home / football

elo_record

190 rows where team_id = 137

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: is_tournament, competition_id, date (date), created_at (date), updated_at (date)

elo_id ▼ team_id date rating k_factor delta source_match_id is_tournament competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
7560 Guinea-Bissau 137 1953-06-02 1521.0840285005768 40.0 21.08402850057678 3780 0 Friendly 8 2026-06-07 07:00:17 2026-06-07 07:00:17 1   International Results CSV 1 elo://3780/away
7563 Guinea-Bissau 137 1953-06-08 1539.743743729874 40.0 18.659715229297262 3782 0 Friendly 8 2026-06-07 07:00:17 2026-06-07 07:00:17 1   International Results CSV 1 elo://3782/home
9987 Guinea-Bissau 137 1960-01-27 1556.3146463240073 40.0 16.57090259413326 4994 0 Friendly 8 2026-06-07 07:00:19 2026-06-07 07:00:19 1   International Results CSV 1 elo://4994/home
9989 Guinea-Bissau 137 1960-01-31 1529.6136280907149 40.0 -26.701018233292416 4995 0 Friendly 8 2026-06-07 07:00:19 2026-06-07 07:00:19 1   International Results CSV 1 elo://4995/home
10288 Guinea-Bissau 137 1960-10-02 1508.7430298390368 40.0 -20.870598251678075 5144 0 Friendly 8 2026-06-07 07:00:19 2026-06-07 07:00:19 1   International Results CSV 1 elo://5144/away
20291 Guinea-Bissau 137 1975-06-08 1523.4412752866212 40.0 14.69824544758444 10146 0 Friendly 8 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10146/home
20816 Guinea-Bissau 137 1976-01-14 1496.6043304895877 40.0 -26.83694479703354 10408 0 Friendly 8 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10408/away
20823 Guinea-Bissau 137 1976-01-16 1503.0789004997262 40.0 6.47457001013845 10412 0 Friendly 8 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10412/home
21901 Guinea-Bissau 137 1977-04-08 1490.4088423981973 40.0 -12.670058101528866 10951 0 Friendly 8 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://10951/home
23297 Guinea-Bissau 137 1979-01-07 1509.66863980705 40.0 19.25979740885282 11649 1 Amílcar Cabral Cup 82 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11649/home
23311 Guinea-Bissau 137 1979-01-11 1494.9019931536227 40.0 -14.766646653427415 11656 1 Amílcar Cabral Cup 82 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11656/home
23319 Guinea-Bissau 137 1979-01-13 1502.7575204578443 40.0 7.855527304221596 11660 1 Amílcar Cabral Cup 82 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11660/home
23321 Guinea-Bissau 137 1979-01-14 1509.717124728263 40.0 6.959604270418595 11661 1 Amílcar Cabral Cup 82 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11661/home
24220 Guinea-Bissau 137 1980-02-09 1484.3575423680657 40.0 -25.359582360197237 12110 1 Amílcar Cabral Cup 82 2026-06-07 07:00:30 2026-06-07 07:00:30 1   International Results CSV 1 elo://12110/away
24223 Guinea-Bissau 137 1980-02-11 1470.3878799587696 40.0 -13.969662409296006 12112 1 Amílcar Cabral Cup 82 2026-06-07 07:00:30 2026-06-07 07:00:30 1   International Results CSV 1 elo://12112/home
24241 Guinea-Bissau 137 1980-02-17 1457.3578607027089 40.0 -13.030019256060768 12121 1 Amílcar Cabral Cup 82 2026-06-07 07:00:30 2026-06-07 07:00:30 1   International Results CSV 1 elo://12121/home
25243 Guinea-Bissau 137 1981-02-05 1446.0744682517102 40.0 -11.28339245099869 12622 1 Amílcar Cabral Cup 82 2026-06-07 07:00:30 2026-06-07 07:00:30 1   International Results CSV 1 elo://12622/home
25252 Guinea-Bissau 137 1981-02-07 1425.3949770965273 40.0 -20.67949115518286 12626 1 Amílcar Cabral Cup 82 2026-06-07 07:00:30 2026-06-07 07:00:30 1   International Results CSV 1 elo://12626/away
25265 Guinea-Bissau 137 1981-02-11 1441.0197949405892 40.0 15.624817844061909 12633 1 Amílcar Cabral Cup 82 2026-06-07 07:00:30 2026-06-07 07:00:30 1   International Results CSV 1 elo://12633/home
26235 Guinea-Bissau 137 1982-02-11 1421.9740305768898 40.0 -19.04576436369939 13118 1 Amílcar Cabral Cup 82 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13118/home
26249 Guinea-Bissau 137 1982-02-13 1411.1372201924023 40.0 -10.836810384487535 13125 1 Amílcar Cabral Cup 82 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13125/home
26265 Guinea-Bissau 137 1982-02-15 1419.3599367980396 40.0 8.222716605637288 13133 1 Amílcar Cabral Cup 82 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13133/home
27219 Guinea-Bissau 137 1983-04-17 1447.6178355787724 40.0 28.25789878073283 13610 0 Friendly 8 2026-06-07 07:00:32 2026-06-07 07:00:32 1   International Results CSV 1 elo://13610/home
27288 Guinea-Bissau 137 1983-05-01 1431.578395905225 40.0 -16.03943967354735 13644 0 Friendly 8 2026-06-07 07:00:32 2026-06-07 07:00:32 1   International Results CSV 1 elo://13644/away
27302 Guinea-Bissau 137 1983-05-08 1418.8160342040487 40.0 -12.76236170117636 13651 0 Friendly 8 2026-06-07 07:00:32 2026-06-07 07:00:32 1   International Results CSV 1 elo://13651/away
27485 Guinea-Bissau 137 1983-07-20 1428.8935455356145 40.0 10.077511331565802 13743 1 Amílcar Cabral Cup 82 2026-06-07 07:00:32 2026-06-07 07:00:32 1   International Results CSV 1 elo://13743/home
27497 Guinea-Bissau 137 1983-07-22 1453.4025393028385 40.0 24.508993767223956 13749 1 Amílcar Cabral Cup 82 2026-06-07 07:00:32 2026-06-07 07:00:32 1   International Results CSV 1 elo://13749/home
27514 Guinea-Bissau 137 1983-07-25 1453.8048404157184 40.0 0.40230111287996806 13757 1 Amílcar Cabral Cup 82 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13757/away
27530 Guinea-Bissau 137 1983-07-27 1468.934931901553 40.0 15.130091485834555 13765 1 Amílcar Cabral Cup 82 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13765/away
27541 Guinea-Bissau 137 1983-07-29 1457.27431781082 40.0 -11.660614090732906 13771 1 Amílcar Cabral Cup 82 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13771/home
28043 Guinea-Bissau 137 1984-02-09 1442.4867414163189 40.0 -14.78757639450123 14022 1 Amílcar Cabral Cup 82 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14022/home
28051 Guinea-Bissau 137 1984-02-11 1454.8019926062013 40.0 12.315251189882474 14026 1 Amílcar Cabral Cup 82 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14026/home
28061 Guinea-Bissau 137 1984-02-13 1479.9914544377327 40.0 25.18946183153139 14031 1 Amílcar Cabral Cup 82 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14031/home
29151 Guinea-Bissau 137 1985-02-11 1478.7284931195793 40.0 -1.2629613181534296 14576 1 Amílcar Cabral Cup 82 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14576/home
29162 Guinea-Bissau 137 1985-02-13 1455.1657852716125 40.0 -23.56270784796675 14581 1 Amílcar Cabral Cup 82 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14581/away
29172 Guinea-Bissau 137 1985-02-15 1433.098154462938 40.0 -22.067630808674494 14586 1 Amílcar Cabral Cup 82 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14586/away
29804 Guinea-Bissau 137 1985-07-10 1419.1593003599155 40.0 -13.93885410302255 14902 0 Friendly 8 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14902/away
30290 Guinea-Bissau 137 1986-02-02 1400.1618334459677 40.0 -18.997466913947846 15145 1 Amílcar Cabral Cup 82 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15145/away
30299 Guinea-Bissau 137 1986-02-04 1413.879569586582 40.0 13.717736140614306 15150 1 Amílcar Cabral Cup 82 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15150/home
30311 Guinea-Bissau 137 1986-02-06 1398.0115057312814 40.0 -15.868063855300534 15156 1 Amílcar Cabral Cup 82 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15156/home
31185 Guinea-Bissau 137 1987-02-22 1402.4625581226965 40.0 4.451052391415033 15593 1 Amílcar Cabral Cup 82 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15593/home
31193 Guinea-Bissau 137 1987-02-24 1394.3470997596385 40.0 -8.115458363057996 15597 1 Amílcar Cabral Cup 82 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15597/home
31200 Guinea-Bissau 137 1987-02-26 1399.039627733679 40.0 4.6925279740405585 15600 1 Amílcar Cabral Cup 82 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15600/away
31530 Guinea-Bissau 137 1987-07-25 1420.8363403078486 40.0 21.796712574169533 15765 0 Friendly 8 2026-06-07 07:00:36 2026-06-07 07:00:36 1   International Results CSV 1 elo://15765/away
31532 Guinea-Bissau 137 1987-07-26 1427.4326474026202 40.0 6.596307094771646 15766 0 Friendly 8 2026-06-07 07:00:36 2026-06-07 07:00:36 1   International Results CSV 1 elo://15766/away
32223 Guinea-Bissau 137 1988-04-28 1436.5136950357175 40.0 9.081047633097342 16112 1 Amílcar Cabral Cup 82 2026-06-07 07:00:36 2026-06-07 07:00:36 1   International Results CSV 1 elo://16112/home
32233 Guinea-Bissau 137 1988-04-30 1445.3187861811916 40.0 8.80509114547408 16117 1 Amílcar Cabral Cup 82 2026-06-07 07:00:36 2026-06-07 07:00:36 1   International Results CSV 1 elo://16117/home
32239 Guinea-Bissau 137 1988-05-02 1462.9107099895118 40.0 17.59192380832019 16120 1 Amílcar Cabral Cup 82 2026-06-07 07:00:36 2026-06-07 07:00:36 1   International Results CSV 1 elo://16120/home
33451 Guinea-Bissau 137 1989-05-24 1472.490105120623 40.0 9.579395131111141 16726 1 Amílcar Cabral Cup 82 2026-06-07 07:00:37 2026-06-07 07:00:37 1   International Results CSV 1 elo://16726/home
33472 Guinea-Bissau 137 1989-05-27 1487.547206671907 40.0 15.05710155128395 16736 1 Amílcar Cabral Cup 82 2026-06-07 07:00:37 2026-06-07 07:00:37 1   International Results CSV 1 elo://16736/away
33496 Guinea-Bissau 137 1989-05-30 1468.1050655458887 40.0 -19.442141126018214 16748 1 Amílcar Cabral Cup 82 2026-06-07 07:00:37 2026-06-07 07:00:37 1   International Results CSV 1 elo://16748/away
34326 Guinea-Bissau 137 1990-02-21 1483.44791757071 40.0 15.34285202482124 17163 0 Friendly 8 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17163/away
35255 Guinea-Bissau 137 1991-02-06 1497.044146061631 40.0 13.596228490921021 17628 0 Friendly 8 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17628/home
35261 Guinea-Bissau 137 1991-02-07 1503.932167791005 40.0 6.888021729374032 17631 0 Friendly 8 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17631/home
36080 Guinea-Bissau 137 1991-11-22 1479.0193198070328 40.0 -24.912847983972142 18040 1 Amílcar Cabral Cup 82 2026-06-07 07:00:39 2026-06-07 07:00:39 1   International Results CSV 1 elo://18040/away
36090 Guinea-Bissau 137 1991-11-24 1465.7913102641671 40.0 -13.22800954286572 18045 1 Amílcar Cabral Cup 82 2026-06-07 07:00:39 2026-06-07 07:00:39 1   International Results CSV 1 elo://18045/away
36607 Guinea-Bissau 137 1992-06-14 1484.4756878343792 40.0 18.684377570212064 18304 1 African Cup of Nations qualification 51 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18304/home
36674 Guinea-Bissau 137 1992-06-28 1461.0414084236766 40.0 -23.43427941070263 18337 1 African Cup of Nations qualification 51 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18337/away
36699 Guinea-Bissau 137 1992-07-05 1480.2711172910842 40.0 19.22970886740768 18350 1 African Cup of Nations qualification 51 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18350/home
36802 Guinea-Bissau 137 1992-08-14 1472.764620978542 40.0 -7.50649631254214 18401 1 African Cup of Nations qualification 51 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18401/away
36920 Guinea-Bissau 137 1992-08-30 1459.6591573879496 40.0 -13.105463590592535 18460 1 African Cup of Nations qualification 51 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18460/away
37031 Guinea-Bissau 137 1992-10-04 1444.1175580110853 40.0 -15.54159937686427 18516 1 African Cup of Nations qualification 51 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18516/home
37463 Guinea-Bissau 137 1993-01-20 1467.5087667337718 40.0 23.391208722686542 18732 0 Friendly 8 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18732/home
37477 Guinea-Bissau 137 1993-01-23 1458.8127201432198 40.0 -8.696046590551987 18739 1 African Cup of Nations qualification 51 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18739/home
37777 Guinea-Bissau 137 1993-04-11 1445.996136283501 40.0 -12.816583859718776 18889 1 African Cup of Nations qualification 51 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18889/home
37880 Guinea-Bissau 137 1993-04-24 1433.3490470578693 40.0 -12.647089225631817 18940 1 African Cup of Nations qualification 51 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18940/away
38901 Guinea-Bissau 137 1993-11-27 1443.328652232791 40.0 9.979605174921744 19451 1 Amílcar Cabral Cup 82 2026-06-07 07:00:41 2026-06-07 07:00:41 1   International Results CSV 1 elo://19451/home
38910 Guinea-Bissau 137 1993-11-29 1431.0969491132043 40.0 -12.231703119586655 19455 1 Amílcar Cabral Cup 82 2026-06-07 07:00:41 2026-06-07 07:00:41 1   International Results CSV 1 elo://19455/away
38924 Guinea-Bissau 137 1993-12-01 1436.7811278883278 40.0 5.684178775123428 19462 1 Amílcar Cabral Cup 82 2026-06-07 07:00:41 2026-06-07 07:00:41 1   International Results CSV 1 elo://19462/away
41339 Guinea-Bissau 137 1995-11-18 1460.6636490567987 40.0 23.88252116847093 20670 1 Amílcar Cabral Cup 82 2026-06-07 07:00:43 2026-06-07 07:00:43 1   International Results CSV 1 elo://20670/home
41354 Guinea-Bissau 137 1995-11-20 1445.9789131668833 40.0 -14.684735889915373 20677 1 Amílcar Cabral Cup 82 2026-06-07 07:00:43 2026-06-07 07:00:43 1   International Results CSV 1 elo://20677/away
41357 Guinea-Bissau 137 1995-11-22 1466.9958875191862 40.0 21.016974352302896 20679 1 Amílcar Cabral Cup 82 2026-06-07 07:00:43 2026-06-07 07:00:43 1   International Results CSV 1 elo://20679/home
41372 Guinea-Bissau 137 1995-11-25 1441.22560755161 40.0 -25.770279967576244 20686 1 Amílcar Cabral Cup 82 2026-06-07 07:00:43 2026-06-07 07:00:43 1   International Results CSV 1 elo://20686/away
41388 Guinea-Bissau 137 1995-11-27 1420.645952504771 40.0 -20.57965504683898 20694 1 Amílcar Cabral Cup 82 2026-06-07 07:00:43 2026-06-07 07:00:43 1   International Results CSV 1 elo://20694/away
42129 Guinea-Bissau 137 1996-06-01 1441.6919606232652 40.0 21.04600811849423 21065 1 FIFA World Cup qualification 31 2026-06-07 07:00:44 2026-06-07 07:00:44 1   International Results CSV 1 elo://21065/home
42298 Guinea-Bissau 137 1996-06-16 1420.3180800026755 40.0 -21.373880620589716 21149 1 FIFA World Cup qualification 31 2026-06-07 07:00:44 2026-06-07 07:00:44 1   International Results CSV 1 elo://21149/away
44956 Guinea-Bissau 137 1997-11-29 1407.2681992764258 40.0 -13.04988072624974 22478 1 Amílcar Cabral Cup 82 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22478/away
44964 Guinea-Bissau 137 1997-12-01 1391.0539198137183 40.0 -16.21427946270751 22482 1 Amílcar Cabral Cup 82 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22482/away
44972 Guinea-Bissau 137 1997-12-03 1379.0974170443258 40.0 -11.9565027693925 22486 1 Amílcar Cabral Cup 82 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22486/away
48725 Guinea-Bissau 137 2000-04-08 1382.6258156135077 40.0 3.5283985691819453 24363 1 FIFA World Cup qualification 31 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24363/home
48882 Guinea-Bissau 137 2000-04-23 1365.759274660444 40.0 -16.866540953063804 24441 1 FIFA World Cup qualification 31 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24441/away
48963 Guinea-Bissau 137 2000-05-05 1384.1844934514388 40.0 18.425218790994904 24482 1 Amílcar Cabral Cup 82 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24482/home
48984 Guinea-Bissau 137 2000-05-07 1372.0035509276229 40.0 -12.18094252381593 24492 1 Amílcar Cabral Cup 82 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24492/away
48994 Guinea-Bissau 137 2000-05-09 1360.2778314762197 40.0 -11.725719451403165 24497 1 Amílcar Cabral Cup 82 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24497/away
52070 Guinea-Bissau 137 2001-11-03 1380.5634697256162 40.0 20.28563824939647 26035 1 Amílcar Cabral Cup 82 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://26035/away
52076 Guinea-Bissau 137 2001-11-05 1369.1531825056188 40.0 -11.410287219997372 26038 1 Amílcar Cabral Cup 82 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://26038/away
52085 Guinea-Bissau 137 2001-11-07 1385.2836177378765 40.0 16.130435232257696 26043 1 Amílcar Cabral Cup 82 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://26043/home
52124 Guinea-Bissau 137 2001-11-11 1372.3881675257014 40.0 -12.895450212175092 26062 1 Amílcar Cabral Cup 82 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://26062/away
55215 Guinea-Bissau 137 2003-10-10 1365.4817385150532 40.0 -6.906429010648253 27608 1 FIFA World Cup qualification 31 2026-06-07 07:00:54 2026-06-07 07:00:54 1   International Results CSV 1 elo://27608/home
55424 Guinea-Bissau 137 2003-11-14 1359.0178921544039 40.0 -6.463846360649313 27712 1 FIFA World Cup qualification 31 2026-06-07 07:00:54 2026-06-07 07:00:54 1   International Results CSV 1 elo://27712/away
59316 Guinea-Bissau 137 2005-11-18 1369.8151566390184 40.0 10.797264484614516 29658 1 Amílcar Cabral Cup 82 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29658/away
59317 Guinea-Bissau 137 2005-11-20 1377.2134968087837 40.0 7.3983401697653335 29659 1 Amílcar Cabral Cup 82 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29659/home
62778 Guinea-Bissau 137 2007-10-17 1358.7411066739694 40.0 -18.472390134814304 31389 1 FIFA World Cup qualification 31 2026-06-07 07:01:00 2026-06-07 07:01:00 1   International Results CSV 1 elo://31389/away
62891 Guinea-Bissau 137 2007-11-17 1362.3581818308414 40.0 3.6170751568720334 31446 1 FIFA World Cup qualification 31 2026-06-07 07:01:00 2026-06-07 07:01:00 1   International Results CSV 1 elo://31446/home
63045 Guinea-Bissau 137 2007-12-02 1385.5709825476185 40.0 23.21280071677711 31523 1 Amílcar Cabral Cup 82 2026-06-07 07:01:01 2026-06-07 07:01:01 1   International Results CSV 1 elo://31523/home
63051 Guinea-Bissau 137 2007-12-07 1387.0352829910378 40.0 1.4643004434192335 31526 1 Amílcar Cabral Cup 82 2026-06-07 07:01:01 2026-06-07 07:01:01 1   International Results CSV 1 elo://31526/home
68079 Guinea-Bissau 137 2010-09-04 1409.3207083664506 40.0 22.285425375412842 34040 1 African Cup of Nations qualification 51 2026-06-07 07:01:05 2026-06-07 07:01:05 1   International Results CSV 1 elo://34040/home
68376 Guinea-Bissau 137 2010-10-09 1394.8932386255142 40.0 -14.42746974093643 34188 1 African Cup of Nations qualification 51 2026-06-07 07:01:05 2026-06-07 07:01:05 1   International Results CSV 1 elo://34188/away
68620 Guinea-Bissau 137 2010-11-16 1381.5644422423584 40.0 -13.328796383155805 34310 0 Friendly 8 2026-06-07 07:01:05 2026-06-07 07:01:05 1   International Results CSV 1 elo://34310/away
69089 Guinea-Bissau 137 2011-02-09 1408.101572338554 40.0 26.537130096195597 34545 0 Friendly 8 2026-06-07 07:01:06 2026-06-07 07:01:06 1   International Results CSV 1 elo://34545/home

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE elo_record (
            elo_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            rating FLOAT NOT NULL,
            k_factor FLOAT NOT NULL,
            delta FLOAT,
            source_match_id INTEGER,
            is_tournament BOOLEAN NOT NULL,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
            CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1014.184ms