home / football

elo_record

264 rows where team_id = 126

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: is_tournament, competition_id, date (date), created_at (date), updated_at (date)

elo_id ▼ team_id date rating k_factor delta source_match_id is_tournament competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
7079 New Caledonia 126 1951-09-19 1510.614376327855 40.0 10.614376327855098 3540 0 Friendly 8 2026-06-07 07:00:17 2026-06-07 07:00:17 1   International Results CSV 1 elo://3540/home
7081 New Caledonia 126 1951-09-22 1480.3035284095056 40.0 -30.31084791834951 3541 0 Friendly 8 2026-06-07 07:00:17 2026-06-07 07:00:17 1   International Results CSV 1 elo://3541/home
7085 New Caledonia 126 1951-09-24 1492.7771191234378 40.0 12.473590713932253 3543 0 Friendly 8 2026-06-07 07:00:17 2026-06-07 07:00:17 1   International Results CSV 1 elo://3543/home
7095 New Caledonia 126 1951-09-30 1464.0524446450634 40.0 -28.72467447837448 3548 0 Friendly 8 2026-06-07 07:00:17 2026-06-07 07:00:17 1   International Results CSV 1 elo://3548/home
7641 New Caledonia 126 1953-09-20 1486.9378004377234 40.0 22.885355792659993 3821 0 Friendly 8 2026-06-07 07:00:17 2026-06-07 07:00:17 1   International Results CSV 1 elo://3821/home
7645 New Caledonia 126 1953-09-23 1507.2086373011336 40.0 20.270836863410295 3823 0 Friendly 8 2026-06-07 07:00:17 2026-06-07 07:00:17 1   International Results CSV 1 elo://3823/home
7649 New Caledonia 126 1953-09-26 1525.1530091765153 40.0 17.94437187538165 3825 0 Friendly 8 2026-06-07 07:00:17 2026-06-07 07:00:17 1   International Results CSV 1 elo://3825/home
8222 New Caledonia 126 1955-07-12 1521.0818456581053 40.0 -4.071163518410003 4111 0 Friendly 8 2026-06-07 07:00:17 2026-06-07 07:00:17 1   International Results CSV 1 elo://4111/away
9117 New Caledonia 126 1957-09-15 1498.5132940381386 40.0 -22.568551619966684 4559 0 Friendly 8 2026-06-07 07:00:18 2026-06-07 07:00:18 1   International Results CSV 1 elo://4559/home
9123 New Caledonia 126 1957-09-18 1518.5287799322507 40.0 20.01548589411209 4562 0 Friendly 8 2026-06-07 07:00:18 2026-06-07 07:00:18 1   International Results CSV 1 elo://4562/home
9137 New Caledonia 126 1957-09-27 1536.249838622494 40.0 17.721058690243353 4569 0 Friendly 8 2026-06-07 07:00:18 2026-06-07 07:00:18 1   International Results CSV 1 elo://4569/home
9489 New Caledonia 126 1958-08-31 1512.9027385913512 40.0 -23.347100031142872 4745 0 Friendly 8 2026-06-07 07:00:18 2026-06-07 07:00:18 1   International Results CSV 1 elo://4745/home
9497 New Caledonia 126 1958-09-07 1492.2120635029125 40.0 -20.69067508843864 4749 0 Friendly 8 2026-06-07 07:00:18 2026-06-07 07:00:18 1   International Results CSV 1 elo://4749/home
9507 New Caledonia 126 1958-09-14 1473.8991965782093 40.0 -18.312866924703258 4754 0 Friendly 8 2026-06-07 07:00:19 2026-06-07 07:00:19 1   International Results CSV 1 elo://4754/home
9782 New Caledonia 126 1959-07-21 1493.1596310661432 40.0 19.260434487933935 4891 0 Friendly 8 2026-06-07 07:00:19 2026-06-07 07:00:19 1   International Results CSV 1 elo://4891/away
9784 New Caledonia 126 1959-07-22 1470.2236556508665 40.0 -22.935975415276744 4892 0 Friendly 8 2026-06-07 07:00:19 2026-06-07 07:00:19 1   International Results CSV 1 elo://4892/away
10659 New Caledonia 126 1961-09-05 1468.1993325477802 40.0 -2.024323103086317 5330 0 Friendly 8 2026-06-07 07:00:19 2026-06-07 07:00:19 1   International Results CSV 1 elo://5330/home
10661 New Caledonia 126 1961-09-08 1486.4059425597181 40.0 18.206610011937983 5331 0 Friendly 8 2026-06-07 07:00:19 2026-06-07 07:00:19 1   International Results CSV 1 elo://5331/home
10671 New Caledonia 126 1961-09-22 1502.5600913532023 40.0 16.154148793484183 5336 0 Friendly 8 2026-06-07 07:00:19 2026-06-07 07:00:19 1   International Results CSV 1 elo://5336/home
11026 New Caledonia 126 1962-06-02 1486.376898927894 40.0 -16.183192425308334 5513 0 Friendly 8 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5513/away
11040 New Caledonia 126 1962-06-04 1471.9526526376349 40.0 -14.424246290259134 5520 0 Friendly 8 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5520/away
11799 New Caledonia 126 1963-09-01 1488.012601888915 40.0 16.05994925128016 5900 0 South Pacific Games 58 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5900/home
11812 New Caledonia 126 1963-09-06 1506.4348714117593 40.0 18.422269522844317 5906 0 South Pacific Games 58 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5906/away
12240 New Caledonia 126 1964-09-10 1521.1484891634348 40.0 14.713617751675429 6120 0 Friendly 8 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://6120/away
12258 New Caledonia 126 1964-09-27 1494.324583482954 40.0 -26.82390568048072 6129 0 Friendly 8 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://6129/away
12883 New Caledonia 126 1965-09-11 1510.357209511103 40.0 16.032626028149025 6442 0 Friendly 8 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6442/home
12887 New Caledonia 126 1965-09-13 1524.6533629336086 40.0 14.29615342250554 6444 0 Friendly 8 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6444/home
13747 New Caledonia 126 1966-12-12 1537.8288491371463 40.0 13.17548620353773 6874 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6874/home
13749 New Caledonia 126 1966-12-12 1553.6951541987094 40.0 15.866305061563025 6875 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6875/home
13773 New Caledonia 126 1966-12-15 1569.0692143462718 40.0 15.374060147562432 6887 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6887/home
13785 New Caledonia 126 1966-12-17 1543.007547310296 40.0 -26.061667035975688 6893 0 South Pacific Games 58 2026-06-07 07:00:22 2026-06-07 07:00:22 1   International Results CSV 1 elo://6893/home
14401 New Caledonia 126 1967-11-08 1564.9116476574545 40.0 21.90410034715842 7201 0 Friendly 8 2026-06-07 07:00:22 2026-06-07 07:00:22 1   International Results CSV 1 elo://7201/home
14897 New Caledonia 126 1968-09-19 1577.44306631204 40.0 12.531418654585423 7449 0 Friendly 8 2026-06-07 07:00:22 2026-06-07 07:00:22 1   International Results CSV 1 elo://7449/home
14932 New Caledonia 126 1968-10-08 1597.1243594143307 40.0 19.681293102290738 7466 0 Friendly 8 2026-06-07 07:00:22 2026-06-07 07:00:22 1   International Results CSV 1 elo://7466/away
15115 New Caledonia 126 1968-12-09 1570.9586618395278 40.0 -26.165697574802834 7558 0 Friendly 8 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7558/home
15137 New Caledonia 126 1968-12-15 1567.6293911113146 40.0 -3.3292707282132596 7569 0 Friendly 8 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7569/home
15473 New Caledonia 126 1969-07-25 1566.743212109623 40.0 -0.8861790016915165 7737 0 Friendly 8 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7737/home
15481 New Caledonia 126 1969-07-27 1585.958880068833 40.0 19.215667959209895 7741 0 Friendly 8 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7741/home
15483 New Caledonia 126 1969-07-29 1602.984093377011 40.0 17.02521330817808 7742 0 Friendly 8 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7742/home
15512 New Caledonia 126 1969-08-14 1613.858732455037 40.0 10.874639078025893 7756 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7756/away
15515 New Caledonia 126 1969-08-15 1603.8981420830023 40.0 -9.96059037203463 7758 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7758/home
15525 New Caledonia 126 1969-08-16 1612.8315947922736 40.0 8.93345270927125 7763 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7763/home
15534 New Caledonia 126 1969-08-18 1623.6199371125283 40.0 10.788342320254742 7767 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7767/away
15547 New Caledonia 126 1969-08-22 1639.6363094781884 40.0 16.016372365660118 7774 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7774/home
16220 New Caledonia 126 1970-07-11 1613.9186390227878 40.0 -25.717670455400594 8110 0 Friendly 8 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://8110/away
16222 New Caledonia 126 1970-07-18 1631.0185296236486 40.0 17.099890600860817 8111 0 Friendly 8 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://8111/away
16405 New Caledonia 126 1970-10-23 1609.3645154152648 40.0 -21.654014208383842 8203 0 Friendly 8 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://8203/home
16409 New Caledonia 126 1970-10-25 1590.1992401670434 40.0 -19.165275248221405 8205 0 Friendly 8 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://8205/home
16953 New Caledonia 126 1971-07-18 1604.2855036357353 40.0 14.086263468691868 8477 0 Friendly 8 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8477/home
16959 New Caledonia 126 1971-07-20 1616.929554583688 40.0 12.644050947952792 8480 0 Friendly 8 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8480/home
17086 New Caledonia 126 1971-09-09 1625.7719107887017 40.0 8.84235620501363 8543 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8543/away
17101 New Caledonia 126 1971-09-13 1614.4884120602749 40.0 -11.283498728426821 8551 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8551/home
17111 New Caledonia 126 1971-09-16 1627.6253409117112 40.0 13.136928851436323 8556 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8556/home
17121 New Caledonia 126 1971-09-18 1637.913617989581 40.0 10.288277077869907 8561 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8561/home
17998 New Caledonia 126 1972-09-17 1608.3742021912672 40.0 -29.53941579831394 8999 0 Friendly 8 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8999/away
18040 New Caledonia 126 1972-09-30 1581.6642026756654 40.0 -26.709999515601794 9020 0 Friendly 8 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9020/away
18081 New Caledonia 126 1972-10-14 1597.3444685120637 40.0 15.680265836398348 9041 0 Friendly 8 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9041/home
18337 New Caledonia 126 1973-02-08 1581.363563975125 40.0 -15.980904536938624 9169 0 Friendly 8 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9169/home
18363 New Caledonia 126 1973-02-17 1558.8966120895313 40.0 -22.466951885593744 9182 1 Oceania Nations Cup 72 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9182/home
18371 New Caledonia 126 1973-02-18 1571.9560117742878 40.0 13.0593996847565 9186 1 Oceania Nations Cup 72 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9186/home
18376 New Caledonia 126 1973-02-20 1581.8898948010944 40.0 9.933883026806598 9188 1 Oceania Nations Cup 72 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9188/away
18384 New Caledonia 126 1973-02-21 1557.6771079823852 40.0 -24.21278681870922 9192 1 Oceania Nations Cup 72 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9192/away
18391 New Caledonia 126 1973-02-24 1569.7182165453855 40.0 12.041108563000307 9196 1 Oceania Nations Cup 72 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9196/home
19284 New Caledonia 126 1974-02-17 1588.9855082070387 40.0 19.26729166165319 9642 0 Friendly 8 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9642/away
19288 New Caledonia 126 1974-02-20 1586.055479112684 40.0 -2.9300290943547225 9644 0 Friendly 8 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9644/away
20457 New Caledonia 126 1975-08-02 1603.4563282535507 40.0 17.40084914086674 10229 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10229/home
20475 New Caledonia 126 1975-08-04 1613.90249239236 40.0 10.446164138809308 10238 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10238/home
20483 New Caledonia 126 1975-08-05 1623.8597963816358 40.0 9.957303989275715 10242 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10242/home
20509 New Caledonia 126 1975-08-07 1632.5676034292965 40.0 8.707807047660708 10255 0 South Pacific Games 58 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10255/home
20521 New Caledonia 126 1975-08-09 1608.5425686663662 40.0 -24.025034762930318 10261 0 South Pacific Games 58 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10261/home
21377 New Caledonia 126 1976-10-02 1625.0976893543377 40.0 16.555120687971566 10689 0 Friendly 8 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10689/home
21758 New Caledonia 126 1977-03-05 1599.8386454785937 40.0 -25.259043875744055 10879 0 Friendly 8 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://10879/away
21782 New Caledonia 126 1977-03-08 1577.3737502044428 40.0 -22.464895274150877 10891 0 Friendly 8 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://10891/away
22983 New Caledonia 126 1978-08-13 1598.4389779539026 40.0 21.065227749459837 11492 0 Friendly 8 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11492/home
22989 New Caledonia 126 1978-08-20 1577.08207840033 40.0 -21.356899553572703 11495 0 Friendly 8 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11495/home
23834 New Caledonia 126 1979-08-30 1588.726878565594 40.0 11.644800165264087 11917 0 South Pacific Games 58 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11917/away
23843 New Caledonia 126 1979-08-31 1599.3640130126041 40.0 10.637134447010112 11922 0 South Pacific Games 58 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11922/home
23859 New Caledonia 126 1979-09-03 1614.1220091998957 40.0 14.75799618729161 11930 0 South Pacific Games 58 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11930/home
23865 New Caledonia 126 1979-09-04 1595.224773295049 40.0 -18.89723590484664 11933 0 South Pacific Games 58 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11933/home
23891 New Caledonia 126 1979-09-07 1567.4220953258161 40.0 -27.802677969232946 11946 0 South Pacific Games 58 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11946/home
24251 New Caledonia 126 1980-02-24 1547.6506805043055 40.0 -19.77141482151069 12126 1 Oceania Nations Cup 72 2026-06-07 07:00:30 2026-06-07 07:00:30 1   International Results CSV 1 elo://12126/home
24265 New Caledonia 126 1980-02-26 1560.393648542632 40.0 12.74296803832658 12133 1 Oceania Nations Cup 72 2026-06-07 07:00:30 2026-06-07 07:00:30 1   International Results CSV 1 elo://12133/home
24283 New Caledonia 126 1980-02-28 1571.9900513921732 40.0 11.596402849541164 12142 1 Oceania Nations Cup 72 2026-06-07 07:00:30 2026-06-07 07:00:30 1   International Results CSV 1 elo://12142/home
24293 New Caledonia 126 1980-03-01 1586.3945123825638 40.0 14.40446099039059 12147 1 Oceania Nations Cup 72 2026-06-07 07:00:30 2026-06-07 07:00:30 1   International Results CSV 1 elo://12147/home
25690 New Caledonia 126 1981-07-07 1570.9769835173684 40.0 -15.417528865195436 12845 0 South Pacific Mini Games 87 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://12845/away
25698 New Caledonia 126 1981-07-08 1562.2783861852788 40.0 -8.698597332089548 12849 0 South Pacific Mini Games 87 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://12849/away
25702 New Caledonia 126 1981-07-09 1554.378007361175 40.0 -7.900378824103882 12851 0 South Pacific Mini Games 87 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://12851/away
25713 New Caledonia 126 1981-07-10 1567.8384434086918 40.0 13.46043604751685 12857 0 South Pacific Mini Games 87 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://12857/home
25729 New Caledonia 126 1981-07-13 1581.6852846606537 40.0 13.846841251961905 12865 0 South Pacific Mini Games 87 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://12865/home
25737 New Caledonia 126 1981-07-14 1590.006637885691 40.0 8.321353225037228 12869 0 South Pacific Mini Games 87 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://12869/home
25748 New Caledonia 126 1981-07-15 1576.1637162106965 40.0 -13.842921674994386 12874 0 South Pacific Mini Games 87 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://12874/away
27693 New Caledonia 126 1983-09-11 1585.3262110970813 40.0 9.16249488638482 13847 0 South Pacific Games 58 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13847/home
27695 New Caledonia 126 1983-09-11 1596.0920510549126 40.0 10.765839957831304 13848 0 South Pacific Games 58 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13848/home
27698 New Caledonia 126 1983-09-13 1568.7024482013792 40.0 -27.38960285353346 13849 0 South Pacific Games 58 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13849/away
27702 New Caledonia 126 1983-09-14 1544.1789644629475 40.0 -24.52348373843165 13851 0 South Pacific Games 58 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13851/away
27705 New Caledonia 126 1983-09-14 1558.0752364611358 40.0 13.89627199818824 13853 0 South Pacific Games 58 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13853/home
27713 New Caledonia 126 1983-09-15 1572.540949829829 40.0 14.465713368693287 13857 0 South Pacific Games 58 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13857/home
31375 New Caledonia 126 1987-05-12 1582.7092795280957 40.0 10.168329698266689 15688 0 Friendly 8 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15688/home
31795 New Caledonia 126 1987-12-09 1596.2399749847316 40.0 13.53069545663584 15898 0 South Pacific Games 58 2026-06-07 07:00:36 2026-06-07 07:00:36 1   International Results CSV 1 elo://15898/home
31811 New Caledonia 126 1987-12-10 1609.3675362973838 40.0 13.127561312652233 15906 0 South Pacific Games 58 2026-06-07 07:00:36 2026-06-07 07:00:36 1   International Results CSV 1 elo://15906/home

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE elo_record (
            elo_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            rating FLOAT NOT NULL,
            k_factor FLOAT NOT NULL,
            delta FLOAT,
            source_match_id INTEGER,
            is_tournament BOOLEAN NOT NULL,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
            CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 898.789ms