elo_record
111 rows where team_id = 111
This data as json, CSV (advanced)
Suggested facets: is_tournament, competition_id, date (date), created_at (date), updated_at (date)
| elo_id ▼ | team_id | date | rating | k_factor | delta | source_match_id | is_tournament | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6061 | Djibouti 111 | 1947-12-05 | 1480.0 | 40.0 | -20.0 | 3031 | 0 | Friendly 8 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3031/home | |
| 6217 | Djibouti 111 | 1948-06-01 | 1462.2924653504917 | 40.0 | -17.70753464950826 | 3109 | 0 | Friendly 8 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3109/home | |
| 6460 | Djibouti 111 | 1949-05-01 | 1446.5667861078036 | 40.0 | -15.725679242688102 | 3230 | 0 | Friendly 8 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3230/away | |
| 7822 | Djibouti 111 | 1954-05-01 | 1432.531579676736 | 40.0 | -14.035206431067536 | 3911 | 0 | Friendly 8 | 2026-06-07 07:00:17 | 2026-06-07 07:00:17 | 1 | International Results CSV 1 | elo://3911/away | |
| 7895 | Djibouti 111 | 1954-06-01 | 1419.9308261349763 | 40.0 | -12.600753541759786 | 3948 | 0 | Friendly 8 | 2026-06-07 07:00:17 | 2026-06-07 07:00:17 | 1 | International Results CSV 1 | elo://3948/home | |
| 7899 | Djibouti 111 | 1954-06-02 | 1408.5474230042237 | 40.0 | -11.38340313075264 | 3950 | 0 | Friendly 8 | 2026-06-07 07:00:17 | 2026-06-07 07:00:17 | 1 | International Results CSV 1 | elo://3950/home | |
| 10058 | Djibouti 111 | 1960-04-14 | 1395.4574822070902 | 40.0 | -13.089940797133522 | 5029 | 0 | African Friendship Games 48 | 2026-06-07 07:00:19 | 2026-06-07 07:00:19 | 1 | International Results CSV 1 | elo://5029/away | |
| 27152 | Djibouti 111 | 1983-03-27 | 1380.8238858361779 | 40.0 | -14.6335963709123 | 13576 | 0 | Friendly 8 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13576/away | |
| 27156 | Djibouti 111 | 1983-03-29 | 1367.7156654412256 | 40.0 | -13.108220394952241 | 13578 | 0 | Friendly 8 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13578/away | |
| 28181 | Djibouti 111 | 1984-03-23 | 1352.7327665042283 | 40.0 | -14.982898936997344 | 14091 | 0 | Friendly 8 | 2026-06-07 07:00:33 | 2026-06-07 07:00:33 | 1 | International Results CSV 1 | elo://14091/home | |
| 28294 | Djibouti 111 | 1984-06-03 | 1339.3282272475724 | 40.0 | -13.40453925665588 | 14147 | 0 | Friendly 8 | 2026-06-07 07:00:33 | 2026-06-07 07:00:33 | 1 | International Results CSV 1 | elo://14147/away | |
| 28303 | Djibouti 111 | 1984-06-07 | 1331.5835649310905 | 40.0 | -7.744662316481936 | 14152 | 0 | Friendly 8 | 2026-06-07 07:00:33 | 2026-06-07 07:00:33 | 1 | International Results CSV 1 | elo://14152/home | |
| 30449 | Djibouti 111 | 1986-03-14 | 1320.7381872640178 | 40.0 | -10.845377667072626 | 15225 | 0 | Friendly 8 | 2026-06-07 07:00:35 | 2026-06-07 07:00:35 | 1 | International Results CSV 1 | elo://15225/home | |
| 30463 | Djibouti 111 | 1986-03-18 | 1330.8511896347447 | 40.0 | 10.113002370726917 | 15232 | 0 | Friendly 8 | 2026-06-07 07:00:35 | 2026-06-07 07:00:35 | 1 | International Results CSV 1 | elo://15232/home | |
| 30651 | Djibouti 111 | 1986-06-03 | 1320.072334940731 | 40.0 | -10.778854694013717 | 15326 | 0 | Friendly 8 | 2026-06-07 07:00:35 | 2026-06-07 07:00:35 | 1 | International Results CSV 1 | elo://15326/home | |
| 32027 | Djibouti 111 | 1988-02-25 | 1345.445580234042 | 40.0 | 25.3732452933109 | 16014 | 0 | Friendly 8 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://16014/home | |
| 40124 | Djibouti 111 | 1994-11-28 | 1335.8524440376284 | 40.0 | -9.593136196413525 | 20062 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:42 | 2026-06-07 07:00:42 | 1 | International Results CSV 1 | elo://20062/away | |
| 40142 | Djibouti 111 | 1994-12-01 | 1314.512389027201 | 40.0 | -21.340055010427477 | 20071 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:42 | 2026-06-07 07:00:42 | 1 | International Results CSV 1 | elo://20071/away | |
| 40146 | Djibouti 111 | 1994-12-03 | 1303.54466382677 | 40.0 | -10.967725200431005 | 20073 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:42 | 2026-06-07 07:00:42 | 1 | International Results CSV 1 | elo://20073/away | |
| 45872 | Djibouti 111 | 1998-07-31 | 1296.463533688121 | 40.0 | -7.081130138648859 | 22936 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:47 | 2026-06-07 07:00:47 | 1 | International Results CSV 1 | elo://22936/away | |
| 45928 | Djibouti 111 | 1998-08-15 | 1289.8450555256486 | 40.0 | -6.6184781624724565 | 22964 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:47 | 2026-06-07 07:00:47 | 1 | International Results CSV 1 | elo://22964/away | |
| 47482 | Djibouti 111 | 1999-07-24 | 1275.5412220053918 | 40.0 | -14.30383352025683 | 23741 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23741/away | |
| 47494 | Djibouti 111 | 1999-07-26 | 1258.739253715126 | 40.0 | -16.801968290265677 | 23747 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23747/away | |
| 48713 | Djibouti 111 | 2000-04-07 | 1272.9309004209633 | 40.0 | 14.191646705837229 | 24357 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24357/home | |
| 48864 | Djibouti 111 | 2000-04-23 | 1266.750472671751 | 40.0 | -6.180427749212413 | 24432 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24432/away | |
| 49381 | Djibouti 111 | 2000-06-30 | 1259.5561103511454 | 40.0 | -7.194362320605478 | 24691 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://24691/home | |
| 49462 | Djibouti 111 | 2000-07-15 | 1252.837577136457 | 40.0 | -6.7185332146884775 | 24731 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://24731/away | |
| 50147 | Djibouti 111 | 2000-11-19 | 1254.4194701154884 | 40.0 | 1.5818929790314087 | 25074 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://25074/home | |
| 50161 | Djibouti 111 | 2000-11-23 | 1246.3128787486248 | 40.0 | -8.10659136686354 | 25081 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://25081/home | |
| 50170 | Djibouti 111 | 2000-11-25 | 1237.4610718797608 | 40.0 | -8.85180686886406 | 25085 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://25085/away | |
| 50176 | Djibouti 111 | 2000-11-27 | 1231.1621287397031 | 40.0 | -6.298943140057645 | 25088 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://25088/away | |
| 52192 | Djibouti 111 | 2001-12-09 | 1224.4554474321235 | 40.0 | -6.706681307579629 | 26096 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:52 | 2026-06-07 07:00:52 | 1 | International Results CSV 1 | elo://26096/away | |
| 52196 | Djibouti 111 | 2001-12-11 | 1214.4798469440957 | 40.0 | -9.975600488027794 | 26098 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:52 | 2026-06-07 07:00:52 | 1 | International Results CSV 1 | elo://26098/away | |
| 52208 | Djibouti 111 | 2001-12-13 | 1204.8682492682478 | 40.0 | -9.611597675847861 | 26104 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:52 | 2026-06-07 07:00:52 | 1 | International Results CSV 1 | elo://26104/away | |
| 59327 | Djibouti 111 | 2005-11-27 | 1185.3984597640674 | 40.0 | -19.469789504180426 | 29664 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:58 | 2026-06-07 07:00:58 | 1 | International Results CSV 1 | elo://29664/home | |
| 59339 | Djibouti 111 | 2005-11-30 | 1177.0724913841057 | 40.0 | -8.32596837996175 | 29670 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:58 | 2026-06-07 07:00:58 | 1 | International Results CSV 1 | elo://29670/home | |
| 59355 | Djibouti 111 | 2005-12-03 | 1171.3939015331564 | 40.0 | -5.678589850949265 | 29678 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:58 | 2026-06-07 07:00:58 | 1 | International Results CSV 1 | elo://29678/home | |
| 59369 | Djibouti 111 | 2005-12-05 | 1164.5527336488533 | 40.0 | -6.841167884303104 | 29685 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:58 | 2026-06-07 07:00:58 | 1 | International Results CSV 1 | elo://29685/home | |
| 61045 | Djibouti 111 | 2006-11-26 | 1158.9176820834095 | 40.0 | -5.635051565443746 | 30523 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30523/home | |
| 61058 | Djibouti 111 | 2006-11-28 | 1154.8173439641803 | 40.0 | -4.100338119229264 | 30529 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30529/away | |
| 61074 | Djibouti 111 | 2006-12-01 | 1149.3783111805444 | 40.0 | -5.4390327836358665 | 30537 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30537/away | |
| 61109 | Djibouti 111 | 2006-12-17 | 1135.9166750971435 | 40.0 | -13.46163608340089 | 30555 | 1 | Arab Cup qualification 99 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30555/home | |
| 61112 | Djibouti 111 | 2006-12-20 | 1128.1253655212208 | 40.0 | -7.791309575922696 | 30556 | 1 | Arab Cup qualification 99 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30556/away | |
| 62855 | Djibouti 111 | 2007-11-16 | 1149.7762222216857 | 40.0 | 21.65085670046483 | 31428 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:00 | 2026-06-07 07:01:00 | 1 | International Results CSV 1 | elo://31428/home | |
| 63060 | Djibouti 111 | 2007-12-09 | 1144.9869183870526 | 40.0 | -4.789303834633074 | 31530 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31530/away | |
| 63063 | Djibouti 111 | 2007-12-11 | 1134.4553632141174 | 40.0 | -10.531555172935214 | 31532 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31532/home | |
| 63073 | Djibouti 111 | 2007-12-13 | 1127.939872146934 | 40.0 | -6.515491067183348 | 31537 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31537/home | |
| 63788 | Djibouti 111 | 2008-05-31 | 1121.5656778429793 | 40.0 | -6.3741943039547095 | 31894 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31894/away | |
| 63907 | Djibouti 111 | 2008-06-06 | 1120.7923744369436 | 40.0 | -0.7733034060356658 | 31954 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31954/home | |
| 64027 | Djibouti 111 | 2008-06-13 | 1117.1641679153392 | 40.0 | -3.6282065216043975 | 32014 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32014/home | |
| 64216 | Djibouti 111 | 2008-06-22 | 1113.6714335564438 | 40.0 | -3.4927343588954045 | 32108 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32108/away | |
| 64553 | Djibouti 111 | 2008-09-05 | 1108.2157333328926 | 40.0 | -5.4557002235512755 | 32277 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32277/home | |
| 64936 | Djibouti 111 | 2008-10-12 | 1107.2417413907622 | 40.0 | -0.9739919421303966 | 32468 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32468/away | |
| 65303 | Djibouti 111 | 2008-12-23 | 1087.8122071356986 | 40.0 | -19.429534255063572 | 32652 | 0 | Friendly 8 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32652/home | |
| 65324 | Djibouti 111 | 2008-12-31 | 1085.1312694204928 | 40.0 | -2.6809377152058005 | 32662 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32662/away | |
| 65329 | Djibouti 111 | 2009-01-02 | 1078.9396236830814 | 40.0 | -6.191645737411363 | 32665 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32665/home | |
| 65339 | Djibouti 111 | 2009-01-04 | 1095.836631364333 | 40.0 | 16.89700768125158 | 32670 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32670/home | |
| 65356 | Djibouti 111 | 2009-01-06 | 1091.7314899767255 | 40.0 | -4.105141387607546 | 32678 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32678/away | |
| 67088 | Djibouti 111 | 2009-11-30 | 1087.5822760758638 | 40.0 | -4.149213900861696 | 33544 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:04 | 2026-06-07 07:01:04 | 1 | International Results CSV 1 | elo://33544/away | |
| 67096 | Djibouti 111 | 2009-12-02 | 1082.2723025577534 | 40.0 | -5.309973518110382 | 33548 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:04 | 2026-06-07 07:01:04 | 1 | International Results CSV 1 | elo://33548/away | |
| 67101 | Djibouti 111 | 2009-12-04 | 1079.7382379936228 | 40.0 | -2.534064564130631 | 33551 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:04 | 2026-06-07 07:01:04 | 1 | International Results CSV 1 | elo://33551/home | |
| 70789 | Djibouti 111 | 2011-11-11 | 1074.5296397381346 | 40.0 | -5.208598255488141 | 35395 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:07 | 2026-06-07 07:01:07 | 1 | International Results CSV 1 | elo://35395/home | |
| 70966 | Djibouti 111 | 2011-11-15 | 1069.5867386788814 | 40.0 | -4.942901059253245 | 35483 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:07 | 2026-06-07 07:01:07 | 1 | International Results CSV 1 | elo://35483/away | |
| 71034 | Djibouti 111 | 2011-11-27 | 1067.0803216046988 | 40.0 | -2.5064170741825365 | 35517 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:07 | 2026-06-07 07:01:07 | 1 | International Results CSV 1 | elo://35517/away | |
| 71046 | Djibouti 111 | 2011-11-29 | 1061.6766640974029 | 40.0 | -5.403657507295975 | 35523 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:07 | 2026-06-07 07:01:07 | 1 | International Results CSV 1 | elo://35523/away | |
| 71064 | Djibouti 111 | 2011-12-02 | 1057.9884036857636 | 40.0 | -3.6882604116392486 | 35532 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:07 | 2026-06-07 07:01:07 | 1 | International Results CSV 1 | elo://35532/away | |
| 77562 | Djibouti 111 | 2015-06-12 | 1056.9245243515234 | 40.0 | -1.063879334240255 | 38781 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.242619 | 2026-06-07 07:02:58.242619 | 1 | International Results CSV 1 | elo://38781/away | |
| 78035 | Djibouti 111 | 2015-09-04 | 1053.8903024243443 | 40.0 | -3.0342219271790327 | 39018 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.244486 | 2026-06-07 07:02:58.244487 | 1 | International Results CSV 1 | elo://39018/home | |
| 78347 | Djibouti 111 | 2015-10-09 | 1047.9871996688398 | 40.0 | -5.903102755504506 | 39174 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:58.245692 | 2026-06-07 07:02:58.245692 | 1 | International Results CSV 1 | elo://39174/home | |
| 78540 | Djibouti 111 | 2015-10-17 | 1042.4179525612792 | 40.0 | -5.569247107560614 | 39270 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:58.246418 | 2026-06-07 07:02:58.246418 | 1 | International Results CSV 1 | elo://39270/away | |
| 78826 | Djibouti 111 | 2015-11-23 | 1036.7952990837878 | 40.0 | -5.62265347749144 | 39413 | 1 | CECAFA Cup 73 | 2026-06-07 07:02:58.249906 | 2026-06-07 07:02:58.249906 | 1 | International Results CSV 1 | elo://39413/away | |
| 78838 | Djibouti 111 | 2015-11-25 | 1033.7781224008525 | 40.0 | -3.0171766829353146 | 39419 | 1 | CECAFA Cup 73 | 2026-06-07 07:02:58.249950 | 2026-06-07 07:02:58.249950 | 1 | International Results CSV 1 | elo://39419/away | |
| 78841 | Djibouti 111 | 2015-11-27 | 1029.0669861990941 | 40.0 | -4.711136201758336 | 39421 | 1 | CECAFA Cup 73 | 2026-06-07 07:02:58.249963 | 2026-06-07 07:02:58.249963 | 1 | International Results CSV 1 | elo://39421/home | |
| 79005 | Djibouti 111 | 2016-03-24 | 1026.0159879932962 | 40.0 | -3.050998205797896 | 39503 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.250573 | 2026-06-07 07:02:58.250573 | 1 | International Results CSV 1 | elo://39503/home | |
| 79232 | Djibouti 111 | 2016-03-29 | 1023.0625228880024 | 40.0 | -2.9534651052938443 | 39616 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.251437 | 2026-06-07 07:02:58.251437 | 1 | International Results CSV 1 | elo://39616/away | |
| 79513 | Djibouti 111 | 2016-06-03 | 1022.0721339191863 | 40.0 | -0.9903889688160916 | 39757 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.810472 | 2026-06-07 07:02:58.810472 | 1 | International Results CSV 1 | elo://39757/home | |
| 80088 | Djibouti 111 | 2016-09-04 | 1019.5448381049863 | 40.0 | -2.527295814199988 | 40044 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.865738 | 2026-06-07 07:02:58.865739 | 1 | International Results CSV 1 | elo://40044/away | |
| 80886 | Djibouti 111 | 2017-03-11 | 1015.8912179598698 | 40.0 | -3.65362014511652 | 40443 | 0 | Friendly 8 | 2026-06-07 07:02:58.939890 | 2026-06-07 07:02:58.939890 | 1 | International Results CSV 1 | elo://40443/away | |
| 80890 | Djibouti 111 | 2017-03-13 | 1012.3748656257286 | 40.0 | -3.5163523341411747 | 40445 | 0 | Friendly 8 | 2026-06-07 07:02:58.940276 | 2026-06-07 07:02:58.940276 | 1 | International Results CSV 1 | elo://40445/away | |
| 80907 | Djibouti 111 | 2017-03-22 | 1046.887764473316 | 40.0 | 34.51289884758751 | 40454 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.941948 | 2026-06-07 07:02:58.941949 | 1 | International Results CSV 1 | elo://40454/home | |
| 81136 | Djibouti 111 | 2017-03-28 | 1039.235785917204 | 40.0 | -7.651978556111999 | 40568 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.963082 | 2026-06-07 07:02:58.963082 | 1 | International Results CSV 1 | elo://40568/away | |
| 85631 | Djibouti 111 | 2019-09-04 | 1073.0762814415252 | 40.0 | 33.84049552432111 | 42816 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:59.665074 | 2026-06-07 07:02:59.665075 | 1 | International Results CSV 1 | elo://42816/home | |
| 85974 | Djibouti 111 | 2019-09-10 | 1084.6039429573245 | 40.0 | 11.52766151579931 | 42987 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:59.696860 | 2026-06-07 07:02:59.696860 | 1 | International Results CSV 1 | elo://42987/away | |
| 85993 | Djibouti 111 | 2019-10-09 | 1100.1377345341336 | 40.0 | 15.533791576809108 | 42997 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:59.698748 | 2026-06-07 07:02:59.698748 | 1 | International Results CSV 1 | elo://42997/home | |
| 86170 | Djibouti 111 | 2019-10-13 | 1114.9111943180762 | 40.0 | 14.773459783942599 | 43085 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:59.715060 | 2026-06-07 07:02:59.715060 | 1 | International Results CSV 1 | elo://43085/away | |
| 88279 | Djibouti 111 | 2021-06-15 | 1133.6094987749414 | 40.0 | 18.698304456865117 | 44140 | 0 | Friendly 8 | 2026-06-07 07:02:59.911284 | 2026-06-07 07:02:59.911285 | 1 | International Results CSV 1 | elo://44140/home | |
| 88366 | Djibouti 111 | 2021-06-23 | 1128.1622979197202 | 40.0 | -5.447200855221126 | 44183 | 1 | Arab Cup qualification 99 | 2026-06-07 07:02:59.919275 | 2026-06-07 07:02:59.919275 | 1 | International Results CSV 1 | elo://44183/away | |
| 88630 | Djibouti 111 | 2021-09-02 | 1127.4776949806035 | 40.0 | -0.6846029391167576 | 44315 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:59.943793 | 2026-06-07 07:02:59.943794 | 1 | International Results CSV 1 | elo://44315/away | |
| 88797 | Djibouti 111 | 2021-09-06 | 1119.497239373142 | 40.0 | -7.980455607461408 | 44399 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:59.959479 | 2026-06-07 07:02:59.959479 | 1 | International Results CSV 1 | elo://44399/home | |
| 89025 | Djibouti 111 | 2021-10-08 | 1117.2024702992096 | 40.0 | -2.294769073932457 | 44513 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:59.980662 | 2026-06-07 07:02:59.980662 | 1 | International Results CSV 1 | elo://44513/home | |
| 89150 | Djibouti 111 | 2021-10-11 | 1114.9641859613712 | 40.0 | -2.2382843378384223 | 44575 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:59.992160 | 2026-06-07 07:02:59.992161 | 1 | International Results CSV 1 | elo://44575/away | |
| 89325 | Djibouti 111 | 2021-11-12 | 1114.3085756045377 | 40.0 | -0.6556103568334493 | 44663 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:03:00.008513 | 2026-06-07 07:03:00.008513 | 1 | International Results CSV 1 | elo://44663/home | |
| 89438 | Djibouti 111 | 2021-11-15 | 1107.2884274313521 | 40.0 | -7.020148173185589 | 44719 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:03:00.019556 | 2026-06-07 07:03:00.019556 | 1 | International Results CSV 1 | elo://44719/away | |
| 89937 | Djibouti 111 | 2022-03-23 | 1095.6939034300979 | 40.0 | -11.594524001254285 | 44969 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:03:00.337330 | 2026-06-07 07:03:00.337330 | 1 | International Results CSV 1 | elo://44969/home | |
| 90114 | Djibouti 111 | 2022-03-27 | 1085.1669399753234 | 40.0 | -10.526963454774432 | 45057 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:03:00.353761 | 2026-06-07 07:03:00.353761 | 1 | International Results CSV 1 | elo://45057/away | |
| 92110 | Djibouti 111 | 2023-06-14 | 1111.8089667114136 | 40.0 | 26.6420267360902 | 46055 | 1 | Mauritius Four Nations Cup 188 | 2026-06-07 07:03:00.539898 | 2026-06-07 07:03:00.539898 | 1 | International Results CSV 1 | elo://46055/away | |
| 92227 | Djibouti 111 | 2023-06-17 | 1129.9877377018881 | 40.0 | 18.178770990474504 | 46114 | 1 | Mauritius Four Nations Cup 188 | 2026-06-07 07:03:00.550938 | 2026-06-07 07:03:00.550938 | 1 | International Results CSV 1 | elo://46114/home | |
| 93370 | Djibouti 111 | 2023-11-16 | 1128.9779398493827 | 40.0 | -1.0097978525054714 | 46685 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:03:00.656992 | 2026-06-07 07:03:00.656992 | 1 | International Results CSV 1 | elo://46685/away | |
| 93535 | Djibouti 111 | 2023-11-20 | 1124.1982787069358 | 40.0 | -4.779661142446912 | 46768 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:03:00.672395 | 2026-06-07 07:03:00.672396 | 1 | International Results CSV 1 | elo://46768/home | |
| 93776 | Djibouti 111 | 2024-01-09 | 1140.4204669671653 | 40.0 | 16.222188260229586 | 46888 | 0 | Friendly 8 | 2026-06-07 07:03:00.694634 | 2026-06-07 07:03:00.694634 | 1 | International Results CSV 1 | elo://46888/away |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE elo_record (
elo_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
rating FLOAT NOT NULL,
k_factor FLOAT NOT NULL,
delta FLOAT,
source_match_id INTEGER,
is_tournament BOOLEAN NOT NULL,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);