elo_record
397 rows where team_id = 105
This data as json, CSV (advanced)
Suggested facets: is_tournament, competition_id, date (date), created_at (date), updated_at (date)
| elo_id ▼ | team_id | date | rating | k_factor | delta | source_match_id | is_tournament | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5727 | Albania 105 | 1946-08-22 | 1520.0 | 40.0 | 20.0 | 2864 | 0 | Friendly 8 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://2864/home | |
| 5749 | Albania 105 | 1946-10-07 | 1500.8890412729336 | 40.0 | -19.110958727066418 | 2875 | 1 | Balkan Cup 28 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://2875/home | |
| 5753 | Albania 105 | 1946-10-09 | 1514.8412958407364 | 40.0 | 13.952254567802811 | 2877 | 1 | Balkan Cup 28 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://2877/home | |
| 5757 | Albania 105 | 1946-10-13 | 1532.176538117283 | 40.0 | 17.335242276546523 | 2879 | 1 | Balkan Cup 28 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://2879/home | |
| 5901 | Albania 105 | 1947-05-25 | 1507.5834519740679 | 40.0 | -24.593086143215032 | 2951 | 1 | Balkan Cup 28 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://2951/home | |
| 5922 | Albania 105 | 1947-06-15 | 1480.4761514641964 | 40.0 | -27.107300509871493 | 2961 | 1 | Balkan Cup 28 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://2961/away | |
| 5964 | Albania 105 | 1947-08-20 | 1472.1598795758393 | 40.0 | -8.31627188835705 | 2982 | 1 | Balkan Cup 28 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://2982/away | |
| 5977 | Albania 105 | 1947-09-14 | 1454.957478215785 | 40.0 | -17.20240136005441 | 2989 | 1 | Balkan Cup 28 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://2989/home | |
| 6194 | Albania 105 | 1948-05-02 | 1475.749920550857 | 40.0 | 20.79244233507211 | 3097 | 1 | Balkan Cup 28 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3097/away | |
| 6201 | Albania 105 | 1948-05-23 | 1486.6258961293406 | 40.0 | 10.875975578483576 | 3101 | 1 | Balkan Cup 28 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3101/home | |
| 6242 | Albania 105 | 1948-06-27 | 1490.9360824134224 | 40.0 | 4.3101862840817375 | 3121 | 1 | Balkan Cup 28 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3121/away | |
| 6624 | Albania 105 | 1949-10-23 | 1489.8473180304811 | 40.0 | -1.0887643829412355 | 3312 | 0 | Friendly 8 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3312/away | |
| 6638 | Albania 105 | 1949-11-06 | 1464.5419651419297 | 40.0 | -25.305352888551397 | 3319 | 0 | Friendly 8 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3319/away | |
| 6650 | Albania 105 | 1949-11-17 | 1461.5882791376855 | 40.0 | -2.9536860042442186 | 3325 | 0 | Friendly 8 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3325/away | |
| 6659 | Albania 105 | 1949-11-29 | 1442.2502650794618 | 40.0 | -19.338014058223735 | 3330 | 0 | Friendly 8 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3330/home | |
| 6731 | Albania 105 | 1950-05-01 | 1441.0131197943645 | 40.0 | -1.2371452850973128 | 3366 | 0 | Friendly 8 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3366/home | |
| 6765 | Albania 105 | 1950-06-04 | 1459.5646717995292 | 40.0 | 18.551552005164694 | 3383 | 0 | Friendly 8 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3383/home | |
| 6870 | Albania 105 | 1950-09-24 | 1452.4529418065813 | 40.0 | -7.111729992947858 | 3435 | 0 | Friendly 8 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3435/away | |
| 6878 | Albania 105 | 1950-10-08 | 1434.6106759832833 | 40.0 | -17.84226582329802 | 3439 | 0 | Friendly 8 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3439/away | |
| 7381 | Albania 105 | 1952-11-29 | 1458.0225650532657 | 40.0 | 23.411889069982408 | 3691 | 0 | Friendly 8 | 2026-06-07 07:00:17 | 2026-06-07 07:00:17 | 1 | International Results CSV 1 | elo://3691/home | |
| 7743 | Albania 105 | 1953-11-29 | 1477.0675224811814 | 40.0 | 19.044957427915733 | 3872 | 0 | Friendly 8 | 2026-06-07 07:00:17 | 2026-06-07 07:00:17 | 1 | International Results CSV 1 | elo://3872/home | |
| 9116 | Albania 105 | 1957-09-15 | 1460.3202315737735 | 40.0 | -16.747290907407887 | 4558 | 0 | Friendly 8 | 2026-06-07 07:00:18 | 2026-06-07 07:00:18 | 1 | International Results CSV 1 | elo://4558/away | |
| 9291 | Albania 105 | 1958-05-04 | 1459.8537466672587 | 40.0 | -0.46648490651477914 | 4646 | 0 | Friendly 8 | 2026-06-07 07:00:18 | 2026-06-07 07:00:18 | 1 | International Results CSV 1 | elo://4646/home | |
| 11738 | Albania 105 | 1963-06-29 | 1443.3660479402072 | 40.0 | -16.487698727051566 | 5869 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://5869/away | |
| 11889 | Albania 105 | 1963-10-30 | 1470.0186755921945 | 40.0 | 26.65262765198736 | 5945 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://5945/home | |
| 12122 | Albania 105 | 1964-05-24 | 1452.435592987138 | 40.0 | -17.58308260505646 | 6061 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://6061/away | |
| 12309 | Albania 105 | 1964-10-25 | 1435.8501393539127 | 40.0 | -16.58545363322537 | 6155 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://6155/home | |
| 12525 | Albania 105 | 1965-04-11 | 1416.423149799364 | 40.0 | -19.426989554548754 | 6263 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:21 | 2026-06-07 07:00:21 | 1 | International Results CSV 1 | elo://6263/home | |
| 12572 | Albania 105 | 1965-05-02 | 1399.2145909873511 | 40.0 | -17.208558812012825 | 6286 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:21 | 2026-06-07 07:00:21 | 1 | International Results CSV 1 | elo://6286/away | |
| 12590 | Albania 105 | 1965-05-07 | 1384.5319781558458 | 40.0 | -14.682612831505367 | 6295 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:21 | 2026-06-07 07:00:21 | 1 | International Results CSV 1 | elo://6295/away | |
| 13041 | Albania 105 | 1965-11-24 | 1392.302364342503 | 40.0 | 7.770386186657333 | 6521 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:21 | 2026-06-07 07:00:21 | 1 | International Results CSV 1 | elo://6521/home | |
| 14034 | Albania 105 | 1967-04-08 | 1389.2057945600882 | 40.0 | -3.0965697824149174 | 7017 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://7017/away | |
| 14071 | Albania 105 | 1967-05-14 | 1381.6877642117017 | 40.0 | -7.518030348386446 | 7036 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://7036/home | |
| 14430 | Albania 105 | 1967-11-12 | 1374.734797398411 | 40.0 | -6.952966813290686 | 7215 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://7215/away | |
| 14529 | Albania 105 | 1967-12-17 | 1391.2712126666643 | 40.0 | 16.536415268253222 | 7265 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://7265/home | |
| 16394 | Albania 105 | 1970-10-14 | 1384.607626834241 | 40.0 | -6.663585832423223 | 8197 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://8197/away | |
| 16574 | Albania 105 | 1970-12-13 | 1374.5323972701756 | 40.0 | -10.075229564065467 | 8287 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8287/away | |
| 16647 | Albania 105 | 1971-02-17 | 1371.4008687209075 | 40.0 | -3.1315285492680687 | 8324 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8324/home | |
| 16757 | Albania 105 | 1971-05-12 | 1385.877939769643 | 40.0 | 14.477071048735525 | 8379 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8379/home | |
| 16874 | Albania 105 | 1971-06-12 | 1382.7545933231495 | 40.0 | -3.1233464464935423 | 8437 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8437/away | |
| 17263 | Albania 105 | 1971-11-14 | 1411.2962528366993 | 40.0 | 28.541659513549803 | 8632 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8632/home | |
| 17816 | Albania 105 | 1972-06-21 | 1385.7788811400642 | 40.0 | -25.51737169663511 | 8908 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8908/away | |
| 18128 | Albania 105 | 1972-10-29 | 1378.7438753452611 | 40.0 | -7.035005794803055 | 9064 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9064/away | |
| 18468 | Albania 105 | 1973-04-08 | 1373.851929607918 | 40.0 | -4.891945737343121 | 9234 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9234/away | |
| 18535 | Albania 105 | 1973-05-06 | 1366.8538826118788 | 40.0 | -6.998046996039193 | 9268 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9268/home | |
| 19045 | Albania 105 | 1973-10-10 | 1387.117457307282 | 40.0 | 20.263574695403122 | 9523 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:26 | 2026-06-07 07:00:26 | 1 | International Results CSV 1 | elo://9523/home | |
| 19107 | Albania 105 | 1973-11-07 | 1401.5994608852225 | 40.0 | 14.482003577940532 | 9554 | 0 | Friendly 8 | 2026-06-07 07:00:26 | 2026-06-07 07:00:26 | 1 | International Results CSV 1 | elo://9554/home | |
| 19125 | Albania 105 | 1973-11-13 | 1396.809378347652 | 40.0 | -4.79008253757047 | 9563 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:26 | 2026-06-07 07:00:26 | 1 | International Results CSV 1 | elo://9563/home | |
| 21395 | Albania 105 | 1976-10-10 | 1424.3513866935841 | 40.0 | 27.542008345932118 | 10698 | 0 | Friendly 8 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10698/home | |
| 24731 | Albania 105 | 1980-09-03 | 1443.1557763278875 | 40.0 | 18.804389634303334 | 12366 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:30 | 2026-06-07 07:00:30 | 1 | International Results CSV 1 | elo://12366/home | |
| 24908 | Albania 105 | 1980-10-19 | 1426.2901469459855 | 40.0 | -16.865629381901954 | 12454 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:30 | 2026-06-07 07:00:30 | 1 | International Results CSV 1 | elo://12454/away | |
| 25018 | Albania 105 | 1980-11-15 | 1421.8822325741894 | 40.0 | -4.407914371796096 | 12509 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:30 | 2026-06-07 07:00:30 | 1 | International Results CSV 1 | elo://12509/away | |
| 25115 | Albania 105 | 1980-12-06 | 1417.6694584494476 | 40.0 | -4.212774124741827 | 12558 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:30 | 2026-06-07 07:00:30 | 1 | International Results CSV 1 | elo://12558/home | |
| 25383 | Albania 105 | 1981-04-01 | 1415.4167984139756 | 40.0 | -2.2526600354719903 | 12692 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:30 | 2026-06-07 07:00:30 | 1 | International Results CSV 1 | elo://12692/home | |
| 25848 | Albania 105 | 1981-09-02 | 1393.5100294228207 | 40.0 | -21.906768991154877 | 12924 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:31 | 2026-06-07 07:00:31 | 1 | International Results CSV 1 | elo://12924/away | |
| 25979 | Albania 105 | 1981-10-14 | 1383.224207673329 | 40.0 | -10.285821749491788 | 12990 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:31 | 2026-06-07 07:00:31 | 1 | International Results CSV 1 | elo://12990/home | |
| 26120 | Albania 105 | 1981-11-18 | 1381.59707586451 | 40.0 | -1.627131808818831 | 13060 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:31 | 2026-06-07 07:00:31 | 1 | International Results CSV 1 | elo://13060/away | |
| 26798 | Albania 105 | 1982-09-22 | 1378.097122170846 | 40.0 | -3.4999536936641107 | 13399 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13399/away | |
| 26878 | Albania 105 | 1982-10-27 | 1362.3525756162387 | 40.0 | -15.744546554607268 | 13439 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13439/away | |
| 27021 | Albania 105 | 1982-12-15 | 1376.3242360765205 | 40.0 | 13.971660460281782 | 13511 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13511/home | |
| 27157 | Albania 105 | 1983-03-30 | 1373.67968035972 | 40.0 | -2.644555716800596 | 13579 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13579/home | |
| 27268 | Albania 105 | 1983-04-27 | 1367.1899650069438 | 40.0 | -6.489715352776102 | 13634 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13634/away | |
| 27303 | Albania 105 | 1983-05-11 | 1371.6786139749013 | 40.0 | 4.488648967957488 | 13652 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13652/home | |
| 27395 | Albania 105 | 1983-06-08 | 1368.79286095033 | 40.0 | -2.885753024571386 | 13698 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13698/home | |
| 27894 | Albania 105 | 1983-11-20 | 1366.2297676809878 | 40.0 | -2.563093269342062 | 13947 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:33 | 2026-06-07 07:00:33 | 1 | International Results CSV 1 | elo://13947/away | |
| 28718 | Albania 105 | 1984-10-17 | 1361.8862417505914 | 40.0 | -4.343525930396481 | 14359 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:33 | 2026-06-07 07:00:33 | 1 | International Results CSV 1 | elo://14359/away | |
| 28790 | Albania 105 | 1984-10-31 | 1378.0263038709945 | 40.0 | 16.140062120403172 | 14395 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:33 | 2026-06-07 07:00:33 | 1 | International Results CSV 1 | elo://14395/away | |
| 29041 | Albania 105 | 1984-12-22 | 1413.2458232357858 | 40.0 | 35.21951936479127 | 14521 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:34 | 2026-06-07 07:00:34 | 1 | International Results CSV 1 | elo://14521/home | |
| 29234 | Albania 105 | 1985-02-27 | 1400.722297108577 | 40.0 | -12.523526127208697 | 14617 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:34 | 2026-06-07 07:00:34 | 1 | International Results CSV 1 | elo://14617/away | |
| 29361 | Albania 105 | 1985-03-28 | 1405.4000359510312 | 40.0 | 4.677738842454119 | 14681 | 0 | Friendly 8 | 2026-06-07 07:00:34 | 2026-06-07 07:00:34 | 1 | International Results CSV 1 | elo://14681/home | |
| 29667 | Albania 105 | 1985-05-30 | 1398.3324361952905 | 40.0 | -7.06759975574073 | 14834 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:34 | 2026-06-07 07:00:34 | 1 | International Results CSV 1 | elo://14834/home | |
| 30087 | Albania 105 | 1985-10-30 | 1405.7019690364912 | 40.0 | 7.36953284120068 | 15044 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:34 | 2026-06-07 07:00:34 | 1 | International Results CSV 1 | elo://15044/home | |
| 31004 | Albania 105 | 1986-10-15 | 1397.8568558342606 | 40.0 | -7.84511320223055 | 15502 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:35 | 2026-06-07 07:00:35 | 1 | International Results CSV 1 | elo://15502/away | |
| 31075 | Albania 105 | 1986-12-03 | 1395.0854373043353 | 40.0 | -2.771418529925313 | 15538 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:35 | 2026-06-07 07:00:35 | 1 | International Results CSV 1 | elo://15538/home | |
| 31258 | Albania 105 | 1987-03-25 | 1389.6914219413318 | 40.0 | -5.394015363003518 | 15629 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:35 | 2026-06-07 07:00:35 | 1 | International Results CSV 1 | elo://15629/away | |
| 31343 | Albania 105 | 1987-04-29 | 1383.1351816729393 | 40.0 | -6.556240268392457 | 15672 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:35 | 2026-06-07 07:00:35 | 1 | International Results CSV 1 | elo://15672/home | |
| 31695 | Albania 105 | 1987-10-28 | 1378.3114496887158 | 40.0 | -4.823731984223514 | 15848 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://15848/home | |
| 31738 | Albania 105 | 1987-11-18 | 1375.4574153350577 | 40.0 | -2.8540343536581076 | 15869 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://15869/away | |
| 32555 | Albania 105 | 1988-08-06 | 1376.6164663410173 | 40.0 | 1.1590510059595545 | 16278 | 0 | Friendly 8 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://16278/home | |
| 32614 | Albania 105 | 1988-09-20 | 1371.0345262048993 | 40.0 | -5.581940136117964 | 16307 | 0 | Friendly 8 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://16307/away | |
| 32720 | Albania 105 | 1988-10-19 | 1366.21990648307 | 40.0 | -4.814619721829331 | 16360 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://16360/away | |
| 32769 | Albania 105 | 1988-11-05 | 1363.0529957261813 | 40.0 | -3.166910756888683 | 16385 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://16385/home | |
| 33025 | Albania 105 | 1989-01-18 | 1375.7825154490451 | 40.0 | 12.72951972286387 | 16513 | 0 | Friendly 8 | 2026-06-07 07:00:37 | 2026-06-07 07:00:37 | 1 | International Results CSV 1 | elo://16513/home | |
| 33159 | Albania 105 | 1989-03-08 | 1372.1469541401445 | 40.0 | -3.6355613089006056 | 16580 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:37 | 2026-06-07 07:00:37 | 1 | International Results CSV 1 | elo://16580/home | |
| 33344 | Albania 105 | 1989-04-26 | 1368.6473835972338 | 40.0 | -3.49957054291076 | 16672 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:37 | 2026-06-07 07:00:37 | 1 | International Results CSV 1 | elo://16672/away | |
| 33980 | Albania 105 | 1989-10-08 | 1365.6950062474102 | 40.0 | -2.952377349823564 | 16990 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:37 | 2026-06-07 07:00:37 | 1 | International Results CSV 1 | elo://16990/away | |
| 34133 | Albania 105 | 1989-11-15 | 1360.9704578442838 | 40.0 | -4.724548403126391 | 17067 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17067/home | |
| 34614 | Albania 105 | 1990-05-30 | 1349.5386270035297 | 40.0 | -11.431830840754174 | 17307 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17307/away | |
| 34900 | Albania 105 | 1990-09-05 | 1343.1236964261448 | 40.0 | -6.414930577384894 | 17450 | 0 | Friendly 8 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17450/away | |
| 35113 | Albania 105 | 1990-11-17 | 1340.9490290849353 | 40.0 | -2.1746673412094424 | 17557 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17557/home | |
| 35190 | Albania 105 | 1990-12-19 | 1338.415912134222 | 40.0 | -2.5331169507132927 | 17595 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17595/away | |
| 35338 | Albania 105 | 1991-03-30 | 1336.5181694750368 | 40.0 | -1.897742659185269 | 17669 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17669/away | |
| 35419 | Albania 105 | 1991-05-01 | 1333.8474740344097 | 40.0 | -2.6706954406270142 | 17710 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17710/home | |
| 35533 | Albania 105 | 1991-05-26 | 1363.707033148746 | 40.0 | 29.859559114336207 | 17767 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:39 | 2026-06-07 07:00:39 | 1 | International Results CSV 1 | elo://17767/home | |
| 35866 | Albania 105 | 1991-09-04 | 1397.2593573885072 | 40.0 | 33.55232423976122 | 17933 | 0 | Friendly 8 | 2026-06-07 07:00:39 | 2026-06-07 07:00:39 | 1 | International Results CSV 1 | elo://17933/away | |
| 36008 | Albania 105 | 1991-10-16 | 1393.6004438550024 | 40.0 | -3.6589135335048013 | 18004 | 0 | UEFA Euro qualification 46 | 2026-06-07 07:00:39 | 2026-06-07 07:00:39 | 1 | International Results CSV 1 | elo://18004/away | |
| 36269 | Albania 105 | 1992-01-29 | 1424.0493630396434 | 40.0 | 30.448919184641 | 18135 | 0 | Friendly 8 | 2026-06-07 07:00:39 | 2026-06-07 07:00:39 | 1 | International Results CSV 1 | elo://18135/home | |
| 36410 | Albania 105 | 1992-04-22 | 1418.9014032941318 | 40.0 | -5.147959745511571 | 18205 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:39 | 2026-06-07 07:00:39 | 1 | International Results CSV 1 | elo://18205/away | |
| 36510 | Albania 105 | 1992-05-26 | 1415.0391110922476 | 40.0 | -3.862292201884202 | 18255 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18255/away | |
| 36545 | Albania 105 | 1992-06-03 | 1434.9686543235766 | 40.0 | 19.929543231329035 | 18273 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18273/home |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE elo_record (
elo_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
rating FLOAT NOT NULL,
k_factor FLOAT NOT NULL,
delta FLOAT,
source_match_id INTEGER,
is_tournament BOOLEAN NOT NULL,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);