home / football

elo_record

178 rows where competition_id = 89

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_id, created_at, updated_at, date (date), created_at (date), updated_at (date)

elo_id ▼ team_id date rating k_factor delta source_match_id is_tournament competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
26273 India 92 1982-02-16 1380.8114633152566 40.0 13.494318063664196 13137 1 Nehru Cup 89 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13137/home
26274 China 33 1982-02-16 1638.494152522204 40.0 -13.494318063664196 13137 1 Nehru Cup 89 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13137/away
26291 India 92 1982-02-18 1395.9310130671709 40.0 15.119549751914292 13146 1 Nehru Cup 89 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13146/home
26292 South Korea 114 1982-02-18 1708.5275333808552 40.0 -15.119549751914292 13146 1 Nehru Cup 89 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13146/away
26309 South Korea 114 1982-02-20 1706.1552625153556 40.0 -2.3722708654995586 13155 1 Nehru Cup 89 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13155/home
26310 Uruguay 7 1982-02-20 1669.4943241651342 40.0 2.3722708654995586 13155 1 Nehru Cup 89 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13155/away
26315 China 33 1982-02-22 1640.2739452478404 40.0 1.7797927256362982 13158 1 Nehru Cup 89 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13158/home
26316 Uruguay 7 1982-02-22 1667.714531439498 40.0 -1.7797927256362982 13158 1 Nehru Cup 89 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13158/away
26327 India 92 1982-02-25 1389.0110050225028 40.0 -6.920008044668066 13164 1 Nehru Cup 89 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13164/home
26328 Uruguay 7 1982-02-25 1674.634539484166 40.0 6.920008044668066 13164 1 Nehru Cup 89 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13164/away
26329 China 33 1982-03-01 1644.0215690328496 40.0 3.747623785009182 13165 1 Nehru Cup 89 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13165/home
26330 South Korea 114 1982-03-01 1702.4076387303464 40.0 -3.747623785009182 13165 1 Nehru Cup 89 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13165/away
26339 China 33 1982-03-04 1625.7792469929016 40.0 -18.24232203994802 13170 1 Nehru Cup 89 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13170/home
26340 Uruguay 7 1982-03-04 1692.876861524114 40.0 18.24232203994802 13170 1 Nehru Cup 89 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://13170/away
27983 India 92 1984-01-11 1403.8446041342545 40.0 -5.177354246034611 13992 1 Nehru Cup 89 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13992/home
27984 Poland 49 1984-01-11 1745.3008660104792 40.0 5.177354246034611 13992 1 Nehru Cup 89 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13992/away
27985 India 92 1984-01-14 1399.5904911246528 40.0 -4.254113009601724 13993 1 Nehru Cup 89 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13993/home
27986 Argentina 8 1984-01-14 1777.8655392884482 40.0 4.254113009601724 13993 1 Nehru Cup 89 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13993/away
27987 China 33 1984-01-15 1593.2531165903802 40.0 -12.36620973174172 13994 1 Nehru Cup 89 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13994/home
27988 Poland 49 1984-01-15 1757.667075742221 40.0 12.36620973174172 13994 1 Nehru Cup 89 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13994/away
27991 Argentina 8 1984-01-17 1776.7041304015845 40.0 -1.1614088868636827 13996 1 Nehru Cup 89 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13996/home
27992 Poland 49 1984-01-17 1758.8284846290846 40.0 1.1614088868636827 13996 1 Nehru Cup 89 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://13996/away
27999 Argentina 8 1984-01-20 1747.0268929417166 40.0 -29.67723745986791 14000 1 Nehru Cup 89 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14000/home
28000 China 33 1984-01-20 1622.930354050248 40.0 29.67723745986791 14000 1 Nehru Cup 89 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14000/away
28007 India 92 1984-01-25 1390.9268746796301 40.0 -8.663616445022626 14004 1 Nehru Cup 89 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14004/home
28008 China 33 1984-01-25 1631.5939704952707 40.0 8.663616445022626 14004 1 Nehru Cup 89 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14004/away
28009 China 33 1984-01-27 1618.6074209800242 40.0 -12.986549515246452 14005 1 Nehru Cup 89 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14005/home
28010 Poland 49 1984-01-27 1771.815034144331 40.0 12.986549515246452 14005 1 Nehru Cup 89 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14005/away
29071 Iran 99 1985-01-20 1693.5891368241275 40.0 -19.299868519943175 14536 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14536/home
29072 Yugoslavia 40 1985-01-20 1744.3563752881075 40.0 19.299868519943175 14536 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14536/away
29073 China 33 1985-01-21 1625.8024832514411 40.0 -9.685800954275464 14537 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14537/home
29074 Russia 28 1985-01-21 1843.3783083452927 40.0 9.685800954275464 14537 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14537/away
29077 Russia 28 1985-01-25 1817.8276330414542 40.0 -25.55067530383849 14539 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14539/home
29078 Yugoslavia 40 1985-01-25 1769.907050591946 40.0 25.55067530383849 14539 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14539/away
29083 Iran 99 1985-01-28 1680.4508758383647 40.0 -13.138260985762827 14542 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14542/home
29084 Russia 28 1985-01-28 1830.965894027217 40.0 13.138260985762827 14542 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14542/away
29085 China 33 1985-01-29 1633.6527266694482 40.0 7.8502434180070395 14543 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14543/home
29086 Yugoslavia 40 1985-01-29 1762.056807173939 40.0 -7.8502434180070395 14543 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14543/away
29093 India 92 1985-01-31 1363.8323519563985 40.0 -6.8194690940079 14547 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14547/home
29094 Morocco 155 1985-01-31 1652.324396222415 40.0 6.8194690940079 14547 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14547/away
29099 Morocco 155 1985-02-02 1641.788178218722 40.0 -10.536218003693193 14550 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14550/home
29100 Russia 28 1985-02-02 1841.5021120309102 40.0 10.536218003693193 14550 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14550/away
29111 Yugoslavia 40 1985-02-04 1746.5519730883957 40.0 -15.50483408554328 14556 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14556/home
29112 Russia 28 1985-02-04 1857.0069461164535 40.0 15.50483408554328 14556 1 Nehru Cup 89 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14556/away
30271 India 92 1986-01-25 1434.6359807032447 40.0 9.188601717251913 15136 1 Nehru Cup 89 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15136/home
30272 China 33 1986-01-25 1588.7913468225795 40.0 -9.188601717251913 15136 1 Nehru Cup 89 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15136/away
30275 China 33 1986-01-28 1610.1241501179475 40.0 21.332803295367967 15138 1 Nehru Cup 89 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15138/home
30276 Peru 71 1986-01-28 1590.6460735263422 40.0 -21.332803295367967 15138 1 Nehru Cup 89 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15138/away
30283 India 92 1986-01-30 1423.0580591674627 40.0 -11.577921535782025 15142 1 Nehru Cup 89 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15142/home
30284 Peru 71 1986-01-30 1602.2239950621242 40.0 11.577921535782025 15142 1 Nehru Cup 89 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15142/away
31125 India 92 1987-01-14 1390.8593976708107 40.0 13.260280397777706 15563 1 Nehru Cup 89 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15563/home
31126 China 33 1987-01-14 1641.652467898422 40.0 -13.260280397777706 15563 1 Nehru Cup 89 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15563/away
31137 Nigeria 120 1987-01-27 1622.7145413435999 40.0 13.38671996297262 15569 1 Nehru Cup 89 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15569/home
31138 Syria 121 1987-01-27 1476.5714112720993 40.0 -13.38671996297262 15569 1 Nehru Cup 89 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15569/away
33053 India 92 1989-01-27 1365.9498918496258 40.0 -7.195151867777895 16527 1 Nehru Cup 89 2026-06-07 07:00:37 2026-06-07 07:00:37 1   International Results CSV 1 elo://16527/home
33054 North Korea 149 1989-01-27 1643.8994222077154 40.0 7.195151867777895 16527 1 Nehru Cup 89 2026-06-07 07:00:37 2026-06-07 07:00:37 1   International Results CSV 1 elo://16527/away
35203 Russia 28 1991-01-11 1766.5588770107597 40.0 13.520084463977128 17602 1 Nehru Cup 89 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17602/home
35204 Zambia 103 1991-01-11 1622.7438318012041 40.0 -13.520084463977128 17602 1 Nehru Cup 89 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17602/away
35211 Hungary 10 1991-01-14 1694.3376999673994 40.0 4.33707773951005 17606 1 Nehru Cup 89 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17606/home
35212 Russia 28 1991-01-14 1762.2217992712497 40.0 -4.33707773951005 17606 1 Nehru Cup 89 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17606/away
35215 India 92 1991-01-17 1383.4200861881693 40.0 -5.892351223534661 17608 1 Nehru Cup 89 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17608/home
35216 Hungary 10 1991-01-17 1700.230051190934 40.0 5.892351223534661 17608 1 Nehru Cup 89 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17608/away
35217 India 92 1991-01-20 1415.3646716759647 40.0 31.944585487795393 17609 1 Nehru Cup 89 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17609/home
35218 Zambia 103 1991-01-20 1590.7992463134087 40.0 -31.944585487795393 17609 1 Nehru Cup 89 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17609/away
35229 Hungary 10 1991-01-23 1714.131068146138 40.0 13.901016955203886 17615 1 Nehru Cup 89 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17615/home
35230 Zambia 103 1991-01-23 1576.8982293582048 40.0 -13.901016955203886 17615 1 Nehru Cup 89 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17615/away
35231 India 92 1991-01-24 1410.5825524470536 40.0 -4.782119228911142 17616 1 Nehru Cup 89 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17616/home
35232 Russia 28 1991-01-24 1767.0039185001608 40.0 4.782119228911142 17616 1 Nehru Cup 89 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17616/away
37461 North Korea 149 1993-01-19 1577.1366213262927 40.0 17.09849553869799 18731 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18731/home
37462 Bolivia 70 1993-01-19 1492.177184709509 40.0 -17.09849553869799 18731 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18731/away
37465 India 92 1993-01-20 1381.6009292526185 40.0 9.01303271232814 18733 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18733/home
37466 Finland 29 1993-01-20 1532.260982315414 40.0 -9.01303271232814 18733 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18733/away
37471 Cameroon 140 1993-01-22 1644.0421600108903 40.0 -6.560522950333279 18736 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18736/home
37472 Finland 29 1993-01-22 1538.8215052657472 40.0 6.560522950333279 18736 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18736/away
37481 India 92 1993-01-24 1394.3677227064532 40.0 12.76679345383468 18741 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18741/home
37482 Cameroon 140 1993-01-24 1631.2753665570556 40.0 -12.76679345383468 18741 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18741/away
37485 Bolivia 70 1993-01-25 1485.66595271317 40.0 -6.511231996338893 18743 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18743/home
37486 Russia 28 1993-01-25 1783.1828172048383 40.0 6.511231996338893 18743 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18743/away
37487 India 92 1993-01-26 1382.2349647571232 40.0 -12.13275794932997 18744 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18744/home
37488 Finland 29 1993-01-26 1550.9542632150772 40.0 12.13275794932997 18744 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18744/away
37495 Cameroon 140 1993-01-28 1646.7323596148353 40.0 15.456993057779755 18748 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18748/home
37496 Finland 29 1993-01-28 1535.4972701572974 40.0 -15.456993057779755 18748 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18748/away
37499 India 92 1993-01-30 1395.0716257851218 40.0 12.836661027998616 18750 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18750/home
37500 Cameroon 140 1993-01-30 1633.8956985868367 40.0 -12.836661027998616 18750 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18750/away
37517 North Korea 149 1993-01-31 1594.7510782295608 40.0 17.614456903268092 18759 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18759/home
37518 Finland 29 1993-01-31 1517.8828132540293 40.0 -17.614456903268092 18759 1 Nehru Cup 89 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18759/away
40367 Iraq 164 1995-03-08 1708.6969530229126 40.0 19.72894994436183 20184 1 Nehru Cup 89 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20184/home
40368 Uzbekistan 242 1995-03-08 1664.5301430850477 40.0 -19.72894994436183 20184 1 Nehru Cup 89 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20184/away
40373 India 92 1995-03-10 1304.367436659783 40.0 -9.946234991839447 20187 1 Nehru Cup 89 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20187/home
40374 Thailand 143 1995-03-10 1516.3559748701575 40.0 9.946234991839447 20187 1 Nehru Cup 89 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20187/away
40377 India 92 1995-03-12 1320.812626401994 40.0 16.44518974221114 20189 1 Nehru Cup 89 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20189/home
40378 Iraq 164 1995-03-12 1692.2517632807014 40.0 -16.44518974221114 20189 1 Nehru Cup 89 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20189/away
40381 India 92 1995-03-14 1355.9538876041822 40.0 35.14126120218816 20191 1 Nehru Cup 89 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20191/home
40382 Uzbekistan 242 1995-03-14 1629.3888818828596 40.0 -35.14126120218816 20191 1 Nehru Cup 89 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20191/away
40383 Iraq 164 1995-03-14 1702.9111049495314 40.0 10.659341668829938 20192 1 Nehru Cup 89 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20192/home
40384 Thailand 143 1995-03-14 1505.6966332013276 40.0 -10.659341668829938 20192 1 Nehru Cup 89 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20192/away
40387 Thailand 143 1995-03-16 1492.530614023594 40.0 -13.166019177733688 20194 1 Nehru Cup 89 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20194/home
40388 Uzbekistan 242 1995-03-16 1642.5549010605932 40.0 13.166019177733688 20194 1 Nehru Cup 89 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20194/away
43609 China 33 1997-03-30 1646.4618362844124 40.0 -17.035249890792784 21805 1 Nehru Cup 89 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://21805/home
43610 Iraq 164 1997-03-30 1732.4176222149101 40.0 17.035249890792784 21805 1 Nehru Cup 89 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://21805/away

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE elo_record (
            elo_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            rating FLOAT NOT NULL,
            k_factor FLOAT NOT NULL,
            delta FLOAT,
            source_match_id INTEGER,
            is_tournament BOOLEAN NOT NULL,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
            CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1138.886ms