home / football

elo_record

158 rows where competition_id = 79

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: date (date), created_at (date), updated_at (date)

elo_id ▼ team_id date rating k_factor delta source_match_id is_tournament competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
22747 Japan 36 1978-05-23 1507.384203912428 40.0 17.8352858647238 11374 1 Kirin Cup 79 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11374/home
22748 Thailand 143 1978-05-23 1433.9608082512373 40.0 -17.8352858647238 11374 1 Kirin Cup 79 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11374/away
23585 Japan 36 1979-05-31 1516.4232237993451 40.0 14.949653914974988 11793 1 Kirin Cup 79 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11793/home
23586 Indonesia 83 1979-05-31 1396.8508793972787 40.0 -14.949653914974988 11793 1 Kirin Cup 79 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11793/away
25589 Japan 36 1981-06-02 1528.5848523050624 40.0 8.734729668588898 12795 1 Kirin Cup 79 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://12795/home
25590 China 33 1981-06-02 1673.7815920961636 40.0 -8.734729668588898 12795 1 Kirin Cup 79 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://12795/away
26575 Japan 36 1982-06-02 1555.3823426084775 40.0 11.24041508259188 13288 1 Kirin Cup 79 2026-06-07 07:00:32 2026-06-07 07:00:32 1   International Results CSV 1 elo://13288/home
26576 Singapore 135 1982-06-02 1369.7014065915027 40.0 -11.24041508259188 13288 1 Kirin Cup 79 2026-06-07 07:00:32 2026-06-07 07:00:32 1   International Results CSV 1 elo://13288/away
27393 Japan 36 1983-06-07 1615.6453155598626 40.0 9.699295171282074 13697 1 Kirin Cup 79 2026-06-07 07:00:32 2026-06-07 07:00:32 1   International Results CSV 1 elo://13697/home
27394 Syria 121 1983-06-07 1398.3617033312933 40.0 -9.699295171282074 13697 1 Kirin Cup 79 2026-06-07 07:00:32 2026-06-07 07:00:32 1   International Results CSV 1 elo://13697/away
28283 Japan 36 1984-05-31 1639.75356810105 40.0 18.858248685522767 14142 1 Kirin Cup 79 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14142/home
28284 China 33 1984-05-31 1582.1812301325199 40.0 -18.858248685522767 14142 1 Kirin Cup 79 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14142/away
28291 China 33 1984-06-03 1562.0897161706075 40.0 -20.09151396191237 14146 1 Kirin Cup 79 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14146/home
28292 Republic of Ireland 65 1984-06-03 1600.6829726523224 40.0 20.09151396191237 14146 1 Kirin Cup 79 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14146/away
29659 Japan 36 1985-05-26 1670.9343599149606 40.0 -17.549548934555332 14830 1 Kirin Cup 79 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14830/home
29660 Uruguay 7 1985-05-26 1748.8171028082534 40.0 17.549548934555332 14830 1 Kirin Cup 79 2026-06-07 07:00:34 2026-06-07 07:00:34 1   International Results CSV 1 elo://14830/away
30607 Japan 36 1986-05-11 1677.6555623643758 40.0 18.38046605745012 15304 1 Kirin Cup 79 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15304/home
30608 Algeria 173 1986-05-11 1612.6987069245622 40.0 -18.38046605745012 15304 1 Kirin Cup 79 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15304/away
31397 Japan 36 1987-05-27 1637.0442999749862 40.0 0.40070167992689676 15699 1 Kirin Cup 79 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15699/home
31398 Senegal 166 1987-05-27 1643.204729358001 40.0 -0.40070167992689676 15699 1 Kirin Cup 79 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15699/away
32337 Japan 36 1988-06-02 1569.0148969909046 40.0 -18.18972815799293 16169 1 Kirin Cup 79 2026-06-07 07:00:36 2026-06-07 07:00:36 1   International Results CSV 1 elo://16169/home
32338 China 33 1988-06-02 1636.928301295087 40.0 18.18972815799293 16169 1 Kirin Cup 79 2026-06-07 07:00:36 2026-06-07 07:00:36 1   International Results CSV 1 elo://16169/away
35575 Japan 36 1991-06-02 1504.3224174067898 40.0 20.012151484573224 17788 1 Kirin Cup 79 2026-06-07 07:00:39 2026-06-07 07:00:39 1   International Results CSV 1 elo://17788/home
35576 Thailand 143 1991-06-02 1464.509207371502 40.0 -20.012151484573224 17788 1 Kirin Cup 79 2026-06-07 07:00:39 2026-06-07 07:00:39 1   International Results CSV 1 elo://17788/away
36527 Japan 36 1992-05-30 1491.112382683247 40.0 -5.089290834868734 18264 1 Kirin Cup 79 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18264/home
36528 Argentina 8 1992-05-30 1835.8115247760009 40.0 5.089290834868734 18264 1 Kirin Cup 79 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18264/away
36547 Argentina 8 1992-06-03 1847.4311411573044 40.0 11.619616381303558 18274 1 Kirin Cup 79 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18274/home
36548 Wales 3 1992-06-03 1669.061319847807 40.0 -11.619616381303558 18274 1 Kirin Cup 79 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18274/away
36581 Japan 36 1992-06-07 1480.5451950500194 40.0 -10.567187633227604 18291 1 Kirin Cup 79 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18291/home
36582 Wales 3 1992-06-07 1679.6285074810346 40.0 10.567187633227604 18291 1 Kirin Cup 79 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18291/away
37633 Japan 36 1993-03-07 1611.5787137813334 40.0 -19.35176115101558 18817 1 Kirin Cup 79 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18817/home
37634 Hungary 10 1993-03-07 1661.547244149883 40.0 19.35176115101558 18817 1 Kirin Cup 79 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18817/away
37643 Hungary 10 1993-03-10 1660.2238443786432 40.0 -1.3233997712397922 18822 1 Kirin Cup 79 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18822/home
37644 United States 5 1993-03-10 1639.8471934011263 40.0 1.3233997712397922 18822 1 Kirin Cup 79 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18822/away
37665 Japan 36 1993-03-14 1633.2023969423249 40.0 21.623683160991504 18833 1 Kirin Cup 79 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18833/home
37666 United States 5 1993-03-14 1618.2235102401348 40.0 -21.623683160991504 18833 1 Kirin Cup 79 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18833/away
39417 Japan 36 1994-05-22 1722.7497706679578 40.0 -0.7522169219594161 19709 1 Kirin Cup 79 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://19709/home
39418 Australia 53 1994-05-22 1711.1806913571982 40.0 0.7522169219594161 19709 1 Kirin Cup 79 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://19709/away
39439 Australia 53 1994-05-26 1697.2583472707393 40.0 -13.922344086458907 19720 1 Kirin Cup 79 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://19720/home
39440 France 13 1994-05-26 1834.1255104988268 40.0 13.922344086458907 19720 1 Kirin Cup 79 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://19720/away
39453 Japan 36 1994-05-29 1708.9501274986978 40.0 -13.79964316925998 19727 1 Kirin Cup 79 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://19727/home
39454 France 13 1994-05-29 1847.9251536680868 40.0 13.79964316925998 19727 1 Kirin Cup 79 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://19727/away
40649 Japan 36 1995-05-21 1652.9952439968688 40.0 1.4976923030476428 20325 1 Kirin Cup 79 2026-06-07 07:00:43 2026-06-07 07:00:43 1   International Results CSV 1 elo://20325/home
40650 Scotland 1 1995-05-21 1676.0662367692728 40.0 -1.4976923030476428 20325 1 Kirin Cup 79 2026-06-07 07:00:43 2026-06-07 07:00:43 1   International Results CSV 1 elo://20325/away
40659 Ecuador 89 1995-05-24 1575.7982796932934 40.0 -15.198582076009188 20330 1 Kirin Cup 79 2026-06-07 07:00:43 2026-06-07 07:00:43 1   International Results CSV 1 elo://20330/home
40660 Scotland 1 1995-05-24 1691.264818845282 40.0 15.198582076009188 20330 1 Kirin Cup 79 2026-06-07 07:00:43 2026-06-07 07:00:43 1   International Results CSV 1 elo://20330/away
40681 Japan 36 1995-05-28 1668.6231421778728 40.0 15.627898181003957 20341 1 Kirin Cup 79 2026-06-07 07:00:43 2026-06-07 07:00:43 1   International Results CSV 1 elo://20341/home
40682 Ecuador 89 1995-05-28 1560.1703815122894 40.0 -15.627898181003957 20341 1 Kirin Cup 79 2026-06-07 07:00:43 2026-06-07 07:00:43 1   International Results CSV 1 elo://20341/away
42053 Mexico 57 1996-05-23 1720.2069547132362 40.0 -5.165067562681543 21027 1 Kirin Cup 79 2026-06-07 07:00:44 2026-06-07 07:00:44 1   International Results CSV 1 elo://21027/home
42054 Serbia 122 1996-05-23 1638.7320786511762 40.0 5.165067562681543 21027 1 Kirin Cup 79 2026-06-07 07:00:44 2026-06-07 07:00:44 1   International Results CSV 1 elo://21027/away
42075 Japan 36 1996-05-26 1721.6255776678063 40.0 16.20771269876991 21038 1 Kirin Cup 79 2026-06-07 07:00:44 2026-06-07 07:00:44 1   International Results CSV 1 elo://21038/home
42076 Serbia 122 1996-05-26 1622.5243659524062 40.0 -16.20771269876991 21038 1 Kirin Cup 79 2026-06-07 07:00:44 2026-06-07 07:00:44 1   International Results CSV 1 elo://21038/away
42113 Japan 36 1996-05-29 1741.5439156199322 40.0 19.918337952125967 21057 1 Kirin Cup 79 2026-06-07 07:00:44 2026-06-07 07:00:44 1   International Results CSV 1 elo://21057/home
42114 Mexico 57 1996-05-29 1700.2886167611102 40.0 -19.918337952125967 21057 1 Kirin Cup 79 2026-06-07 07:00:44 2026-06-07 07:00:44 1   International Results CSV 1 elo://21057/away
44071 Japan 36 1997-06-08 1726.228608853692 40.0 24.089431095725786 22036 1 Kirin Cup 79 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://22036/home
44072 Croatia 95 1997-06-08 1750.1060806427004 40.0 -24.089431095725786 22036 1 Kirin Cup 79 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://22036/away
44119 Croatia 95 1997-06-12 1744.6402693812229 40.0 -5.465811261477484 22060 1 Kirin Cup 79 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://22060/home
44120 Turkey 61 1997-06-12 1658.1452037305035 40.0 5.465811261477484 22060 1 Kirin Cup 79 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://22060/away
44153 Japan 36 1997-06-15 1742.358820269568 40.0 16.13021141587592 22077 1 Kirin Cup 79 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://22077/home
44154 Turkey 61 1997-06-15 1642.0149923146275 40.0 -16.13021141587592 22077 1 Kirin Cup 79 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://22077/away
45513 Japan 36 1998-05-17 1757.1232636833613 40.0 -3.1100865777857507 22757 1 Kirin Cup 79 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22757/home
45514 Paraguay 37 1998-05-17 1708.8737771959409 40.0 3.1100865777857507 22757 1 Kirin Cup 79 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22757/away
45531 Czech Republic 247 1998-05-21 1785.8710320189489 40.0 16.555364787728877 22766 1 Kirin Cup 79 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22766/home
45532 Paraguay 37 1998-05-21 1692.318412408212 40.0 -16.555364787728877 22766 1 Kirin Cup 79 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22766/away
45541 Japan 36 1998-05-24 1758.7743519915284 40.0 1.6510883081671182 22771 1 Kirin Cup 79 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22771/home
45542 Czech Republic 247 1998-05-24 1784.2199437107818 40.0 -1.6510883081671182 22771 1 Kirin Cup 79 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22771/away
47087 Belgium 12 1999-05-30 1667.949823038599 40.0 1.2768244066094212 23544 1 Kirin Cup 79 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23544/home
47088 Peru 71 1999-05-30 1687.6070938829603 40.0 -1.2768244066094212 23544 1 Kirin Cup 79 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23544/away
47101 Japan 36 1999-06-03 1669.8552937612963 40.0 -0.11638612196111353 23551 1 Kirin Cup 79 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23551/home
47102 Belgium 12 1999-06-03 1668.0662091605602 40.0 0.11638612196111353 23551 1 Kirin Cup 79 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23551/away
47181 Japan 36 1999-06-06 1670.8762812193984 40.0 1.0209874581021268 23591 1 Kirin Cup 79 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23591/home
47182 Peru 71 1999-06-06 1686.5861064248581 40.0 -1.0209874581021268 23591 1 Kirin Cup 79 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23591/away
49221 Japan 36 2000-06-11 1661.2003913576095 40.0 -1.0315669877429627 24611 1 Kirin Cup 79 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24611/home
49222 Slovakia 93 2000-06-11 1645.32745474849 40.0 1.0315669877429627 24611 1 Kirin Cup 79 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24611/away
49251 Bolivia 70 2000-06-14 1564.0348240486449 40.0 -16.30186411957925 24626 1 Kirin Cup 79 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24626/home
49252 Slovakia 93 2000-06-14 1661.6293188680693 40.0 16.30186411957925 24626 1 Kirin Cup 79 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24626/away
49289 Japan 36 2000-06-18 1675.7484916205567 40.0 14.548100262947173 24645 1 Kirin Cup 79 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24645/home
49290 Bolivia 70 2000-06-18 1549.4867237856977 40.0 -14.548100262947173 24645 1 Kirin Cup 79 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24645/away
51461 Paraguay 37 2001-06-28 1806.7373530610955 40.0 18.555580209982054 25731 1 Kirin Cup 79 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25731/home
51462 Serbia 122 2001-06-28 1744.490288033973 40.0 -18.555580209982054 25731 1 Kirin Cup 79 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25731/away
51483 Japan 36 2001-07-01 1811.4220457981037 40.0 20.934746798915057 25742 1 Kirin Cup 79 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25742/home
51484 Paraguay 37 2001-07-01 1785.8026062621805 40.0 -20.934746798915057 25742 1 Kirin Cup 79 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25742/away
51503 Japan 36 2001-07-04 1827.616110152952 40.0 16.19406435484825 25752 1 Kirin Cup 79 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://25752/home
51504 Serbia 122 2001-07-04 1728.2962236791248 40.0 -16.19406435484825 25752 1 Kirin Cup 79 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://25752/away
52747 Japan 36 2002-04-29 1845.5844565597279 40.0 8.817415715226389 26374 1 Kirin Cup 79 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://26374/home
52748 Slovakia 93 2002-04-29 1608.5213099660639 40.0 -8.817415715226389 26374 1 Kirin Cup 79 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://26374/away
52749 Japan 36 2002-05-02 1838.2503287446916 40.0 -7.334127815036254 26375 1 Kirin Cup 79 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://26375/home
52750 Honduras 72 2002-05-02 1719.2905364791145 40.0 7.334127815036254 26375 1 Kirin Cup 79 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://26375/away
54511 Japan 36 2003-06-08 1763.3037657258776 40.0 -10.963457196528907 27256 1 Kirin Cup 79 2026-06-07 07:00:54 2026-06-07 07:00:54 1   International Results CSV 1 elo://27256/home
54512 Argentina 8 2003-06-08 1954.4296325392434 40.0 10.963457196528907 27256 1 Kirin Cup 79 2026-06-07 07:00:54 2026-06-07 07:00:54 1   International Results CSV 1 elo://27256/away
54551 Japan 36 2003-06-11 1762.5125144290757 40.0 -0.7912512968018746 27276 1 Kirin Cup 79 2026-06-07 07:00:54 2026-06-07 07:00:54 1   International Results CSV 1 elo://27276/home
54552 Paraguay 37 2003-06-11 1750.3423959604547 40.0 0.7912512968018746 27276 1 Kirin Cup 79 2026-06-07 07:00:54 2026-06-07 07:00:54 1   International Results CSV 1 elo://27276/away
56815 Japan 36 2004-07-09 1817.0382408293635 40.0 9.202334563612112 28408 1 Kirin Cup 79 2026-06-07 07:00:56 2026-06-07 07:00:56 1   International Results CSV 1 elo://28408/home
56816 Slovakia 93 2004-07-09 1588.7856604160236 40.0 -9.202334563612112 28408 1 Kirin Cup 79 2026-06-07 07:00:56 2026-06-07 07:00:56 1   International Results CSV 1 elo://28408/away
56833 Serbia 122 2004-07-11 1634.2618354394426 40.0 18.44721954278066 28417 1 Kirin Cup 79 2026-06-07 07:00:56 2026-06-07 07:00:56 1   International Results CSV 1 elo://28417/home
56834 Slovakia 93 2004-07-11 1570.338440873243 40.0 -18.44721954278066 28417 1 Kirin Cup 79 2026-06-07 07:00:56 2026-06-07 07:00:56 1   International Results CSV 1 elo://28417/away
56845 Japan 36 2004-07-13 1827.3907730751266 40.0 10.352532245763086 28423 1 Kirin Cup 79 2026-06-07 07:00:56 2026-06-07 07:00:56 1   International Results CSV 1 elo://28423/home
56846 Serbia 122 2004-07-13 1623.9093031936795 40.0 -10.352532245763086 28423 1 Kirin Cup 79 2026-06-07 07:00:56 2026-06-07 07:00:56 1   International Results CSV 1 elo://28423/away
58315 Japan 36 2005-05-22 1807.179315382702 40.0 -29.435959417833374 29158 1 Kirin Cup 79 2026-06-07 07:00:57 2026-06-07 07:00:57 1   International Results CSV 1 elo://29158/home
58316 Peru 71 2005-05-22 1688.031980373085 40.0 29.435959417833374 29158 1 Kirin Cup 79 2026-06-07 07:00:57 2026-06-07 07:00:57 1   International Results CSV 1 elo://29158/away

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE elo_record (
            elo_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            rating FLOAT NOT NULL,
            k_factor FLOAT NOT NULL,
            delta FLOAT,
            source_match_id INTEGER,
            is_tournament BOOLEAN NOT NULL,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
            CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 947.619ms