home / football

elo_record

1,240 rows where competition_id = 73

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_id, date (date), created_at (date), updated_at (date)

elo_id ▼ team_id date rating k_factor delta source_match_id is_tournament competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
18981 Uganda 69 1973-09-22 1584.0350908516352 40.0 12.385241441231074 9491 1 CECAFA Cup 73 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9491/home
18982 Somalia 178 1973-09-22 1419.9698986904432 40.0 -12.385241441231074 9491 1 CECAFA Cup 73 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9491/away
18985 Kenya 68 1973-09-23 1490.8507585909474 40.0 6.735280132393882 9493 1 CECAFA Cup 73 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9493/home
18986 Zanzibar 110 1973-09-23 1199.9289155466822 40.0 -6.735280132393882 9493 1 CECAFA Cup 73 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9493/away
18993 Somalia 178 1973-09-24 1408.7656814716574 40.0 -11.204217218785743 9497 1 CECAFA Cup 73 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9497/home
18994 Zambia 103 1973-09-24 1595.153063443253 40.0 11.204217218785743 9497 1 CECAFA Cup 73 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9497/away
18995 Tanzania 101 1973-09-25 1451.1285795912224 40.0 7.909530987626795 9498 1 CECAFA Cup 73 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9498/home
18996 Zanzibar 110 1973-09-25 1192.0193845590554 40.0 -7.909530987626795 9498 1 CECAFA Cup 73 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9498/away
19015 Uganda 69 1973-09-26 1584.6748744345934 40.0 0.6397835829582164 9508 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9508/home
19016 Zambia 103 1973-09-26 1594.5132798602947 40.0 -0.6397835829582164 9508 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9508/away
19019 Kenya 68 1973-09-27 1468.5740772266518 40.0 -22.276681364295655 9510 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9510/home
19020 Tanzania 101 1973-09-27 1473.405260955518 40.0 22.276681364295655 9510 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9510/away
19027 Uganda 69 1973-09-28 1605.2410672478984 40.0 20.56619281330495 9514 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9514/home
19028 Zambia 103 1973-09-28 1573.9470870469897 40.0 -20.56619281330495 9514 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9514/away
19031 Uganda 69 1973-09-29 1617.9964039936146 40.0 12.75533674571625 9516 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9516/home
19032 Tanzania 101 1973-09-29 1460.6499242098018 40.0 -12.75533674571625 9516 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9516/away
19855 Zanzibar 110 1974-10-30 1222.1715078469613 40.0 30.15212328790585 9928 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9928/home
19856 Somalia 178 1974-10-30 1356.2573801888625 40.0 -30.15212328790585 9928 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9928/away
19865 Zanzibar 110 1974-11-02 1217.216340861975 40.0 -4.955166984986363 9933 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9933/home
19866 Uganda 69 1974-11-02 1566.952955042924 40.0 4.955166984986363 9933 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9933/away
19869 Kenya 68 1974-11-03 1484.5993424937826 40.0 -15.281314814722464 9935 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9935/home
19870 Zambia 103 1974-11-03 1598.7078295545143 40.0 15.281314814722464 9935 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9935/away
19875 Somalia 178 1974-11-04 1367.0895729163165 40.0 10.832192727453958 9938 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9938/home
19876 Uganda 69 1974-11-04 1556.12076231547 40.0 -10.832192727453958 9938 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9938/away
19883 Tanzania 101 1974-11-07 1433.174688113565 40.0 7.157895731534609 9942 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9942/home
19884 Uganda 69 1974-11-07 1548.9628665839355 40.0 -7.157895731534609 9942 1 CECAFA Cup 73 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://9942/away
20681 Zambia 103 1975-10-31 1559.7098463450654 40.0 -24.84648521242275 10341 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10341/home
20682 Kenya 68 1975-10-31 1523.5021827960586 40.0 24.84648521242275 10341 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10341/away
20683 Malawi 154 1975-11-01 1499.5631615670586 40.0 18.566442906713064 10342 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10342/home
20684 Tanzania 101 1975-11-01 1437.484057474071 40.0 -18.566442906713064 10342 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10342/away
20685 Zambia 103 1975-11-02 1537.6851225142211 40.0 -22.024723830844323 10343 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10343/home
20686 Uganda 69 1975-11-02 1546.4406101988102 40.0 22.024723830844323 10343 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10343/away
20687 Malawi 154 1975-11-03 1505.9132835094667 40.0 6.350121942408123 10344 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10344/home
20688 Zanzibar 110 1975-11-03 1203.5324678076743 40.0 -6.350121942408123 10344 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10344/away
20689 Kenya 68 1975-11-04 1524.8207095940684 40.0 1.3185267980097706 10345 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10345/home
20690 Uganda 69 1975-11-04 1545.1220834008004 40.0 -1.3185267980097706 10345 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10345/away
20695 Tanzania 101 1975-11-05 1445.740253479316 40.0 8.256196005244874 10348 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10348/home
20696 Zanzibar 110 1975-11-05 1195.2762718024294 40.0 -8.256196005244874 10348 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10348/away
20697 Kenya 68 1975-11-07 1540.3454897994532 40.0 15.524780205384786 10349 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10349/home
20698 Tanzania 101 1975-11-07 1430.2154732739311 40.0 -15.524780205384786 10349 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10349/away
20699 Malawi 154 1975-11-07 1528.1607904574557 40.0 22.247506947988995 10350 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10350/home
20700 Uganda 69 1975-11-07 1522.8745764528114 40.0 -22.247506947988995 10350 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10350/away
20701 Kenya 68 1975-11-09 1539.6443695425712 40.0 -0.7011202568819499 10351 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10351/home
20702 Malawi 154 1975-11-09 1528.8619107143377 40.0 0.7011202568819499 10351 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10351/away
21483 Zanzibar 110 1976-11-05 1191.2976681827122 40.0 -3.978603619717205 10742 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10742/home
21484 Zambia 103 1976-11-05 1581.9868238025895 40.0 3.978603619717205 10742 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10742/away
21485 Somalia 178 1976-11-06 1356.64563370942 40.0 -10.443939206896403 10743 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10743/home
21486 Uganda 69 1976-11-06 1558.2463985241727 40.0 10.443939206896403 10743 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10743/away
21487 Tanzania 101 1976-11-06 1448.011140737032 40.0 5.936234059352046 10744 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10744/home
21488 Kenya 68 1976-11-06 1542.4607873497746 40.0 -5.936234059352046 10744 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10744/away
21489 Tanzania 101 1976-11-07 1453.5539260430935 40.0 5.5427853060614325 10745 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10745/home
21490 Malawi 154 1976-11-07 1541.3418044557818 40.0 -5.5427853060614325 10745 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10745/away
21491 Somalia 178 1976-11-08 1348.05995385836 40.0 -8.58567985106015 10746 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10746/home
21492 Zambia 103 1976-11-08 1590.5725036536496 40.0 8.58567985106015 10746 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10746/away
21493 Zanzibar 110 1976-11-08 1186.9814884830123 40.0 -4.316179699699887 10747 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10747/home
21494 Uganda 69 1976-11-08 1562.5625782238726 40.0 4.316179699699887 10747 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10747/away
21495 Kenya 68 1976-11-09 1542.3963737392166 40.0 -0.06441361055794914 10748 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10748/home
21496 Malawi 154 1976-11-09 1541.4062180663398 40.0 0.06441361055794914 10748 1 CECAFA Cup 73 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10748/away
21505 Zanzibar 110 1976-11-10 1215.6421064592666 40.0 28.660617976254343 10753 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://10753/home
21506 Somalia 178 1976-11-10 1319.3993358821056 40.0 -28.660617976254343 10753 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://10753/away
21507 Uganda 69 1976-11-11 1544.1714750143508 40.0 -18.391103209521816 10754 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://10754/home
21508 Zambia 103 1976-11-11 1608.9636068631714 40.0 18.391103209521816 10754 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://10754/away
21511 Kenya 68 1976-11-12 1526.1820815089059 40.0 -16.214292230310775 10756 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://10756/home
21512 Zambia 103 1976-11-12 1625.1778990934822 40.0 16.214292230310775 10756 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://10756/away
21513 Malawi 154 1976-11-12 1521.5653956909105 40.0 -19.840822375429298 10757 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://10757/home
21514 Uganda 69 1976-11-12 1564.01229738978 40.0 19.840822375429298 10757 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://10757/away
21523 Uganda 69 1976-11-14 1587.497342439881 40.0 23.485045050101007 10762 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://10762/home
21524 Zambia 103 1976-11-14 1601.6928540433812 40.0 -23.485045050101007 10762 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://10762/away
22461 Uganda 69 1977-11-26 1600.648274848761 40.0 4.139543975603829 11231 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11231/home
22462 Zanzibar 110 1977-11-26 1217.3038639239842 40.0 -4.139543975603829 11231 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11231/away
22471 Tanzania 101 1977-11-27 1436.6894922562055 40.0 -11.28659480914871 11236 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11236/home
22472 Zambia 103 1977-11-27 1621.4713880712686 40.0 11.28659480914871 11236 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11236/away
22473 Kenya 68 1977-11-28 1510.206835023053 40.0 -15.766348680929013 11237 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11237/home
22474 Uganda 69 1977-11-28 1616.41462352969 40.0 15.766348680929013 11237 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11237/away
22475 Malawi 154 1977-11-29 1575.9733246539727 40.0 23.94507325465929 11238 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11238/home
22476 Zambia 103 1977-11-29 1597.5263148166093 40.0 -23.94507325465929 11238 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11238/away
22479 Somalia 178 1977-11-30 1328.192600595259 40.0 14.594566153474716 11240 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11240/home
22480 Zanzibar 110 1977-11-30 1202.7092977705095 40.0 -14.594566153474716 11240 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11240/away
22483 Malawi 154 1977-12-01 1568.3591014614494 40.0 -7.614223192523241 11242 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11242/home
22484 Tanzania 101 1977-12-01 1444.3037154487288 40.0 7.614223192523241 11242 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11242/away
22485 Kenya 68 1977-12-02 1516.0280401425287 40.0 5.821205119475735 11243 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11243/home
22486 Zanzibar 110 1977-12-02 1196.8880926510337 40.0 -5.821205119475735 11243 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11243/away
22495 Kenya 68 1977-12-05 1500.635264436177 40.0 -15.392775706351586 11248 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11248/home
22496 Zambia 103 1977-12-05 1612.919090522961 40.0 15.392775706351586 11248 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11248/away
22497 Malawi 154 1977-12-06 1551.1078929395069 40.0 -17.251208521942544 11249 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11249/home
22498 Uganda 69 1977-12-06 1633.6658320516326 40.0 17.251208521942544 11249 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11249/away
22499 Kenya 68 1977-12-08 1483.520434843429 40.0 -17.114829592748038 11250 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11250/home
22500 Malawi 154 1977-12-08 1568.222722532255 40.0 17.114829592748038 11250 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11250/away
22501 Uganda 69 1977-12-09 1632.4729710860645 40.0 -1.1928609655681157 11251 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11251/home
22502 Zambia 103 1977-12-09 1614.111951488529 40.0 1.1928609655681157 11251 1 CECAFA Cup 73 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11251/away
23133 Malawi 154 1978-11-01 1550.7505582410392 40.0 16.66538730426805 11567 1 CECAFA Cup 73 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11567/home
23134 Kenya 68 1978-11-01 1458.9457093149697 40.0 -16.66538730426805 11567 1 CECAFA Cup 73 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11567/away
23135 Malawi 154 1978-11-03 1559.4447627198467 40.0 8.694204478807478 11568 1 CECAFA Cup 73 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11568/home
23136 Somalia 178 1978-11-03 1319.4983961164514 40.0 -8.694204478807478 11568 1 CECAFA Cup 73 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11568/away
23137 Malawi 154 1978-11-05 1544.8392970780596 40.0 -14.605465641787077 11569 1 CECAFA Cup 73 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11569/home
23138 Uganda 69 1978-11-05 1670.1401669474242 40.0 14.605465641787077 11569 1 CECAFA Cup 73 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11569/away
23139 Uganda 69 1978-11-07 1648.107412207089 40.0 -22.032754740335122 11570 1 CECAFA Cup 73 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11570/home
23140 Zambia 103 1978-11-07 1656.7380001031265 40.0 22.032754740335122 11570 1 CECAFA Cup 73 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11570/away
23145 Kenya 68 1978-11-09 1448.8727077105573 40.0 -10.073001604412411 11573 1 CECAFA Cup 73 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11573/home
23146 Uganda 69 1978-11-09 1658.1804138115015 40.0 10.073001604412411 11573 1 CECAFA Cup 73 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11573/away

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE elo_record (
            elo_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            rating FLOAT NOT NULL,
            k_factor FLOAT NOT NULL,
            delta FLOAT,
            source_match_id INTEGER,
            is_tournament BOOLEAN NOT NULL,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
            CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1136.464ms