elo_record
116 rows where competition_id = 69
This data as json, CSV (advanced)
Suggested facets: team_id, date, created_at, updated_at, date (date), created_at (date), updated_at (date)
| elo_id ▼ | team_id | date | rating | k_factor | delta | source_match_id | is_tournament | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17435 | Algeria 173 | 1972-01-01 | 1554.2410280540555 | 40.0 | 15.79819548132582 | 8718 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8718/home | |
| 17436 | Palestine 181 | 1972-01-01 | 1448.5485309192534 | 40.0 | -15.79819548132582 | 8718 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8718/away | |
| 17437 | Iraq 164 | 1972-01-01 | 1620.7562726785181 | 40.0 | 2.430845815709745 | 8719 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8719/home | |
| 17438 | Egypt 42 | 1972-01-01 | 1658.3324994402992 | 40.0 | -2.430845815709745 | 8719 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8719/away | |
| 17439 | Kuwait 174 | 1972-01-01 | 1487.4194572792628 | 40.0 | 22.278271136532112 | 8720 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8720/home | |
| 17440 | Libya 153 | 1972-01-01 | 1482.6130740017945 | 40.0 | -22.278271136532112 | 8720 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8720/away | |
| 17441 | Syria 121 | 1972-01-01 | 1464.5397811847736 | 40.0 | 23.353624554886665 | 8721 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8721/home | |
| 17442 | Yemen DPR 195 | 1972-01-01 | 1476.6463754451133 | 40.0 | -23.353624554886665 | 8721 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8721/away | |
| 17445 | Algeria 173 | 1972-01-04 | 1568.600311242572 | 40.0 | 14.359283188516429 | 8723 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8723/home | |
| 17446 | Qatar 190 | 1972-01-04 | 1439.1627842413325 | 40.0 | -14.359283188516429 | 8723 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8723/away | |
| 17447 | Palestine 181 | 1972-01-04 | 1429.4684118020343 | 40.0 | -19.080119117219056 | 8724 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8724/home | |
| 17448 | Syria 121 | 1972-01-04 | 1483.6199003019926 | 40.0 | 19.080119117219056 | 8724 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8724/away | |
| 17449 | Egypt 42 | 1972-01-05 | 1669.2176044423293 | 40.0 | 10.885105002030059 | 8725 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8725/home | |
| 17450 | Kuwait 174 | 1972-01-05 | 1476.5343522772328 | 40.0 | -10.885105002030059 | 8725 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8725/away | |
| 17451 | Iraq 164 | 1972-01-05 | 1633.1982628512476 | 40.0 | 12.441990172729447 | 8726 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8726/home | |
| 17452 | Libya 153 | 1972-01-05 | 1470.171083829065 | 40.0 | -12.441990172729447 | 8726 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8726/away | |
| 17453 | Palestine 181 | 1972-01-06 | 1412.167624085543 | 40.0 | -17.300787716491413 | 8727 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8727/home | |
| 17454 | Yemen DPR 195 | 1972-01-06 | 1493.9471631616047 | 40.0 | 17.300787716491413 | 8727 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8727/away | |
| 17455 | Syria 121 | 1972-01-06 | 1501.0746193223679 | 40.0 | 17.45471902037525 | 8728 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8728/home | |
| 17456 | Qatar 190 | 1972-01-06 | 1421.7080652209572 | 40.0 | -17.45471902037525 | 8728 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8728/away | |
| 17457 | Egypt 42 | 1972-01-07 | 1658.8678586931348 | 40.0 | -10.349745749194426 | 8729 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8729/home | |
| 17458 | Libya 153 | 1972-01-07 | 1480.5208295782595 | 40.0 | 10.349745749194426 | 8729 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8729/away | |
| 17459 | Iraq 164 | 1972-01-07 | 1644.7452462387241 | 40.0 | 11.54698338747653 | 8730 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8730/home | |
| 17460 | Kuwait 174 | 1972-01-07 | 1464.9873688897562 | 40.0 | -11.54698338747653 | 8730 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8730/away | |
| 17461 | Algeria 173 | 1972-01-08 | 1544.761434850385 | 40.0 | -23.838876392186876 | 8731 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8731/home | |
| 17462 | Syria 121 | 1972-01-08 | 1524.9134957145548 | 40.0 | 23.838876392186876 | 8731 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8731/away | |
| 17463 | Qatar 190 | 1972-01-08 | 1405.807576113276 | 40.0 | -15.900489107681324 | 8732 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8732/home | |
| 17464 | Yemen DPR 195 | 1972-01-08 | 1509.847652269286 | 40.0 | 15.900489107681324 | 8732 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8732/away | |
| 17469 | Algeria 173 | 1972-01-10 | 1562.758373888852 | 40.0 | 17.996939038466962 | 8735 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8735/home | |
| 17470 | Yemen DPR 195 | 1972-01-10 | 1491.850713230819 | 40.0 | -17.996939038466962 | 8735 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8735/away | |
| 17471 | Palestine 181 | 1972-01-10 | 1431.8015511834699 | 40.0 | 19.63392709792697 | 8736 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8736/home | |
| 17472 | Qatar 190 | 1972-01-10 | 1386.173649015349 | 40.0 | -19.63392709792697 | 8736 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8736/away | |
| 17475 | Iraq 164 | 1972-01-12 | 1660.1113971842008 | 40.0 | 15.366150945476647 | 8738 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8738/home | |
| 17476 | Algeria 173 | 1972-01-12 | 1547.3922229433754 | 40.0 | -15.366150945476647 | 8738 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8738/away | |
| 17479 | Egypt 42 | 1972-01-12 | 1671.5174782537674 | 40.0 | 12.649619560632573 | 8740 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8740/home | |
| 17480 | Syria 121 | 1972-01-12 | 1512.2638761539222 | 40.0 | -12.649619560632573 | 8740 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8740/away | |
| 17481 | Algeria 173 | 1972-01-13 | 1565.3769353223825 | 40.0 | 17.984712379007078 | 8741 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8741/home | |
| 17482 | Syria 121 | 1972-01-13 | 1494.279163774915 | 40.0 | -17.984712379007078 | 8741 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8741/away | |
| 17483 | Iraq 164 | 1972-01-14 | 1640.7677482096324 | 40.0 | -19.343648974568396 | 8742 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8742/home | |
| 17484 | Egypt 42 | 1972-01-14 | 1690.8611272283358 | 40.0 | 19.343648974568396 | 8742 | 1 | Palestine Cup 69 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8742/away | |
| 18767 | Syria 121 | 1973-07-21 | 1541.650005058019 | 40.0 | -6.455649808340013 | 9384 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9384/home | |
| 18768 | Palestine 181 | 1973-07-21 | 1438.25720099181 | 40.0 | 6.455649808340013 | 9384 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9384/away | |
| 18859 | Libya 153 | 1973-08-11 | 1478.6632888628037 | 40.0 | -1.857540715455798 | 9430 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9430/home | |
| 18860 | United Arab Emirates 196 | 1973-08-11 | 1450.0163147168398 | 40.0 | 1.857540715455798 | 9430 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9430/away | |
| 18867 | Egypt 42 | 1973-08-12 | 1690.6972692547743 | 40.0 | 10.090614895572799 | 9434 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9434/home | |
| 18868 | Yemen DPR 195 | 1973-08-12 | 1481.7600983352463 | 40.0 | -10.090614895572799 | 9434 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9434/away | |
| 18877 | Algeria 173 | 1973-08-13 | 1559.9537558521827 | 40.0 | 14.648232435607952 | 9439 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9439/home | |
| 18878 | United Arab Emirates 196 | 1973-08-13 | 1435.3680822812319 | 40.0 | -14.648232435607952 | 9439 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9439/away | |
| 18879 | Iraq 164 | 1973-08-13 | 1641.9315114729548 | 40.0 | 7.155787638562515 | 9440 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9440/home | |
| 18880 | Yemen 182 | 1973-08-13 | 1362.8993730315935 | 40.0 | -7.155787638562515 | 9440 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9440/away | |
| 18883 | Palestine 181 | 1973-08-13 | 1460.7484236093537 | 40.0 | 22.491222617543826 | 9442 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9442/home | |
| 18884 | Yemen DPR 195 | 1973-08-13 | 1459.2688757177025 | 40.0 | -22.491222617543826 | 9442 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9442/away | |
| 18885 | Syria 121 | 1973-08-13 | 1520.6942186608858 | 40.0 | -20.955786397133124 | 9443 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9443/home | |
| 18886 | Tunisia 152 | 1973-08-13 | 1545.9894238234174 | 40.0 | 20.955786397133124 | 9443 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9443/away | |
| 18887 | Libya 153 | 1973-08-14 | 1492.235508914323 | 40.0 | 13.572220051519253 | 9444 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9444/home | |
| 18888 | Yemen 182 | 1973-08-14 | 1349.3271529800743 | 40.0 | -13.572220051519253 | 9444 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9444/away | |
| 18889 | Algeria 173 | 1973-08-15 | 1564.5871082746285 | 40.0 | 4.633352422445796 | 9445 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9445/home | |
| 18890 | Iraq 164 | 1973-08-15 | 1637.298159050509 | 40.0 | -4.633352422445796 | 9445 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9445/away | |
| 18893 | Egypt 42 | 1973-08-15 | 1662.8176687129865 | 40.0 | -27.879600541787795 | 9447 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9447/home | |
| 18894 | Tunisia 152 | 1973-08-15 | 1573.8690243652052 | 40.0 | 27.879600541787795 | 9447 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9447/away | |
| 18897 | Yemen 182 | 1973-08-16 | 1354.1812392625322 | 40.0 | 4.854086282457956 | 9449 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9449/home | |
| 18898 | United Arab Emirates 196 | 1973-08-16 | 1430.513995998774 | 40.0 | -4.854086282457956 | 9449 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9449/away | |
| 18899 | Syria 121 | 1973-08-16 | 1537.1946775916765 | 40.0 | 16.500458930790728 | 9450 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9450/home | |
| 18900 | Yemen DPR 195 | 1973-08-16 | 1442.7684167869118 | 40.0 | -16.500458930790728 | 9450 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9450/away | |
| 18901 | Egypt 42 | 1973-08-16 | 1672.341091709655 | 40.0 | 9.523422996668614 | 9451 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9451/home | |
| 18902 | Palestine 181 | 1973-08-16 | 1451.225000612685 | 40.0 | -9.523422996668614 | 9451 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9451/away | |
| 18903 | Algeria 173 | 1973-08-17 | 1573.766705686136 | 40.0 | 9.17959741150753 | 9452 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9452/home | |
| 18904 | Yemen 182 | 1973-08-17 | 1345.0016418510247 | 40.0 | -9.17959741150753 | 9452 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9452/away | |
| 18907 | Libya 153 | 1973-08-18 | 1500.1323564618604 | 40.0 | 7.896847547537391 | 9454 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9454/home | |
| 18908 | Iraq 164 | 1973-08-18 | 1629.4013115029716 | 40.0 | -7.896847547537391 | 9454 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9454/away | |
| 18915 | Tunisia 152 | 1973-08-19 | 1586.6611575835468 | 40.0 | 12.792133218341633 | 9458 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9458/home | |
| 18916 | Yemen DPR 195 | 1973-08-19 | 1429.9762835685701 | 40.0 | -12.792133218341633 | 9458 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9458/away | |
| 18917 | Egypt 42 | 1973-08-20 | 1644.9314347849436 | 40.0 | -27.4096569247115 | 9459 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9459/home | |
| 18918 | Syria 121 | 1973-08-20 | 1564.604334516388 | 40.0 | 27.4096569247115 | 9459 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9459/away | |
| 18919 | Iraq 164 | 1973-08-20 | 1639.0582777157078 | 40.0 | 9.656966212736279 | 9460 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9460/home | |
| 18920 | United Arab Emirates 196 | 1973-08-20 | 1420.8570297860376 | 40.0 | -9.656966212736279 | 9460 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9460/away | |
| 18921 | Libya 153 | 1973-08-21 | 1484.3087462563185 | 40.0 | -15.823610205541854 | 9461 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9461/home | |
| 18922 | Algeria 173 | 1973-08-21 | 1589.5903158916778 | 40.0 | 15.823610205541854 | 9461 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9461/away | |
| 18923 | Palestine 181 | 1973-08-21 | 1438.649042718745 | 40.0 | -12.575957893940085 | 9462 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9462/home | |
| 18924 | Tunisia 152 | 1973-08-21 | 1599.237115477487 | 40.0 | 12.575957893940085 | 9462 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9462/away | |
| 18927 | Algeria 173 | 1973-08-23 | 1588.1544816292555 | 40.0 | -1.4358342624223042 | 9464 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9464/home | |
| 18928 | Syria 121 | 1973-08-23 | 1566.0401687788103 | 40.0 | 1.4358342624223042 | 9464 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9464/away | |
| 18929 | Iraq 164 | 1973-08-23 | 1616.7759724356483 | 40.0 | -22.282305280059518 | 9465 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9465/home | |
| 18930 | Tunisia 152 | 1973-08-23 | 1621.5194207575464 | 40.0 | 22.282305280059518 | 9465 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9465/away | |
| 18933 | Algeria 173 | 1973-08-25 | 1589.7983501429321 | 40.0 | 1.6438685136765798 | 9467 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9467/home | |
| 18934 | Iraq 164 | 1973-08-25 | 1615.1321039219717 | 40.0 | -1.6438685136765798 | 9467 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9467/away | |
| 18935 | Syria 121 | 1973-08-26 | 1549.2069410318506 | 40.0 | -16.833227746959665 | 9468 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9468/home | |
| 18936 | Tunisia 152 | 1973-08-26 | 1638.352648504506 | 40.0 | 16.833227746959665 | 9468 | 1 | Palestine Cup 69 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9468/away | |
| 20749 | Egypt 42 | 1975-12-19 | 1727.9462534645452 | 40.0 | 7.013653752028176 | 10375 | 1 | Palestine Cup 69 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10375/home | |
| 20750 | Yemen DPR 195 | 1975-12-19 | 1444.9629894117322 | 40.0 | -7.013653752028176 | 10375 | 1 | Palestine Cup 69 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10375/away | |
| 20751 | Palestine 181 | 1975-12-19 | 1442.8605896057886 | 40.0 | 8.820911348488153 | 10376 | 1 | Palestine Cup 69 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10376/home | |
| 20752 | Sudan 150 | 1975-12-19 | 1589.7392906624848 | 40.0 | -8.820911348488153 | 10376 | 1 | Palestine Cup 69 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10376/away | |
| 20753 | Tunisia 152 | 1975-12-19 | 1634.6505408705743 | 40.0 | 8.453624932423509 | 10377 | 1 | Palestine Cup 69 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10377/home | |
| 20754 | United Arab Emirates 196 | 1975-12-19 | 1388.9806961153936 | 40.0 | -8.453624932423509 | 10377 | 1 | Palestine Cup 69 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10377/away | |
| 20761 | Iraq 164 | 1975-12-21 | 1665.014134611865 | 40.0 | 7.011455703673619 | 10381 | 1 | Palestine Cup 69 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10381/home | |
| 20762 | United Arab Emirates 196 | 1975-12-21 | 1381.96924041172 | 40.0 | -7.011455703673619 | 10381 | 1 | Palestine Cup 69 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10381/away | |
| 20763 | Libya 153 | 1975-12-21 | 1487.3943276956225 | 40.0 | -15.7895760711001 | 10382 | 1 | Palestine Cup 69 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10382/home | |
| 20764 | Syria 121 | 1975-12-21 | 1593.2262494944723 | 40.0 | 15.7895760711001 | 10382 | 1 | Palestine Cup 69 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10382/away | |
| 20769 | Palestine 181 | 1975-12-21 | 1430.845497019221 | 40.0 | -12.015092586567562 | 10385 | 1 | Palestine Cup 69 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10385/home | |
| 20770 | Sudan 150 | 1975-12-21 | 1601.7543832490524 | 40.0 | 12.015092586567562 | 10385 | 1 | Palestine Cup 69 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10385/away |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE elo_record (
elo_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
rating FLOAT NOT NULL,
k_factor FLOAT NOT NULL,
delta FLOAT,
source_match_id INTEGER,
is_tournament BOOLEAN NOT NULL,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);