elo_record
302 rows where competition_id = 60
This data as json, CSV (advanced)
Suggested facets: team_id, created_at, updated_at, date (date), created_at (date), updated_at (date)
| elo_id ▼ | team_id | date | rating | k_factor | delta | source_match_id | is_tournament | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12425 | El Salvador 47 | 1965-03-07 | 1547.121637027263 | 40.0 | 5.819891070076437 | 6213 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://6213/home | |
| 12426 | Nicaragua 76 | 1965-03-07 | 1227.9384203479578 | 40.0 | -5.819891070076437 | 6213 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://6213/away | |
| 12437 | Honduras 72 | 1965-03-11 | 1451.8279172394853 | 40.0 | -32.56017744875135 | 6219 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://6219/home | |
| 12438 | Nicaragua 76 | 1965-03-11 | 1260.4985977967092 | 40.0 | 32.56017744875135 | 6219 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://6219/away | |
| 12445 | El Salvador 47 | 1965-03-14 | 1561.7696283785494 | 40.0 | 14.647991351286464 | 6223 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://6223/home | |
| 12446 | Honduras 72 | 1965-03-14 | 1437.1799258881988 | 40.0 | -14.647991351286464 | 6223 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://6223/away | |
| 13813 | Jamaica 67 | 1967-01-11 | 1423.7013383140443 | 40.0 | 3.394447133166068 | 6907 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6907/home | |
| 13814 | Curaçao 63 | 1967-01-11 | 1476.456222693342 | 40.0 | -3.394447133166068 | 6907 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6907/away | |
| 13815 | Cuba 77 | 1967-01-12 | 1300.2763935314244 | 40.0 | 12.993666507179796 | 6908 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6908/home | |
| 13816 | Haiti 66 | 1967-01-12 | 1543.4649705085744 | 40.0 | -12.993666507179796 | 6908 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6908/away | |
| 13817 | Curaçao 63 | 1967-01-13 | 1457.6200024157558 | 40.0 | -18.836220277586108 | 6909 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6909/home | |
| 13818 | Trinidad & Tobago 20 | 1967-01-13 | 1515.532231789812 | 40.0 | 18.836220277586108 | 6909 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6909/away | |
| 13819 | Jamaica 67 | 1967-01-14 | 1436.8809517241446 | 40.0 | 13.179613410100274 | 6910 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6910/home | |
| 13820 | Cuba 77 | 1967-01-14 | 1287.0967801213242 | 40.0 | -13.179613410100274 | 6910 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6910/away | |
| 13821 | Haiti 66 | 1967-01-16 | 1561.8604882674153 | 40.0 | 18.395517758840924 | 6911 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6911/home | |
| 13822 | Trinidad & Tobago 20 | 1967-01-16 | 1497.136714030971 | 40.0 | -18.395517758840924 | 6911 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6911/away | |
| 13825 | Curaçao 63 | 1967-01-17 | 1448.522895514127 | 40.0 | -9.097106901628877 | 6913 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6913/home | |
| 13826 | Cuba 77 | 1967-01-17 | 1296.193887022953 | 40.0 | 9.097106901628877 | 6913 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6913/away | |
| 13835 | Jamaica 67 | 1967-01-18 | 1440.315189433539 | 40.0 | 3.434237709394438 | 6918 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6918/home | |
| 13836 | Trinidad & Tobago 20 | 1967-01-18 | 1493.7024763215766 | 40.0 | -3.434237709394438 | 6918 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6918/away | |
| 13837 | Curaçao 63 | 1967-01-19 | 1434.8251520693452 | 40.0 | -13.697743444781736 | 6919 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6919/home | |
| 13838 | Haiti 66 | 1967-01-19 | 1575.558231712197 | 40.0 | 13.697743444781736 | 6919 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6919/away | |
| 13839 | Cuba 77 | 1967-01-20 | 1286.4786617675775 | 40.0 | -9.715225255375572 | 6920 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6920/home | |
| 13840 | Trinidad & Tobago 20 | 1967-01-20 | 1503.4177015769521 | 40.0 | 9.715225255375572 | 6920 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6920/away | |
| 13843 | Jamaica 67 | 1967-01-21 | 1427.7296447513647 | 40.0 | -12.585544682174259 | 6922 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6922/home | |
| 13844 | Haiti 66 | 1967-01-21 | 1588.1437763943713 | 40.0 | 12.585544682174259 | 6922 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6922/away | |
| 13899 | Nicaragua 76 | 1967-02-09 | 1272.585390372712 | 40.0 | 27.362044248014172 | 6950 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6950/home | |
| 13900 | Panama 87 | 1967-02-09 | 1352.0499860340803 | 40.0 | -27.362044248014172 | 6950 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6950/away | |
| 13907 | Guatemala 48 | 1967-02-12 | 1547.6131683756864 | 40.0 | 10.24045894609253 | 6954 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6954/home | |
| 13908 | Panama 87 | 1967-02-12 | 1341.8095270879878 | 40.0 | -10.24045894609253 | 6954 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6954/away | |
| 13909 | Guatemala 48 | 1967-02-14 | 1554.4269514441803 | 40.0 | 6.813783068493876 | 6955 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6955/home | |
| 13910 | Nicaragua 76 | 1967-02-14 | 1265.7716073042182 | 40.0 | -6.813783068493876 | 6955 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6955/away | |
| 15693 | Mexico 57 | 1969-10-21 | 1631.2023222431658 | 40.0 | 6.069213851304539 | 7847 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7847/home | |
| 15694 | Bermuda 180 | 1969-10-21 | 1320.0793018596048 | 40.0 | -6.069213851304539 | 7847 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7847/away | |
| 15729 | Bermuda 180 | 1969-11-02 | 1354.3611388185807 | 40.0 | 34.28183695897587 | 7865 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7865/home | |
| 15730 | Mexico 57 | 1969-11-02 | 1596.92048528419 | 40.0 | -34.28183695897587 | 7865 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7865/away | |
| 15741 | Jamaica 67 | 1969-11-03 | 1367.18011599538 | 40.0 | -1.5463722461747693 | 7871 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7871/home | |
| 15742 | Panama 87 | 1969-11-03 | 1343.3558993341626 | 40.0 | 1.5463722461747693 | 7871 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7871/away | |
| 15753 | Jamaica 67 | 1969-11-05 | 1385.8108293279904 | 40.0 | 18.630713332610412 | 7877 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7877/home | |
| 15754 | Panama 87 | 1969-11-05 | 1324.7251860015522 | 40.0 | -18.630713332610412 | 7877 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7877/away | |
| 17077 | Honduras 72 | 1971-09-05 | 1540.843553745602 | 40.0 | 24.540250174386074 | 8539 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8539/home | |
| 17078 | Guatemala 48 | 1971-09-05 | 1572.0336630184624 | 40.0 | -24.540250174386074 | 8539 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8539/away | |
| 17089 | El Salvador 47 | 1971-09-09 | 1532.4601651923026 | 40.0 | 6.825233941729266 | 8545 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8545/home | |
| 17090 | Nicaragua 76 | 1971-09-09 | 1244.1335664511162 | 40.0 | -6.825233941729266 | 8545 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8545/away | |
| 17099 | Guatemala 48 | 1971-09-12 | 1570.2430237182834 | 40.0 | -1.7906393001790093 | 8550 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8550/home | |
| 17100 | Honduras 72 | 1971-09-12 | 1542.634193045781 | 40.0 | 1.7906393001790093 | 8550 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8550/away | |
| 17107 | El Salvador 47 | 1971-09-15 | 1538.8520341784313 | 40.0 | 6.391868986128657 | 8554 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8554/home | |
| 17108 | Nicaragua 76 | 1971-09-15 | 1237.7416974649875 | 40.0 | -6.391868986128657 | 8554 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8554/away | |
| 17109 | Suriname 44 | 1971-09-15 | 1619.6136729054188 | 40.0 | 6.676757384091388 | 8555 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8555/home | |
| 17110 | Guyana 19 | 1971-09-15 | 1326.9874942588692 | 40.0 | -6.676757384091388 | 8555 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8555/away | |
| 17123 | Guyana 19 | 1971-09-21 | 1320.7274298384084 | 40.0 | -6.260064420460822 | 8562 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8562/home | |
| 17124 | Suriname 44 | 1971-09-21 | 1625.8737373258796 | 40.0 | 6.260064420460822 | 8562 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8562/away | |
| 17153 | Jamaica 67 | 1971-10-01 | 1329.497129202102 | 40.0 | -24.66718546344987 | 8577 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8577/home | |
| 17154 | Cuba 77 | 1971-10-01 | 1296.2324134958358 | 40.0 | 24.66718546344987 | 8577 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8577/away | |
| 17159 | Cuba 77 | 1971-10-04 | 1298.1414547366687 | 40.0 | 1.9090412408329485 | 8580 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8580/home | |
| 17160 | Jamaica 67 | 1971-10-04 | 1327.5880879612691 | 40.0 | -1.9090412408329485 | 8580 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8580/away | |
| 17161 | Bermuda 180 | 1971-10-06 | 1371.0276864579962 | 40.0 | -7.7285151067301285 | 8581 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8581/home | |
| 17162 | Mexico 57 | 1971-10-06 | 1634.7738721486548 | 40.0 | 7.7285151067301285 | 8581 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8581/away | |
| 17163 | Mexico 57 | 1971-10-06 | 1641.9626755241313 | 40.0 | 7.188803375476482 | 8582 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8582/home | |
| 17164 | Bermuda 180 | 1971-10-06 | 1363.8388830825197 | 40.0 | -7.188803375476482 | 8582 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8582/away | |
| 17599 | Haiti 66 | 1972-04-15 | 1587.5421623707261 | 40.0 | 4.982938670333397 | 8800 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8800/home | |
| 17600 | Puerto Rico 97 | 1972-04-15 | 1238.8586230827268 | 40.0 | -4.982938670333397 | 8800 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8800/away | |
| 17605 | Puerto Rico 97 | 1972-04-23 | 1234.1205938794965 | 40.0 | -4.738029203230326 | 8803 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8803/home | |
| 17606 | Haiti 66 | 1972-04-23 | 1592.2801915739565 | 40.0 | 4.738029203230326 | 8803 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8803/away | |
| 17971 | Canada 6 | 1972-08-20 | 1477.4692930184228 | 40.0 | 15.975006331561872 | 8986 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8986/home | |
| 17972 | United States 5 | 1972-08-20 | 1374.630383184556 | 40.0 | -15.975006331561872 | 8986 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8986/away | |
| 17973 | Canada 6 | 1972-08-24 | 1467.838729321212 | 40.0 | -9.630563697210846 | 8987 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8987/home | |
| 17974 | Mexico 57 | 1972-08-24 | 1686.6138658628101 | 40.0 | 9.630563697210846 | 8987 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8987/away | |
| 17975 | United States 5 | 1972-08-29 | 1379.8707664577576 | 40.0 | 5.240383273201587 | 8988 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8988/home | |
| 17976 | Canada 6 | 1972-08-29 | 1462.5983460480104 | 40.0 | -5.240383273201587 | 8988 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8988/away | |
| 17983 | Mexico 57 | 1972-09-03 | 1692.4567059980966 | 40.0 | 5.842840135286451 | 8992 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8992/home | |
| 17984 | United States 5 | 1972-09-03 | 1374.027926322471 | 40.0 | -5.842840135286451 | 8992 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8992/away | |
| 17989 | Mexico 57 | 1972-09-06 | 1701.100299570616 | 40.0 | 8.643593572519421 | 8995 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8995/home | |
| 17990 | Canada 6 | 1972-09-06 | 1459.9603336010973 | 40.0 | -8.643593572519421 | 8995 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8995/away | |
| 17991 | United States 5 | 1972-09-10 | 1368.7451306610617 | 40.0 | -5.282795661409409 | 8996 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8996/home | |
| 17992 | Mexico 57 | 1972-09-10 | 1706.3830952320254 | 40.0 | 5.282795661409409 | 8996 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8996/away | |
| 18141 | Trinidad & Tobago 20 | 1972-11-10 | 1543.3138452210185 | 40.0 | 18.57852110243357 | 9071 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9071/home | |
| 18142 | Antigua & Barbuda 199 | 1972-11-10 | 1481.4214788975664 | 40.0 | -18.57852110243357 | 9071 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9071/away | |
| 18165 | Antigua & Barbuda 199 | 1972-11-19 | 1464.9470747423 | 40.0 | -16.474404155266484 | 9083 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9083/home | |
| 18166 | Trinidad & Tobago 20 | 1972-11-19 | 1559.788249376285 | 40.0 | 16.474404155266484 | 9083 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9083/away | |
| 18211 | Trinidad & Tobago 20 | 1972-11-28 | 1583.5472122523609 | 40.0 | 23.758962876075884 | 9106 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9106/home | |
| 18212 | Suriname 44 | 1972-11-28 | 1602.1147744498037 | 40.0 | -23.758962876075884 | 9106 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9106/away | |
| 18217 | Trinidad & Tobago 20 | 1972-11-30 | 1584.61503067399 | 40.0 | 1.0678184216292266 | 9109 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9109/home | |
| 18218 | Suriname 44 | 1972-11-30 | 1601.0469560281745 | 40.0 | -1.0678184216292266 | 9109 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9109/away | |
| 18223 | Antigua & Barbuda 199 | 1972-12-03 | 1452.4040359206062 | 40.0 | -12.543038821693699 | 9112 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9112/home | |
| 18224 | Suriname 44 | 1972-12-03 | 1613.5899948498682 | 40.0 | 12.543038821693699 | 9112 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9112/away | |
| 18227 | Guatemala 48 | 1972-12-03 | 1591.152253428423 | 40.0 | 16.49474241589064 | 9114 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9114/home | |
| 18228 | El Salvador 47 | 1972-12-03 | 1496.634977850562 | 40.0 | -16.49474241589064 | 9114 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9114/away | |
| 18229 | Honduras 72 | 1972-12-03 | 1498.697355763853 | 40.0 | 29.654939665126903 | 9115 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9115/home | |
| 18230 | Costa Rica 46 | 1972-12-03 | 1622.333083174244 | 40.0 | -29.654939665126903 | 9115 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9115/away | |
| 18235 | Antigua & Barbuda 199 | 1972-12-05 | 1441.0696807346349 | 40.0 | -11.33435518597139 | 9118 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9118/home | |
| 18236 | Suriname 44 | 1972-12-05 | 1624.9243500358396 | 40.0 | 11.33435518597139 | 9118 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9118/away | |
| 18239 | Costa Rica 46 | 1972-12-10 | 1615.5019762499983 | 40.0 | -6.83110692424566 | 9120 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9120/home | |
| 18240 | Honduras 72 | 1972-12-10 | 1505.5284626880987 | 40.0 | 6.83110692424566 | 9120 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9120/away | |
| 18241 | El Salvador 47 | 1972-12-10 | 1481.9454666769657 | 40.0 | -14.68951117359643 | 9121 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9121/home | |
| 18242 | Guatemala 48 | 1972-12-10 | 1605.8417646020193 | 40.0 | 14.68951117359643 | 9121 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9121/away | |
| 20979 | Dominican Republic 117 | 1976-04-02 | 1500.2200751606706 | 40.0 | -21.524362169702044 | 10490 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10490/home | |
| 20980 | Haiti 66 | 1976-04-02 | 1516.7364592944268 | 40.0 | 21.524362169702044 | 10490 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10490/away | |
| 20987 | Panama 87 | 1976-04-04 | 1399.8353404850222 | 40.0 | 31.462135088684136 | 10494 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10494/home | |
| 20988 | Costa Rica 46 | 1976-04-04 | 1563.4866352951597 | 40.0 | -31.462135088684136 | 10494 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10494/away |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE elo_record (
elo_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
rating FLOAT NOT NULL,
k_factor FLOAT NOT NULL,
delta FLOAT,
source_match_id INTEGER,
is_tournament BOOLEAN NOT NULL,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);