home / football

elo_record

410 rows where competition_id = 58

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_id, created_at, updated_at, date (date), created_at (date), updated_at (date)

elo_id ▼ team_id date rating k_factor delta source_match_id is_tournament competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
11791 Fiji 128 1963-08-29 1436.0649799576001 40.0 25.011151772961966 5896 0 South Pacific Games 58 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5896/home
11792 Papua New Guinea 176 1963-08-29 1474.988848227038 40.0 -25.011151772961966 5896 0 South Pacific Games 58 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5896/away
11793 Solomon Islands 177 1963-08-30 1515.2798462008006 40.0 15.279846200800648 5897 0 South Pacific Games 58 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5897/home
11794 Vanuatu 127 1963-08-30 1401.1472795737411 40.0 -15.279846200800648 5897 0 South Pacific Games 58 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5897/away
11797 Fiji 128 1963-09-01 1460.5475489874468 40.0 24.482569029846672 5899 0 South Pacific Games 58 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5899/home
11798 Solomon Islands 177 1963-09-01 1490.797277170954 40.0 -24.482569029846672 5899 0 South Pacific Games 58 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5899/away
11799 New Caledonia 126 1963-09-01 1488.012601888915 40.0 16.05994925128016 5900 0 South Pacific Games 58 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5900/home
11800 Tahiti 132 1963-09-01 1386.540344143966 40.0 -16.05994925128016 5900 0 South Pacific Games 58 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5900/away
11809 Solomon Islands 177 1963-09-06 1464.9696417267664 40.0 -25.827635444187536 5905 0 South Pacific Games 58 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5905/home
11810 Tahiti 132 1963-09-06 1412.3679795881535 40.0 25.827635444187536 5905 0 South Pacific Games 58 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5905/away
11811 Fiji 128 1963-09-06 1442.1252794646025 40.0 -18.422269522844317 5906 0 South Pacific Games 58 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5906/home
11812 New Caledonia 126 1963-09-06 1506.4348714117593 40.0 18.422269522844317 5906 0 South Pacific Games 58 2026-06-07 07:00:20 2026-06-07 07:00:20 1   International Results CSV 1 elo://5906/away
13725 Papua New Guinea 176 1966-12-09 1450.417556943907 40.0 -24.57129128313113 6863 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6863/home
13726 Tahiti 132 1966-12-09 1418.7207793494354 40.0 24.57129128313113 6863 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6863/away
13739 Tahiti 132 1966-12-11 1443.316061300275 40.0 24.595281950839535 6870 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6870/home
13740 Wallis Islands and Futuna 185 1966-12-11 1475.4047180491605 40.0 -24.595281950839535 6870 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6870/away
13747 New Caledonia 126 1966-12-12 1537.8288491371463 40.0 13.17548620353773 6874 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6874/home
13748 Vanuatu 127 1966-12-12 1387.9717933702034 40.0 -13.17548620353773 6874 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6874/away
13749 New Caledonia 126 1966-12-12 1553.6951541987094 40.0 15.866305061563025 6875 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6875/home
13750 Solomon Islands 177 1966-12-12 1449.1033366652034 40.0 -15.866305061563025 6875 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6875/away
13757 Papua New Guinea 176 1966-12-13 1471.8534587670133 40.0 21.435901823106406 6879 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6879/home
13758 Wallis Islands and Futuna 185 1966-12-13 1453.968816226054 40.0 -21.435901823106406 6879 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6879/away
13759 Solomon Islands 177 1966-12-13 1445.620192677041 40.0 -3.48314398816251 6880 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6880/home
13760 Vanuatu 127 1966-12-13 1391.454937358366 40.0 3.48314398816251 6880 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6880/away
13773 New Caledonia 126 1966-12-15 1569.0692143462718 40.0 15.374060147562432 6887 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6887/home
13774 Papua New Guinea 176 1966-12-15 1456.4793986194509 40.0 -15.374060147562432 6887 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6887/away
13775 Tahiti 132 1966-12-15 1460.3526715296503 40.0 17.036610229375356 6888 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6888/home
13776 Vanuatu 127 1966-12-15 1374.4183271289905 40.0 -17.036610229375356 6888 0 South Pacific Games 58 2026-06-07 07:00:21 2026-06-07 07:00:21 1   International Results CSV 1 elo://6888/away
13785 New Caledonia 126 1966-12-17 1543.007547310296 40.0 -26.061667035975688 6893 0 South Pacific Games 58 2026-06-07 07:00:22 2026-06-07 07:00:22 1   International Results CSV 1 elo://6893/home
13786 Tahiti 132 1966-12-17 1486.414338565626 40.0 26.061667035975688 6893 0 South Pacific Games 58 2026-06-07 07:00:22 2026-06-07 07:00:22 1   International Results CSV 1 elo://6893/away
13787 Papua New Guinea 176 1966-12-17 1431.8415078055295 40.0 -24.63789081392133 6894 0 South Pacific Games 58 2026-06-07 07:00:22 2026-06-07 07:00:22 1   International Results CSV 1 elo://6894/home
13788 Vanuatu 127 1966-12-17 1399.0562179429119 40.0 24.63789081392133 6894 0 South Pacific Games 58 2026-06-07 07:00:22 2026-06-07 07:00:22 1   International Results CSV 1 elo://6894/away
15507 Fiji 128 1969-08-14 1437.7441697302806 40.0 21.69833709730551 7754 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7754/home
15508 Solomon Islands 177 1969-08-14 1423.9218555797354 40.0 -21.69833709730551 7754 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7754/away
15509 Tahiti 132 1969-08-14 1509.4253619640658 40.0 -6.483944904576219 7755 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7755/home
15510 Vanuatu 127 1969-08-14 1405.540162847488 40.0 6.483944904576219 7755 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7755/away
15511 Papua New Guinea 176 1969-08-14 1420.9668687275037 40.0 -10.874639078025893 7756 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7756/home
15512 New Caledonia 126 1969-08-14 1613.858732455037 40.0 10.874639078025893 7756 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7756/away
15515 New Caledonia 126 1969-08-15 1603.8981420830023 40.0 -9.96059037203463 7758 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7758/home
15516 Solomon Islands 177 1969-08-15 1433.88244595177 40.0 9.96059037203463 7758 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7758/away
15517 Papua New Guinea 176 1969-08-15 1405.9517006255826 40.0 -15.015168101921063 7759 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7759/home
15518 Tahiti 132 1969-08-15 1524.4405300659869 40.0 15.015168101921063 7759 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7759/away
15519 Fiji 128 1969-08-15 1455.8956489286882 40.0 18.151479198407515 7760 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7760/home
15520 Vanuatu 127 1969-08-15 1387.3886836490806 40.0 -18.151479198407515 7760 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7760/away
15521 Fiji 128 1969-08-16 1439.791001089455 40.0 -16.104647839233166 7761 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7761/home
15522 Tahiti 132 1969-08-16 1540.54517790522 40.0 16.104647839233166 7761 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7761/away
15523 Papua New Guinea 176 1969-08-16 1427.5560688563019 40.0 21.604368230719274 7762 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7762/home
15524 Solomon Islands 177 1969-08-16 1412.2780777210507 40.0 -21.604368230719274 7762 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7762/away
15525 New Caledonia 126 1969-08-16 1612.8315947922736 40.0 8.93345270927125 7763 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7763/home
15526 Vanuatu 127 1969-08-16 1378.4552309398093 40.0 -8.93345270927125 7763 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7763/away
15533 Fiji 128 1969-08-18 1429.0026587692003 40.0 -10.788342320254742 7767 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7767/home
15534 New Caledonia 126 1969-08-18 1623.6199371125283 40.0 10.788342320254742 7767 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7767/away
15535 Solomon Islands 177 1969-08-18 1399.3436047468515 40.0 -12.934472974199252 7768 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7768/home
15536 Tahiti 132 1969-08-18 1553.4796508794193 40.0 12.934472974199252 7768 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7768/away
15537 Papua New Guinea 176 1969-08-18 1444.7482653912534 40.0 17.192196534951563 7769 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7769/home
15538 Vanuatu 127 1969-08-18 1361.2630344048578 40.0 -17.192196534951563 7769 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7769/away
15539 Vanuatu 127 1969-08-20 1383.4463922093921 40.0 22.183357804534353 7770 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7770/home
15540 Solomon Islands 177 1969-08-20 1377.1602469423171 40.0 -22.183357804534353 7770 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7770/away
15541 Papua New Guinea 176 1969-08-20 1443.842495436474 40.0 -0.9057699547793163 7771 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7771/home
15542 Fiji 128 1969-08-20 1429.9084287239796 40.0 0.9057699547793163 7771 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7771/away
15547 New Caledonia 126 1969-08-22 1639.6363094781884 40.0 16.016372365660118 7774 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7774/home
15548 Tahiti 132 1969-08-22 1537.4632785137592 40.0 -16.016372365660118 7774 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7774/away
15549 Papua New Guinea 176 1969-08-22 1463.0408158530893 40.0 19.19832041661516 7775 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7775/home
15550 Fiji 128 1969-08-22 1410.7101083073644 40.0 -19.19832041661516 7775 0 South Pacific Games 58 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7775/away
17085 Fiji 128 1971-09-09 1389.2885575853816 40.0 -8.84235620501363 8543 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8543/home
17086 New Caledonia 126 1971-09-09 1625.7719107887017 40.0 8.84235620501363 8543 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8543/away
17087 Tahiti 132 1971-09-09 1553.290841488168 40.0 -5.369411397100066 8544 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8544/home
17088 Papua New Guinea 176 1971-09-09 1468.4102272501893 40.0 5.369411397100066 8544 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8544/away
17093 Cook Islands 194 1971-09-11 1478.1865410003084 40.0 -21.813458999691647 8547 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8547/home
17094 Papua New Guinea 176 1971-09-11 1490.223686249881 40.0 21.813458999691647 8547 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8547/away
17095 Fiji 128 1971-09-11 1368.952287205372 40.0 -20.336270380009637 8548 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8548/home
17096 Vanuatu 127 1971-09-11 1403.7826625894018 40.0 20.336270380009637 8548 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8548/away
17101 New Caledonia 126 1971-09-13 1614.4884120602749 40.0 -11.283498728426821 8551 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8551/home
17102 Vanuatu 127 1971-09-13 1415.0661613178286 40.0 11.283498728426821 8551 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8551/away
17103 Tahiti 132 1971-09-13 1569.0335961960564 40.0 15.742754707888253 8552 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8552/home
17104 Cook Islands 194 1971-09-13 1462.44378629242 40.0 -15.742754707888253 8552 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8552/away
17105 Cook Islands 194 1971-09-15 1437.1882257025 40.0 -25.25556058992015 8553 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8553/home
17106 Fiji 128 1971-09-15 1394.207847795292 40.0 25.25556058992015 8553 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8553/away
17111 New Caledonia 126 1971-09-16 1627.6253409117112 40.0 13.136928851436323 8556 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8556/home
17112 Papua New Guinea 176 1971-09-16 1477.0867573984447 40.0 -13.136928851436323 8556 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8556/away
17113 Tahiti 132 1971-09-16 1540.7084903945276 40.0 -28.325105801528707 8557 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8557/home
17114 Vanuatu 127 1971-09-16 1443.3912671193573 40.0 28.325105801528707 8557 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8557/away
17119 Tahiti 132 1971-09-18 1557.086523041245 40.0 16.37803264671743 8560 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8560/home
17120 Papua New Guinea 176 1971-09-18 1460.7087247517272 40.0 -16.37803264671743 8560 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8560/away
17121 New Caledonia 126 1971-09-18 1637.913617989581 40.0 10.288277077869907 8561 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8561/home
17122 Vanuatu 127 1971-09-18 1433.1029900414874 40.0 -10.288277077869907 8561 0 South Pacific Games 58 2026-06-07 07:00:24 2026-06-07 07:00:24 1   International Results CSV 1 elo://8561/away
20457 New Caledonia 126 1975-08-02 1603.4563282535507 40.0 17.40084914086674 10229 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10229/home
20458 Tahiti 132 1975-08-02 1523.2459582082417 40.0 -17.40084914086674 10229 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10229/away
20459 Vanuatu 127 1975-08-02 1422.7935236864673 40.0 23.498914556749696 10230 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10230/home
20460 Papua New Guinea 176 1975-08-02 1437.2098101949775 40.0 -23.498914556749696 10230 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10230/away
20461 Guam 204 1975-08-02 1473.2093993082522 40.0 -26.79060069174784 10231 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10231/home
20462 Solomon Islands 177 1975-08-02 1403.950847634065 40.0 26.79060069174784 10231 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10231/away
20475 New Caledonia 126 1975-08-04 1613.90249239236 40.0 10.446164138809308 10238 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10238/home
20476 Vanuatu 127 1975-08-04 1412.347359547658 40.0 -10.446164138809308 10238 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10238/away
20477 Papua New Guinea 176 1975-08-04 1422.0636374562234 40.0 -15.146172738754103 10239 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10239/home
20478 Tahiti 132 1975-08-04 1538.3921309469958 40.0 15.146172738754103 10239 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10239/away
20479 Guam 204 1975-08-04 1445.7116823998283 40.0 -27.497716908423854 10240 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10240/home
20480 Fiji 128 1975-08-04 1363.7841929933797 40.0 27.497716908423854 10240 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10240/away
20483 New Caledonia 126 1975-08-05 1623.8597963816358 40.0 9.957303989275715 10242 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10242/home
20484 Papua New Guinea 176 1975-08-05 1412.1063334669477 40.0 -9.957303989275715 10242 0 South Pacific Games 58 2026-06-07 07:00:26 2026-06-07 07:00:26 1   International Results CSV 1 elo://10242/away

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE elo_record (
            elo_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            rating FLOAT NOT NULL,
            k_factor FLOAT NOT NULL,
            delta FLOAT,
            source_match_id INTEGER,
            is_tournament BOOLEAN NOT NULL,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
            CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1024.935ms