home / football

elo_record

174 rows where competition_id = 28

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_id, created_at, updated_at, date (date), created_at (date), updated_at (date)

elo_id ▼ team_id date rating k_factor delta source_match_id is_tournament competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
2811 Romania 38 1929-10-06 1473.7141193845084 40.0 21.834675823015687 1406 1 Balkan Cup 28 2026-06-07 07:00:13 2026-06-07 07:00:13 1   International Results CSV 1 elo://1406/home
2812 Yugoslavia 40 1929-10-06 1462.0062060303856 40.0 -21.834675823015687 1406 1 Balkan Cup 28 2026-06-07 07:00:13 2026-06-07 07:00:13 1   International Results CSV 1 elo://1406/away
2857 Greece 39 1930-01-26 1473.1863293517943 40.0 20.019184485900723 1429 1 Balkan Cup 28 2026-06-07 07:00:13 2026-06-07 07:00:13 1   International Results CSV 1 elo://1429/home
2858 Yugoslavia 40 1930-01-26 1433.4812291368025 40.0 -20.019184485900723 1429 1 Balkan Cup 28 2026-06-07 07:00:13 2026-06-07 07:00:13 1   International Results CSV 1 elo://1429/away
2943 Romania 38 1930-05-25 1473.4218023153471 40.0 21.205678324707605 1472 1 Balkan Cup 28 2026-06-07 07:00:13 2026-06-07 07:00:13 1   International Results CSV 1 elo://1472/home
2944 Greece 39 1930-05-25 1451.9806510270867 40.0 -21.205678324707605 1472 1 Balkan Cup 28 2026-06-07 07:00:13 2026-06-07 07:00:13 1   International Results CSV 1 elo://1472/away
3057 Bulgaria 64 1930-10-12 1351.7058029960651 40.0 28.513961087938924 1529 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1529/home
3058 Romania 38 1930-10-12 1452.6327885652565 40.0 -28.513961087938924 1529 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1529/away
3073 Bulgaria 64 1930-11-16 1338.1129994157402 40.0 -13.592803580324926 1537 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1537/home
3074 Yugoslavia 40 1930-11-16 1480.6639083831064 40.0 13.592803580324926 1537 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1537/away
3081 Greece 39 1930-12-07 1465.6509248445143 40.0 13.670273817427642 1541 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1541/home
3082 Bulgaria 64 1930-12-07 1324.4427255983126 40.0 -13.670273817427642 1541 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1541/away
3113 Yugoslavia 40 1931-03-15 1499.8002290610755 40.0 19.136320677969024 1557 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1557/home
3114 Greece 39 1931-03-15 1446.5146041665453 40.0 -19.136320677969024 1557 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1557/away
3137 Yugoslavia 40 1931-04-19 1510.483815730042 40.0 10.683586668966427 1569 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1569/home
3138 Bulgaria 64 1931-04-19 1313.7591389293461 40.0 -10.683586668966427 1569 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1569/away
3153 Romania 38 1931-05-10 1465.0387641106856 40.0 12.4059755454291 1577 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1577/home
3154 Bulgaria 64 1931-05-10 1301.353163383917 40.0 -12.4059755454291 1577 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1577/away
3193 Yugoslavia 40 1931-06-28 1513.7553461971495 40.0 -24.13317412183983 1597 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1597/home
3194 Romania 38 1931-06-28 1489.1719382325255 40.0 24.13317412183983 1597 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1597/away
3233 Bulgaria 64 1931-09-27 1326.1941352014064 40.0 24.84097181748939 1617 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1617/home
3234 Turkey 61 1931-09-27 1362.31108026533 40.0 -24.84097181748939 1617 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1617/away
3241 Turkey 61 1931-10-02 1391.8564849116603 40.0 29.545404646330326 1621 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1621/home
3242 Yugoslavia 40 1931-10-02 1513.238761331973 40.0 -29.545404646330326 1621 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1621/away
3243 Bulgaria 64 1931-10-04 1356.0290113574886 40.0 29.834876156082146 1622 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1622/home
3244 Yugoslavia 40 1931-10-04 1483.4038851758908 40.0 -29.834876156082146 1622 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1622/away
3255 Bulgaria 64 1931-10-25 1381.1231234375796 40.0 25.09411208009101 1628 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1628/home
3256 Greece 39 1931-10-25 1421.4204920864543 40.0 -25.09411208009101 1628 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1628/away
3269 Greece 39 1931-11-29 1407.06748876932 40.0 -14.353003317134153 1635 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1635/home
3270 Romania 38 1931-11-29 1536.6109875666664 40.0 14.353003317134153 1635 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1635/away
3379 Bulgaria 64 1932-06-26 1407.6017808902654 40.0 29.03534036010501 1690 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1690/home
3380 Romania 38 1932-06-26 1518.703806678255 40.0 -29.03534036010501 1690 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1690/away
3381 Yugoslavia 40 1932-06-26 1455.9542580841335 40.0 17.006799635536936 1691 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1691/home
3382 Greece 39 1932-06-26 1369.5499273412129 40.0 -17.006799635536936 1691 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1691/away
3383 Greece 39 1932-06-28 1357.6446397207956 40.0 -11.905287620417312 1692 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1692/home
3384 Romania 38 1932-06-28 1530.6090942986723 40.0 11.905287620417312 1692 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1692/away
3387 Yugoslavia 40 1932-06-30 1433.188697370454 40.0 -22.765560713679406 1694 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1694/home
3388 Bulgaria 64 1932-06-30 1430.3673416039449 40.0 22.765560713679406 1694 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1694/away
3393 Bulgaria 64 1932-07-02 1446.2411694878863 40.0 15.87382788394143 1697 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1697/home
3394 Greece 39 1932-07-02 1341.7708118368541 40.0 -15.87382788394143 1697 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1697/away
3395 Yugoslavia 40 1932-07-03 1458.654173525474 40.0 25.465476155020042 1698 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1698/home
3396 Romania 38 1932-07-03 1505.1436181436522 40.0 -25.465476155020042 1698 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1698/away
3529 Greece 39 1933-06-03 1327.081766059214 40.0 -14.689045777640104 1765 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1765/home
3530 Yugoslavia 40 1933-06-03 1450.9858312425517 40.0 14.689045777640104 1765 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1765/away
3533 Romania 38 1933-06-04 1506.4610413045202 40.0 18.019744163645555 1767 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1767/home
3534 Bulgaria 64 1933-06-04 1435.9079040709855 40.0 -18.019744163645555 1767 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1767/away
3537 Bulgaria 64 1933-06-07 1416.7753148472036 40.0 -19.132589223781906 1769 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1769/home
3538 Yugoslavia 40 1933-06-07 1470.1184204663336 40.0 19.132589223781906 1769 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1769/away
3539 Bulgaria 64 1933-06-10 1431.7238632928984 40.0 14.948548445694769 1770 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1770/home
3540 Greece 39 1933-06-10 1312.1332176135193 40.0 -14.948548445694769 1770 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1770/away
3547 Romania 38 1933-06-11 1524.3765888087848 40.0 17.915547504264623 1774 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1774/home
3548 Yugoslavia 40 1933-06-11 1452.202872962069 40.0 -17.915547504264623 1774 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1774/away
3873 Greece 39 1934-12-23 1337.0850928671523 40.0 28.19625734158717 1937 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1937/home
3874 Yugoslavia 40 1934-12-23 1431.9612714067416 40.0 -28.19625734158717 1937 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1937/away
3875 Bulgaria 64 1934-12-25 1392.1376552458623 40.0 -18.79072642525807 1938 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1938/home
3876 Yugoslavia 40 1934-12-25 1450.7519978319997 40.0 18.79072642525807 1938 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1938/away
3877 Greece 39 1934-12-27 1346.751161904344 40.0 9.666069037191619 1939 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1939/home
3878 Romania 38 1934-12-27 1510.6168027091717 40.0 -9.666069037191619 1939 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1939/away
3879 Bulgaria 64 1934-12-30 1378.705238006136 40.0 -13.43241723972642 1940 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1940/home
3880 Romania 38 1934-12-30 1524.049219948898 40.0 13.43241723972642 1940 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1940/away
3881 Greece 39 1935-01-01 1328.5854174911415 40.0 -18.165744413202447 1941 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1941/home
3882 Bulgaria 64 1935-01-01 1396.8709824193384 40.0 18.165744413202447 1941 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1941/away
3883 Romania 38 1935-01-01 1499.8913942705688 40.0 -24.157825678329345 1942 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1942/home
3884 Yugoslavia 40 1935-01-01 1474.909823510329 40.0 24.157825678329345 1942 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://1942/away
4007 Bulgaria 64 1935-06-16 1412.9899935209842 40.0 16.11901110164581 2004 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2004/home
4008 Greece 39 1935-06-16 1312.4664063894957 40.0 -16.11901110164581 2004 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2004/away
4011 Romania 38 1935-06-17 1478.4558125951985 40.0 -21.43558167537026 2006 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2006/home
4012 Yugoslavia 40 1935-06-17 1496.3454051856993 40.0 21.43558167537026 2006 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2006/away
4013 Bulgaria 64 1935-06-19 1436.7145339474505 40.0 23.72454042646632 2007 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2007/home
4014 Romania 38 1935-06-19 1454.7312721687322 40.0 -23.72454042646632 2007 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2007/away
4017 Greece 39 1935-06-21 1302.1625013724622 40.0 -10.303905017033458 2009 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2009/home
4018 Yugoslavia 40 1935-06-21 1506.6493102027327 40.0 10.303905017033458 2009 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2009/away
4021 Bulgaria 64 1935-06-24 1440.6867994775862 40.0 3.972265530135701 2011 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2011/home
4022 Yugoslavia 40 1935-06-24 1502.677044672597 40.0 -3.972265530135701 2011 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2011/away
4023 Greece 39 1935-06-24 1310.4209326943947 40.0 8.258431321932449 2012 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2012/home
4024 Romania 38 1935-06-24 1446.4728408467997 40.0 -8.258431321932449 2012 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2012/away
4183 Romania 38 1936-05-17 1486.1098225608546 40.0 11.179610005509403 2092 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2092/home
4184 Greece 39 1936-05-17 1299.2413226888852 40.0 -11.179610005509403 2092 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2092/away
4185 Bulgaria 64 1936-05-21 1446.3130342050374 40.0 12.62512482745683 2093 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2093/home
4186 Greece 39 1936-05-21 1286.6161978614284 40.0 -12.62512482745683 2093 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2093/away
4187 Romania 38 1936-05-24 1503.8289020941017 40.0 17.719079533247168 2094 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2094/home
4188 Bulgaria 64 1936-05-24 1428.5939546717902 40.0 -17.719079533247168 2094 1 Balkan Cup 28 2026-06-07 07:00:14 2026-06-07 07:00:14 1   International Results CSV 1 elo://2094/away
5749 Albania 105 1946-10-07 1500.8890412729336 40.0 -19.110958727066418 2875 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2875/home
5750 Yugoslavia 40 1946-10-07 1554.565372091758 40.0 19.110958727066418 2875 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2875/away
5751 Bulgaria 64 1946-10-08 1392.4387424027186 40.0 3.193744896531598 2876 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2876/home
5752 Romania 38 1946-10-08 1442.0112224836237 40.0 -3.193744896531598 2876 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2876/away
5753 Albania 105 1946-10-09 1514.8412958407364 40.0 13.952254567802811 2877 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2877/home
5754 Bulgaria 64 1946-10-09 1378.4864878349158 40.0 -13.952254567802811 2877 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2877/away
5755 Romania 38 1946-10-11 1468.2728297274757 40.0 26.26160724385204 2878 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2878/home
5756 Yugoslavia 40 1946-10-11 1528.303764847906 40.0 -26.26160724385204 2878 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2878/away
5757 Albania 105 1946-10-13 1532.176538117283 40.0 17.335242276546523 2879 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2879/home
5758 Romania 38 1946-10-13 1450.9375874509292 40.0 -17.335242276546523 2879 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2879/away
5901 Albania 105 1947-05-25 1507.5834519740679 40.0 -24.593086143215032 2951 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2951/home
5902 Romania 38 1947-05-25 1475.5306735941442 40.0 24.593086143215032 2951 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2951/away
5921 Bulgaria 64 1947-06-15 1405.5937883447873 40.0 27.107300509871493 2961 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2961/home
5922 Albania 105 1947-06-15 1480.4761514641964 40.0 -27.107300509871493 2961 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2961/away
5931 Romania 38 1947-06-22 1457.7660675264062 40.0 -17.764606067737986 2966 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2966/home
5932 Yugoslavia 40 1947-06-22 1532.2909783058117 40.0 17.764606067737986 2966 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2966/away
5941 Yugoslavia 40 1947-06-29 1521.079890467952 40.0 -11.211087837859623 2971 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2971/home
5942 Hungary 10 1947-06-29 1707.3330659013184 40.0 11.211087837859623 2971 1 Balkan Cup 28 2026-06-07 07:00:16 2026-06-07 07:00:16 1   International Results CSV 1 elo://2971/away

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE elo_record (
            elo_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            rating FLOAT NOT NULL,
            k_factor FLOAT NOT NULL,
            delta FLOAT,
            source_match_id INTEGER,
            is_tournament BOOLEAN NOT NULL,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
            CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1092.22ms