home / football

elo_record

8 rows where competition_id = 202

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_id, date, source_match_id, date (date), created_at (date), updated_at (date)

elo_id ▼ team_id date rating k_factor delta source_match_id is_tournament competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
97769 Iran 99 2025-11-13 1832.6998868174273 40.0 -10.666615949267907 48885 1 Al Ain International Cup 202 2026-06-07 07:03:01.344641 2026-06-07 07:03:01.344642 1   International Results CSV 1 elo://48885/home
97770 Cape Verde 157 2025-11-13 1647.382431595395 40.0 10.666615949267907 48885 1 Al Ain International Cup 202 2026-06-07 07:03:01.344645 2026-06-07 07:03:01.344645 1   International Results CSV 1 elo://48885/away
97819 Uzbekistan 242 2025-11-14 1803.146573877486 40.0 18.30452610994689 48910 1 Al Ain International Cup 202 2026-06-07 07:03:01.349257 2026-06-07 07:03:01.349258 1   International Results CSV 1 elo://48910/home
97820 Egypt 42 2025-11-14 1737.0132612714658 40.0 -18.30452610994689 48910 1 Al Ain International Cup 202 2026-06-07 07:03:01.349261 2026-06-07 07:03:01.349261 1   International Results CSV 1 elo://48910/away
97921 Cape Verde 157 2025-11-17 1652.4305029113716 40.0 5.0480713159765855 48961 1 Al Ain International Cup 202 2026-06-07 07:03:01.358736 2026-06-07 07:03:01.358736 1   International Results CSV 1 elo://48961/home
97922 Egypt 42 2025-11-17 1731.9651899554892 40.0 -5.0480713159765855 48961 1 Al Ain International Cup 202 2026-06-07 07:03:01.358739 2026-06-07 07:03:01.358739 1   International Results CSV 1 elo://48961/away
98015 Iran 99 2025-11-18 1831.002752558546 40.0 -1.6971342588813059 49008 1 Al Ain International Cup 202 2026-06-07 07:03:01.367438 2026-06-07 07:03:01.367438 1   International Results CSV 1 elo://49008/home
98016 Uzbekistan 242 2025-11-18 1804.8437081363672 40.0 1.6971342588813059 49008 1 Al Ain International Cup 202 2026-06-07 07:03:01.367441 2026-06-07 07:03:01.367441 1   International Results CSV 1 elo://49008/away

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE elo_record (
            elo_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            rating FLOAT NOT NULL,
            k_factor FLOAT NOT NULL,
            delta FLOAT,
            source_match_id INTEGER,
            is_tournament BOOLEAN NOT NULL,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
            CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 914.906ms