elo_record
844 rows where competition_id = 178
This data as json, CSV (advanced)
Suggested facets: date (date), created_at (date), updated_at (date)
| elo_id ▼ | team_id | date | rating | k_factor | delta | source_match_id | is_tournament | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85679 | Bermuda 180 | 2019-09-05 | 1427.4878119403324 | 40.0 | -11.498936749354016 | 42840 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.669586 | 2026-06-07 07:02:59.669587 | 1 | International Results CSV 1 | elo://42840/home | |
| 85680 | Panama 87 | 2019-09-05 | 1608.1670361719669 | 40.0 | 11.498936749354016 | 42840 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.669590 | 2026-06-07 07:02:59.669590 | 1 | International Results CSV 1 | elo://42840/away | |
| 85681 | Grenada 91 | 2019-09-05 | 1302.5386602081865 | 40.0 | 28.3354837038371 | 42841 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.669773 | 2026-06-07 07:02:59.669773 | 1 | International Results CSV 1 | elo://42841/home | |
| 85682 | Saint Kitts and Nevis 90 | 2019-09-05 | 1400.0532514079025 | 40.0 | -28.3354837038371 | 42841 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.669776 | 2026-06-07 07:02:59.669776 | 1 | International Results CSV 1 | elo://42841/away | |
| 85683 | French Guiana 84 | 2019-09-05 | 1487.991381816226 | 40.0 | 14.43282241744896 | 42842 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.669957 | 2026-06-07 07:02:59.669957 | 1 | International Results CSV 1 | elo://42842/home | |
| 85684 | Belize 225 | 2019-09-05 | 1359.7931290299002 | 40.0 | -14.43282241744896 | 42842 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.669960 | 2026-06-07 07:02:59.669960 | 1 | International Results CSV 1 | elo://42842/away | |
| 85685 | Dominica 79 | 2019-09-05 | 1294.6223200144627 | 40.0 | -12.511325080821734 | 42843 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.670146 | 2026-06-07 07:02:59.670146 | 1 | International Results CSV 1 | elo://42843/home | |
| 85686 | Suriname 44 | 2019-09-05 | 1456.385168925287 | 40.0 | 12.511325080821734 | 42843 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.670149 | 2026-06-07 07:02:59.670149 | 1 | International Results CSV 1 | elo://42843/away | |
| 85687 | United States Virgin Islands 253 | 2019-09-05 | 1137.7229368805158 | 40.0 | -17.268006521133657 | 42844 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.670331 | 2026-06-07 07:02:59.670331 | 1 | International Results CSV 1 | elo://42844/home | |
| 85688 | Cayman Islands 226 | 2019-09-05 | 1220.0170774404603 | 40.0 | 17.268006521133657 | 42844 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.670334 | 2026-06-07 07:02:59.670334 | 1 | International Results CSV 1 | elo://42844/away | |
| 85689 | Barbados 75 | 2019-09-05 | 1313.6388121626912 | 40.0 | 13.932714884519555 | 42845 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.670514 | 2026-06-07 07:02:59.670515 | 1 | International Results CSV 1 | elo://42845/home | |
| 85690 | Saint Martin 235 | 2019-09-05 | 1176.9493615022504 | 40.0 | -13.932714884519555 | 42845 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.670517 | 2026-06-07 07:02:59.670518 | 1 | International Results CSV 1 | elo://42845/away | |
| 85691 | Guatemala 48 | 2019-09-05 | 1525.2445412241482 | 40.0 | 2.762743846786634 | 42846 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.670697 | 2026-06-07 07:02:59.670698 | 1 | International Results CSV 1 | elo://42846/home | |
| 85692 | Anguilla 227 | 2019-09-05 | 1067.8642327495368 | 40.0 | -2.762743846786634 | 42846 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.670701 | 2026-06-07 07:02:59.670701 | 1 | International Results CSV 1 | elo://42846/away | |
| 85761 | Martinique 78 | 2019-09-06 | 1542.9319706083656 | 40.0 | -5.422154747044033 | 42881 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.677174 | 2026-06-07 07:02:59.677174 | 1 | International Results CSV 1 | elo://42881/home | |
| 85762 | Trinidad & Tobago 20 | 2019-09-06 | 1457.168671222974 | 40.0 | 5.422154747044033 | 42881 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.677177 | 2026-06-07 07:02:59.677177 | 1 | International Results CSV 1 | elo://42881/away | |
| 85763 | Aruba 62 | 2019-09-06 | 1228.1776572316382 | 40.0 | -12.182057215572286 | 42882 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.677360 | 2026-06-07 07:02:59.677360 | 1 | International Results CSV 1 | elo://42882/home | |
| 85764 | Guyana 19 | 2019-09-06 | 1395.9835215080236 | 40.0 | 12.182057215572286 | 42882 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.677363 | 2026-06-07 07:02:59.677363 | 1 | International Results CSV 1 | elo://42882/away | |
| 85765 | Jamaica 67 | 2019-09-06 | 1637.1986119242179 | 40.0 | 7.930977028995812 | 42883 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.677544 | 2026-06-07 07:02:59.677544 | 1 | International Results CSV 1 | elo://42883/home | |
| 85766 | Antigua & Barbuda 199 | 2019-09-06 | 1378.6330431787655 | 40.0 | -7.930977028995812 | 42883 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.677547 | 2026-06-07 07:02:59.677547 | 1 | International Results CSV 1 | elo://42883/away | |
| 85767 | Nicaragua 76 | 2019-09-06 | 1354.157940349525 | 40.0 | -1.8735262079171662 | 42884 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.677727 | 2026-06-07 07:02:59.677727 | 1 | International Results CSV 1 | elo://42884/home | |
| 85768 | Saint Vincent and the Grenadines 165 | 2019-09-06 | 1325.262803411893 | 40.0 | 1.8735262079171662 | 42884 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.677730 | 2026-06-07 07:02:59.677730 | 1 | International Results CSV 1 | elo://42884/away | |
| 85769 | Bonaire 288 | 2019-09-06 | 1330.247865616565 | 40.0 | 8.566788414286293 | 42885 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.677912 | 2026-06-07 07:02:59.677912 | 1 | International Results CSV 1 | elo://42885/home | |
| 85770 | British Virgin Islands 228 | 2019-09-06 | 1087.2860026930941 | 40.0 | -8.566788414286293 | 42885 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.677915 | 2026-06-07 07:02:59.677915 | 1 | International Results CSV 1 | elo://42885/away | |
| 85791 | Canada 6 | 2019-09-07 | 1644.6616837408349 | 40.0 | 8.488790686366201 | 42896 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.679955 | 2026-06-07 07:02:59.679956 | 1 | International Results CSV 1 | elo://42896/home | |
| 85792 | Cuba 77 | 2019-09-07 | 1399.836404171947 | 40.0 | -8.488790686366201 | 42896 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.679959 | 2026-06-07 07:02:59.679959 | 1 | International Results CSV 1 | elo://42896/away | |
| 85793 | Curaçao 63 | 2019-09-07 | 1538.5814674636226 | 40.0 | 26.541007919424146 | 42897 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.680144 | 2026-06-07 07:02:59.680144 | 1 | International Results CSV 1 | elo://42897/home | |
| 85794 | Haiti 66 | 2019-09-07 | 1603.4614012230045 | 40.0 | -26.541007919424146 | 42897 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.680148 | 2026-06-07 07:02:59.680148 | 1 | International Results CSV 1 | elo://42897/away | |
| 85795 | Montserrat 237 | 2019-09-07 | 1283.0184978367904 | 40.0 | 29.30667991864493 | 42898 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.680329 | 2026-06-07 07:02:59.680329 | 1 | International Results CSV 1 | elo://42898/home | |
| 85796 | Dominican Republic 117 | 2019-09-07 | 1399.5467597572626 | 40.0 | -29.30667991864493 | 42898 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.680332 | 2026-06-07 07:02:59.680332 | 1 | International Results CSV 1 | elo://42898/away | |
| 85797 | El Salvador 47 | 2019-09-07 | 1638.9309685685826 | 40.0 | 5.589813468664261 | 42899 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.680511 | 2026-06-07 07:02:59.680511 | 1 | International Results CSV 1 | elo://42899/home | |
| 85798 | Saint Lucia 85 | 2019-09-07 | 1312.0354571994387 | 40.0 | -5.589813468664261 | 42899 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.680514 | 2026-06-07 07:02:59.680514 | 1 | International Results CSV 1 | elo://42899/away | |
| 85799 | Guadeloupe 81 | 2019-09-07 | 1403.465801577904 | 40.0 | 15.791274089415083 | 42900 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.680692 | 2026-06-07 07:02:59.680693 | 1 | International Results CSV 1 | elo://42900/home | |
| 85800 | Sint Maarten 230 | 2019-09-07 | 1297.661348699627 | 40.0 | -15.791274089415083 | 42900 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.680696 | 2026-06-07 07:02:59.680696 | 1 | International Results CSV 1 | elo://42900/away | |
| 85821 | Panama 87 | 2019-09-08 | 1578.612470818187 | 40.0 | -29.554565353779935 | 42911 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.682723 | 2026-06-07 07:02:59.682723 | 1 | International Results CSV 1 | elo://42911/home | |
| 85822 | Bermuda 180 | 2019-09-08 | 1457.0423772941124 | 40.0 | 29.554565353779935 | 42911 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.682727 | 2026-06-07 07:02:59.682727 | 1 | International Results CSV 1 | elo://42911/away | |
| 85823 | Belize 225 | 2019-09-08 | 1336.5268104927038 | 40.0 | -23.266318537196412 | 42912 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.682907 | 2026-06-07 07:02:59.682907 | 1 | International Results CSV 1 | elo://42912/home | |
| 85824 | Grenada 91 | 2019-09-08 | 1325.8049787453829 | 40.0 | 23.266318537196412 | 42912 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.682910 | 2026-06-07 07:02:59.682910 | 1 | International Results CSV 1 | elo://42912/away | |
| 85825 | Saint Kitts and Nevis 90 | 2019-09-08 | 1405.0099791577456 | 40.0 | 4.9567277498431395 | 42913 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.683092 | 2026-06-07 07:02:59.683092 | 1 | International Results CSV 1 | elo://42913/home | |
| 85826 | French Guiana 84 | 2019-09-08 | 1483.034654066383 | 40.0 | -4.9567277498431395 | 42913 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.683095 | 2026-06-07 07:02:59.683095 | 1 | International Results CSV 1 | elo://42913/away | |
| 85827 | Saint Vincent and the Grenadines 165 | 2019-09-08 | 1343.5035539226844 | 40.0 | 18.240750510791486 | 42914 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.683281 | 2026-06-07 07:02:59.683281 | 1 | International Results CSV 1 | elo://42914/home | |
| 85828 | Dominica 79 | 2019-09-08 | 1276.3815695036712 | 40.0 | -18.240750510791486 | 42914 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.683284 | 2026-06-07 07:02:59.683284 | 1 | International Results CSV 1 | elo://42914/away | |
| 85829 | Suriname 44 | 2019-09-08 | 1470.6646337170507 | 40.0 | 14.279464791763758 | 42915 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.683464 | 2026-06-07 07:02:59.683465 | 1 | International Results CSV 1 | elo://42915/home | |
| 85830 | Nicaragua 76 | 2019-09-08 | 1339.8784755577612 | 40.0 | -14.279464791763758 | 42915 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.683468 | 2026-06-07 07:02:59.683468 | 1 | International Results CSV 1 | elo://42915/away | |
| 85831 | Saint Martin 235 | 2019-09-08 | 1154.7008528110343 | 40.0 | -22.248508691216102 | 42916 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.683648 | 2026-06-07 07:02:59.683648 | 1 | International Results CSV 1 | elo://42916/home | |
| 85832 | United States Virgin Islands 253 | 2019-09-08 | 1159.971445571732 | 40.0 | 22.248508691216102 | 42916 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.683651 | 2026-06-07 07:02:59.683651 | 1 | International Results CSV 1 | elo://42916/away | |
| 85833 | Cayman Islands 226 | 2019-09-08 | 1245.279616625775 | 40.0 | 25.26253918531461 | 42917 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.683829 | 2026-06-07 07:02:59.683830 | 1 | International Results CSV 1 | elo://42917/home | |
| 85834 | Barbados 75 | 2019-09-08 | 1288.3762729773766 | 40.0 | -25.26253918531461 | 42917 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.683833 | 2026-06-07 07:02:59.683833 | 1 | International Results CSV 1 | elo://42917/away | |
| 85869 | Trinidad & Tobago 20 | 2019-09-09 | 1462.007714334488 | 40.0 | 4.839043111514002 | 42935 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.687149 | 2026-06-07 07:02:59.687149 | 1 | International Results CSV 1 | elo://42935/home | |
| 85870 | Martinique 78 | 2019-09-09 | 1538.0929274968516 | 40.0 | -4.839043111514002 | 42935 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.687152 | 2026-06-07 07:02:59.687153 | 1 | International Results CSV 1 | elo://42935/away | |
| 85871 | Antigua & Barbuda 199 | 2019-09-09 | 1390.4757780244183 | 40.0 | 11.842734845652785 | 42936 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.687332 | 2026-06-07 07:02:59.687333 | 1 | International Results CSV 1 | elo://42936/home | |
| 85872 | Aruba 62 | 2019-09-09 | 1216.3349223859855 | 40.0 | -11.842734845652785 | 42936 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.687336 | 2026-06-07 07:02:59.687336 | 1 | International Results CSV 1 | elo://42936/away | |
| 85873 | Guyana 19 | 2019-09-09 | 1387.997920208322 | 40.0 | -7.985601299701557 | 42937 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.687516 | 2026-06-07 07:02:59.687516 | 1 | International Results CSV 1 | elo://42937/home | |
| 85874 | Jamaica 67 | 2019-09-09 | 1645.1842132239194 | 40.0 | 7.985601299701557 | 42937 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.687519 | 2026-06-07 07:02:59.687519 | 1 | International Results CSV 1 | elo://42937/away | |
| 85875 | Bahamas 192 | 2019-09-09 | 1313.1029097949584 | 40.0 | 22.258574263908713 | 42938 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.687700 | 2026-06-07 07:02:59.687701 | 1 | International Results CSV 1 | elo://42938/home | |
| 85876 | Bonaire 288 | 2019-09-09 | 1307.9892913526562 | 40.0 | -22.258574263908713 | 42938 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.687704 | 2026-06-07 07:02:59.687704 | 1 | International Results CSV 1 | elo://42938/away | |
| 85915 | Cuba 77 | 2019-09-10 | 1391.9827988317272 | 40.0 | -7.853605340219701 | 42958 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.691445 | 2026-06-07 07:02:59.691445 | 1 | International Results CSV 1 | elo://42958/home | |
| 85916 | Canada 6 | 2019-09-10 | 1652.5152890810546 | 40.0 | 7.853605340219701 | 42958 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.691448 | 2026-06-07 07:02:59.691448 | 1 | International Results CSV 1 | elo://42958/away | |
| 85917 | Haiti 66 | 2019-09-10 | 1599.7694276186467 | 40.0 | -3.691973604357827 | 42959 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.691630 | 2026-06-07 07:02:59.691631 | 1 | International Results CSV 1 | elo://42959/home | |
| 85918 | Curaçao 63 | 2019-09-10 | 1542.2734410679805 | 40.0 | 3.691973604357827 | 42959 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.691634 | 2026-06-07 07:02:59.691634 | 1 | International Results CSV 1 | elo://42959/away | |
| 85919 | Montserrat 237 | 2019-09-10 | 1284.684975430673 | 40.0 | 1.6664775938825187 | 42960 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.691816 | 2026-06-07 07:02:59.691817 | 1 | International Results CSV 1 | elo://42960/home | |
| 85920 | Saint Lucia 85 | 2019-09-10 | 1310.3689796055562 | 40.0 | -1.6664775938825187 | 42960 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.691819 | 2026-06-07 07:02:59.691820 | 1 | International Results CSV 1 | elo://42960/away | |
| 85921 | Dominican Republic 117 | 2019-09-10 | 1431.493584104517 | 40.0 | 31.946824347254278 | 42961 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.692002 | 2026-06-07 07:02:59.692002 | 1 | International Results CSV 1 | elo://42961/home | |
| 85922 | El Salvador 47 | 2019-09-10 | 1606.9841442213283 | 40.0 | -31.946824347254278 | 42961 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.692005 | 2026-06-07 07:02:59.692005 | 1 | International Results CSV 1 | elo://42961/away | |
| 85923 | Puerto Rico 97 | 2019-09-10 | 1206.3555895942636 | 40.0 | -5.6589811778314925 | 42962 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.692194 | 2026-06-07 07:02:59.692195 | 1 | International Results CSV 1 | elo://42962/home | |
| 85924 | Guatemala 48 | 2019-09-10 | 1530.9035224019797 | 40.0 | 5.6589811778314925 | 42962 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.692198 | 2026-06-07 07:02:59.692198 | 1 | International Results CSV 1 | elo://42962/away | |
| 85925 | Turks and Caicos Islands 255 | 2019-09-10 | 1221.7625311018496 | 40.0 | -10.889639568051734 | 42963 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.692382 | 2026-06-07 07:02:59.692383 | 1 | International Results CSV 1 | elo://42963/home | |
| 85926 | Guadeloupe 81 | 2019-09-10 | 1414.3554411459556 | 40.0 | 10.889639568051734 | 42963 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.692386 | 2026-06-07 07:02:59.692386 | 1 | International Results CSV 1 | elo://42963/away | |
| 86043 | Trinidad & Tobago 20 | 2019-10-10 | 1449.0526717632702 | 40.0 | -9.69956590273523 | 43022 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.703345 | 2026-06-07 07:02:59.703345 | 1 | International Results CSV 1 | elo://43022/home | |
| 86044 | Honduras 72 | 2019-10-10 | 1666.3304244819606 | 40.0 | 9.69956590273523 | 43022 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.703348 | 2026-06-07 07:02:59.703348 | 1 | International Results CSV 1 | elo://43022/away | |
| 86045 | Haiti 66 | 2019-10-10 | 1603.90499547514 | 40.0 | 4.135567856493253 | 43023 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.703528 | 2026-06-07 07:02:59.703529 | 1 | International Results CSV 1 | elo://43023/home | |
| 86046 | Costa Rica 46 | 2019-10-10 | 1668.527055690967 | 40.0 | -4.135567856493253 | 43023 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.703532 | 2026-06-07 07:02:59.703532 | 1 | International Results CSV 1 | elo://43023/away | |
| 86047 | Belize 225 | 2019-10-10 | 1320.4187448401417 | 40.0 | -16.108065652562118 | 43024 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.703711 | 2026-06-07 07:02:59.703711 | 1 | International Results CSV 1 | elo://43024/home | |
| 86048 | Saint Kitts and Nevis 90 | 2019-10-10 | 1421.1180448103078 | 40.0 | 16.108065652562118 | 43024 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.703714 | 2026-06-07 07:02:59.703714 | 1 | International Results CSV 1 | elo://43024/away | |
| 86049 | French Guiana 84 | 2019-10-10 | 1474.554905588477 | 40.0 | -8.479748477906014 | 43025 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.703894 | 2026-06-07 07:02:59.703894 | 1 | International Results CSV 1 | elo://43025/home | |
| 86050 | Grenada 91 | 2019-10-10 | 1334.2847272232889 | 40.0 | 8.479748477906014 | 43025 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.703897 | 2026-06-07 07:02:59.703897 | 1 | International Results CSV 1 | elo://43025/away | |
| 86051 | British Virgin Islands 228 | 2019-10-10 | 1078.7187733033038 | 40.0 | -8.567229389790327 | 43026 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.704080 | 2026-06-07 07:02:59.704080 | 1 | International Results CSV 1 | elo://43026/home | |
| 86052 | Bahamas 192 | 2019-10-10 | 1321.6701391847487 | 40.0 | 8.567229389790327 | 43026 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.704083 | 2026-06-07 07:02:59.704083 | 1 | International Results CSV 1 | elo://43026/away | |
| 86053 | Sint Maarten 230 | 2019-10-10 | 1273.3604609638394 | 40.0 | -24.300887735787683 | 43027 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.704279 | 2026-06-07 07:02:59.704279 | 1 | International Results CSV 1 | elo://43027/home | |
| 86054 | Turks and Caicos Islands 255 | 2019-10-10 | 1246.0634188376373 | 40.0 | 24.300887735787683 | 43027 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.704282 | 2026-06-07 07:02:59.704282 | 1 | International Results CSV 1 | elo://43027/away | |
| 86105 | United States 5 | 2019-10-11 | 1794.2753856725765 | 40.0 | 3.6625171390476225 | 43053 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.709107 | 2026-06-07 07:02:59.709108 | 1 | International Results CSV 1 | elo://43053/home | |
| 86106 | Cuba 77 | 2019-10-11 | 1388.3202816926796 | 40.0 | -3.6625171390476225 | 43053 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.709111 | 2026-06-07 07:02:59.709111 | 1 | International Results CSV 1 | elo://43053/away | |
| 86107 | Bermuda 180 | 2019-10-11 | 1453.9256461589805 | 40.0 | -3.116731135131886 | 43054 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.709298 | 2026-06-07 07:02:59.709299 | 1 | International Results CSV 1 | elo://43054/home | |
| 86108 | Mexico 57 | 2019-10-11 | 1889.4111344161715 | 40.0 | 3.116731135131886 | 43054 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.709302 | 2026-06-07 07:02:59.709302 | 1 | International Results CSV 1 | elo://43054/away | |
| 86109 | Antigua & Barbuda 199 | 2019-10-11 | 1410.3331434809484 | 40.0 | 19.857365456530033 | 43055 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.709483 | 2026-06-07 07:02:59.709483 | 1 | International Results CSV 1 | elo://43055/home | |
| 86110 | Guyana 19 | 2019-10-11 | 1368.140554751792 | 40.0 | -19.857365456530033 | 43055 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.709486 | 2026-06-07 07:02:59.709487 | 1 | International Results CSV 1 | elo://43055/away | |
| 86111 | Saint Vincent and the Grenadines 165 | 2019-10-11 | 1350.5132967387478 | 40.0 | 7.009742816063408 | 43056 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.709668 | 2026-06-07 07:02:59.709668 | 1 | International Results CSV 1 | elo://43056/home | |
| 86112 | Suriname 44 | 2019-10-11 | 1463.6548909009873 | 40.0 | -7.009742816063408 | 43056 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.709671 | 2026-06-07 07:02:59.709671 | 1 | International Results CSV 1 | elo://43056/away | |
| 86113 | Nicaragua 76 | 2019-10-11 | 1356.2634586088832 | 40.0 | 16.384983051121935 | 43057 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.709851 | 2026-06-07 07:02:59.709852 | 1 | International Results CSV 1 | elo://43057/home | |
| 86114 | Dominica 79 | 2019-10-11 | 1259.9965864525493 | 40.0 | -16.384983051121935 | 43057 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.709855 | 2026-06-07 07:02:59.709855 | 1 | International Results CSV 1 | elo://43057/away | |
| 86139 | Dominican Republic 117 | 2019-10-12 | 1444.79047936788 | 40.0 | 13.296895263363012 | 43070 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.712278 | 2026-06-07 07:02:59.712278 | 1 | International Results CSV 1 | elo://43070/home | |
| 86140 | Saint Lucia 85 | 2019-10-12 | 1297.0720843421932 | 40.0 | -13.296895263363012 | 43070 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.712281 | 2026-06-07 07:02:59.712281 | 1 | International Results CSV 1 | elo://43070/away | |
| 86141 | Montserrat 237 | 2019-10-12 | 1279.274917530696 | 40.0 | -5.410057899976891 | 43071 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.712463 | 2026-06-07 07:02:59.712463 | 1 | International Results CSV 1 | elo://43071/home | |
| 86142 | El Salvador 47 | 2019-10-12 | 1612.3942021213052 | 40.0 | 5.410057899976891 | 43071 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.712466 | 2026-06-07 07:02:59.712466 | 1 | International Results CSV 1 | elo://43071/away | |
| 86143 | Jamaica 67 | 2019-10-12 | 1648.3076134857138 | 40.0 | 3.123400261794359 | 43072 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.712647 | 2026-06-07 07:02:59.712647 | 1 | International Results CSV 1 | elo://43072/home | |
| 86144 | Aruba 62 | 2019-10-12 | 1213.211522124191 | 40.0 | -3.123400261794359 | 43072 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.712650 | 2026-06-07 07:02:59.712650 | 1 | International Results CSV 1 | elo://43072/away | |
| 86145 | Barbados 75 | 2019-10-12 | 1301.3038081818675 | 40.0 | 12.927535204490823 | 43073 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.712831 | 2026-06-07 07:02:59.712831 | 1 | International Results CSV 1 | elo://43073/home | |
| 86146 | United States Virgin Islands 253 | 2019-10-12 | 1147.043910367241 | 40.0 | -12.927535204490823 | 43073 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.712834 | 2026-06-07 07:02:59.712834 | 1 | International Results CSV 1 | elo://43073/away | |
| 86147 | Saint Martin 235 | 2019-10-12 | 1179.7999799553681 | 40.0 | 25.099127144333806 | 43074 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.713015 | 2026-06-07 07:02:59.713016 | 1 | International Results CSV 1 | elo://43074/home | |
| 86148 | Cayman Islands 226 | 2019-10-12 | 1220.180489481441 | 40.0 | -25.099127144333806 | 43074 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.713019 | 2026-06-07 07:02:59.713019 | 1 | International Results CSV 1 | elo://43074/away |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE elo_record (
elo_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
rating FLOAT NOT NULL,
k_factor FLOAT NOT NULL,
delta FLOAT,
source_match_id INTEGER,
is_tournament BOOLEAN NOT NULL,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
