home / football

elo_record

708 rows where competition_id = 128

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_id, date (date), created_at (date), updated_at (date)

elo_id ▼ team_id date rating k_factor delta source_match_id is_tournament competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
43731 Malawi 154 1997-04-12 1551.6460728807451 40.0 -4.243301413855534 21866 1 COSAFA Cup 128 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://21866/home
43732 Mozambique 203 1997-04-12 1485.2820622360814 40.0 4.243301413855534 21866 1 COSAFA Cup 128 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://21866/away
43753 Zambia 103 1997-04-19 1655.004149300682 40.0 15.021765115449853 21877 1 COSAFA Cup 128 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://21877/home
43754 Malawi 154 1997-04-19 1536.6243077652953 40.0 -15.021765115449853 21877 1 COSAFA Cup 128 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://21877/away
43973 Tanzania 101 1997-05-31 1411.2218705901341 40.0 0.0801909052290739 21987 1 COSAFA Cup 128 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://21987/home
43974 Namibia 231 1997-05-31 1412.4545549504871 40.0 -0.0801909052290739 21987 1 COSAFA Cup 128 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://21987/away
44155 Mozambique 203 1997-06-15 1501.0822339156543 40.0 15.80017167957294 22078 1 COSAFA Cup 128 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://22078/home
44156 Tanzania 101 1997-06-15 1395.4216989105612 40.0 -15.80017167957294 22078 1 COSAFA Cup 128 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://22078/away
44259 Namibia 231 1997-06-28 1461.3848472995799 40.0 26.221374388720278 22130 1 COSAFA Cup 128 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://22130/home
44260 Malawi 154 1997-06-28 1520.72191917899 40.0 -26.221374388720278 22130 1 COSAFA Cup 128 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://22130/away
44321 Tanzania 101 1997-07-05 1431.8652579454752 40.0 11.213829014240673 22161 1 COSAFA Cup 128 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://22161/home
44322 Zambia 103 1997-07-05 1629.6565584401942 40.0 -11.213829014240673 22161 1 COSAFA Cup 128 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://22161/away
44389 Mozambique 203 1997-07-20 1516.8531993708707 40.0 -3.3541065419922234 22195 1 COSAFA Cup 128 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22195/home
44390 Namibia 231 1997-07-20 1464.738953841572 40.0 3.3541065419922234 22195 1 COSAFA Cup 128 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22195/away
44415 Zambia 103 1997-08-02 1662.326296181393 40.0 13.71203815494141 22208 1 COSAFA Cup 128 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22208/home
44416 Mozambique 203 1997-08-02 1521.8402587900807 40.0 -13.71203815494141 22208 1 COSAFA Cup 128 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22208/away
44437 Malawi 154 1997-08-09 1472.0902361608971 40.0 -3.432923570627281 22219 1 COSAFA Cup 128 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22219/home
44438 Tanzania 101 1997-08-09 1418.7238432104105 40.0 3.432923570627281 22219 1 COSAFA Cup 128 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22219/away
44525 Namibia 231 1997-08-31 1472.440216958444 40.0 9.943791539506492 22263 1 COSAFA Cup 128 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22263/home
44526 Zambia 103 1997-08-31 1642.1016431533858 40.0 -9.943791539506492 22263 1 COSAFA Cup 128 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22263/away
45431 Zimbabwe 102 1998-04-19 1495.174208922469 40.0 18.289508623388883 22716 1 COSAFA Cup 128 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22716/home
45432 Namibia 231 1998-04-19 1428.8081455198117 40.0 -18.289508623388883 22716 1 COSAFA Cup 128 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22716/away
45483 Angola 205 1998-05-03 1557.903681177191 40.0 5.955555392318502 22742 1 COSAFA Cup 128 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22742/home
45484 Zambia 103 1998-05-03 1652.6828730785226 40.0 -5.955555392318502 22742 1 COSAFA Cup 128 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22742/away
45511 Zambia 103 1998-05-16 1661.759978806518 40.0 9.077105727995331 22756 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22756/home
45512 Mozambique 203 1998-05-16 1430.672670742651 40.0 -9.077105727995331 22756 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22756/away
45543 Mozambique 203 1998-05-24 1414.3436001888374 40.0 -16.329070553813608 22772 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22772/home
45544 Zimbabwe 102 1998-05-24 1511.5032794762826 40.0 16.329070553813608 22772 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22772/away
45581 Namibia 231 1998-05-30 1429.8455606209093 40.0 7.426444613309059 22791 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22791/home
45582 Angola 205 1998-05-30 1550.477236563882 40.0 -7.426444613309059 22791 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22791/away
45813 Mozambique 203 1998-07-19 1413.1312328213899 40.0 7.906048674655494 22907 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22907/home
45814 Angola 205 1998-07-19 1542.5711878892264 40.0 -7.906048674655494 22907 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22907/away
45909 Zambia 103 1998-08-08 1651.441277452828 40.0 -10.761431639622288 22955 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22955/home
45910 Namibia 231 1998-08-08 1464.0033939317016 40.0 10.761431639622288 22955 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22955/away
46009 Angola 205 1998-08-30 1541.2779309172458 40.0 18.03389894994416 23005 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://23005/home
46010 Zimbabwe 102 1998-08-30 1470.9447948988106 40.0 -18.03389894994416 23005 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://23005/away
46129 Namibia 231 1998-09-12 1500.0473598314127 40.0 15.927427335051561 23065 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://23065/home
46130 Mozambique 203 1998-09-12 1396.4417555875762 40.0 -15.927427335051561 23065 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://23065/away
46185 Zimbabwe 102 1998-09-27 1458.6556643567408 40.0 -12.28913054206987 23093 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://23093/home
46186 Zambia 103 1998-09-27 1624.4855233913252 40.0 12.28913054206987 23093 1 COSAFA Cup 128 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://23093/away
47417 Lesotho 191 1999-07-04 1296.2626644912114 40.0 -9.347253159914317 23709 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23709/home
47418 Angola 205 1999-07-04 1521.2713280785877 40.0 9.347253159914317 23709 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23709/away
47473 Eswatini 188 1999-07-18 1387.3128059218727 40.0 8.955772521464041 23737 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23737/home
47474 Zimbabwe 102 1999-07-18 1536.8411860296856 40.0 -8.955772521464041 23737 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23737/away
47531 Namibia 231 1999-07-31 1427.466587735008 40.0 10.125578176938234 23766 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23766/home
47532 South Africa 21 1999-07-31 1600.98491735691 40.0 -10.125578176938234 23766 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23766/away
47591 Zambia 103 1999-08-07 1677.1955677810454 40.0 -14.405361001345454 23796 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23796/home
47592 Mozambique 203 1999-08-07 1390.4646694928879 40.0 14.405361001345454 23796 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23796/away
47607 Zambia 103 1999-08-14 1648.777555466987 40.0 -28.418012314058387 23804 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23804/home
47608 Angola 205 1999-08-14 1549.689340392646 40.0 28.418012314058387 23804 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23804/away
47667 Namibia 231 1999-08-28 1426.0140156628274 40.0 -1.452572072180601 23834 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23834/home
47668 Eswatini 188 1999-08-28 1403.6408887898797 40.0 1.452572072180601 23834 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23834/away
47793 Angola 205 1999-09-26 1562.8562200573535 40.0 13.166879664707494 23897 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23897/home
47794 Namibia 231 1999-09-26 1412.84713599812 40.0 -13.166879664707494 23897 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23897/away
47815 Namibia 231 1999-10-02 1420.9829725294514 40.0 8.135836531331506 23908 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23908/home
47816 Angola 205 1999-10-02 1554.720383526022 40.0 -8.135836531331506 23908 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23908/away
48515 Zimbabwe 102 2000-03-05 1556.6118927001457 40.0 6.898683261737233 24258 1 COSAFA Cup 128 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24258/home
48516 Lesotho 191 2000-03-05 1270.3829004851268 40.0 -6.898683261737233 24258 1 COSAFA Cup 128 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24258/away
48599 Zambia 103 2000-03-25 1552.1803437523042 40.0 6.991641411966839 24300 1 COSAFA Cup 128 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24300/home
48600 Botswana 189 2000-03-25 1268.5791478969015 40.0 -6.991641411966839 24300 1 COSAFA Cup 128 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24300/away
48805 Malawi 154 2000-04-15 1418.5970825825668 40.0 17.936046553931646 24403 1 COSAFA Cup 128 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24403/home
48806 Mozambique 203 2000-04-15 1346.7423454726115 40.0 -17.936046553931646 24403 1 COSAFA Cup 128 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24403/away
48945 South Africa 21 2000-04-29 1693.5420795815899 40.0 5.073322062811258 24473 1 COSAFA Cup 128 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24473/home
48946 Mauritius 108 2000-04-29 1348.2494968095095 40.0 -5.073322062811258 24473 1 COSAFA Cup 128 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24473/away
49011 Zimbabwe 102 2000-05-14 1565.601470131822 40.0 14.121031643511515 24506 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24506/home
49012 Namibia 231 2000-05-14 1432.127193514523 40.0 -14.121031643511515 24506 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24506/away
49019 Malawi 154 2000-05-20 1429.8817691757788 40.0 8.187204728268398 24510 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24510/home
49020 Angola 205 2000-05-20 1564.5870927594578 40.0 -8.187204728268398 24510 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24510/away
49223 Lesotho 191 2000-06-11 1304.0336806536375 40.0 13.551244859420649 24612 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24612/home
49224 Zambia 103 2000-06-11 1563.4242915163957 40.0 -13.551244859420649 24612 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24612/away
49297 South Africa 21 2000-06-18 1652.064429235982 40.0 4.987089071640639 24649 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24649/home
49298 Eswatini 188 2000-06-18 1303.5378135050375 40.0 -4.987089071640639 24649 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24649/away
49523 Lesotho 191 2000-07-23 1338.7423539154308 40.0 33.09396149137888 24762 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24762/home
49524 Angola 205 2000-07-23 1544.7623355456665 40.0 -33.09396149137888 24762 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24762/away
49549 South Africa 21 2000-07-29 1641.832055687436 40.0 -25.753346213217355 24775 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24775/home
49550 Zimbabwe 102 2000-07-29 1590.4904297890964 40.0 25.753346213217355 24775 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24775/away
49571 Lesotho 191 2000-08-13 1331.1372322881853 40.0 -7.60512162724558 24786 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24786/home
49572 Zimbabwe 102 2000-08-13 1598.095551416342 40.0 7.60512162724558 24786 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24786/away
49655 Zimbabwe 102 2000-08-27 1605.1759642743903 40.0 7.080412858048248 24828 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24828/home
49656 Lesotho 191 2000-08-27 1324.056819430137 40.0 -7.080412858048248 24828 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24828/away
50401 Eswatini 188 2001-02-11 1393.1064625397312 40.0 5.1523697060611084 25201 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://25201/home
50402 Zambia 103 2001-02-11 1474.3704282784458 40.0 -5.1523697060611084 25201 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://25201/away
50615 Botswana 189 2001-03-17 1304.7135494741806 40.0 -18.091609646642837 25308 1 COSAFA Cup 128 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25308/home
50616 Malawi 154 2001-03-17 1374.15007346885 40.0 18.091609646642837 25308 1 COSAFA Cup 128 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25308/away
50837 Mauritius 108 2001-04-08 1395.3626552916116 40.0 23.793910806913118 25419 1 COSAFA Cup 128 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25419/home
50838 Namibia 231 2001-04-08 1414.489875468169 40.0 -23.793910806913118 25419 1 COSAFA Cup 128 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25419/away
51023 Mozambique 203 2001-04-29 1373.7967742991366 40.0 -6.011909801388583 25512 1 COSAFA Cup 128 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25512/home
51024 South Africa 21 2001-04-29 1686.746316310694 40.0 6.011909801388583 25512 1 COSAFA Cup 128 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25512/away
51377 Angola 205 2001-06-10 1562.1076321347264 40.0 11.908592906360354 25689 1 COSAFA Cup 128 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25689/home
51378 Mauritius 108 2001-06-10 1389.2052286159185 40.0 -11.908592906360354 25689 1 COSAFA Cup 128 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25689/away
51451 Lesotho 191 2001-06-24 1349.748551304921 40.0 -12.723752528285786 25726 1 COSAFA Cup 128 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25726/home
51452 Zambia 103 2001-06-24 1507.663819715142 40.0 12.723752528285786 25726 1 COSAFA Cup 128 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25726/away
51509 Zimbabwe 102 2001-07-08 1534.7598569711015 40.0 9.80049567823221 25755 1 COSAFA Cup 128 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://25755/home
51510 Eswatini 188 2001-07-08 1319.6581563162188 40.0 -9.80049567823221 25755 1 COSAFA Cup 128 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://25755/away
51625 Malawi 154 2001-07-21 1386.7503261393538 40.0 34.698816186453314 25813 1 COSAFA Cup 128 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://25813/home
51626 South Africa 21 2001-07-21 1643.7294117882739 40.0 -34.698816186453314 25813 1 COSAFA Cup 128 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://25813/away
51771 Zambia 103 2001-08-18 1536.4406349892517 40.0 1.9238270256103078 25886 1 COSAFA Cup 128 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://25886/home
51772 Angola 205 2001-08-18 1566.1169322958872 40.0 -1.9238270256103078 25886 1 COSAFA Cup 128 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://25886/away
51781 Malawi 154 2001-08-25 1365.614047964248 40.0 -10.07321013967794 25891 1 COSAFA Cup 128 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://25891/home
51782 Zimbabwe 102 2001-08-25 1574.9173643057802 40.0 10.07321013967794 25891 1 COSAFA Cup 128 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://25891/away

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE elo_record (
            elo_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            rating FLOAT NOT NULL,
            k_factor FLOAT NOT NULL,
            delta FLOAT,
            source_match_id INTEGER,
            is_tournament BOOLEAN NOT NULL,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
            CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1037.589ms