home / football

elo_record

324 rows where competition_id = 122

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_id, date (date), created_at (date), updated_at (date)

elo_id ▼ team_id date rating k_factor delta source_match_id is_tournament competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
40405 Nepal 198 1995-03-25 1224.1805786907034 40.0 -17.739857841865387 20203 1 SAFF Cup 122 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20203/home
40406 Bangladesh 200 1995-03-25 1299.0914136588133 40.0 17.739857841865387 20203 1 SAFF Cup 122 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20203/away
40407 Pakistan 129 1995-03-25 1238.5698989337288 40.0 24.815958750839854 20204 1 SAFF Cup 122 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20204/home
40408 Bangladesh 200 1995-03-25 1274.2754549079734 40.0 -24.815958750839854 20204 1 SAFF Cup 122 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20204/away
40447 Nepal 198 1995-03-29 1245.0084212781292 40.0 20.82784258742572 20224 1 SAFF Cup 122 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20224/home
40448 Pakistan 129 1995-03-29 1217.7420563463031 40.0 -20.82784258742572 20224 1 SAFF Cup 122 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20224/away
40463 Sri Lanka 130 1995-03-29 1184.5329316298307 40.0 9.568334799881768 20232 1 SAFF Cup 122 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20232/home
40464 India 92 1995-03-29 1346.3855528043005 40.0 -9.568334799881768 20232 1 SAFF Cup 122 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20232/away
40471 India 92 1995-03-31 1342.293156296125 40.0 -4.092396508175398 20236 1 SAFF Cup 122 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20236/home
40472 Bangladesh 200 1995-03-31 1278.3678514161488 40.0 4.092396508175398 20236 1 SAFF Cup 122 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20236/away
40475 Sri Lanka 130 1995-03-31 1207.9794435858632 40.0 23.44651195603251 20238 1 SAFF Cup 122 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20238/home
40476 Nepal 198 1995-03-31 1221.5619093220967 40.0 -23.44651195603251 20238 1 SAFF Cup 122 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20238/away
40485 Sri Lanka 130 1995-04-02 1235.3477090134577 40.0 27.36826542759445 20243 1 SAFF Cup 122 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20243/home
40486 India 92 1995-04-02 1314.9248908685306 40.0 -27.36826542759445 20243 1 SAFF Cup 122 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://20243/away
44531 Nepal 198 1997-09-04 1111.4881278745643 40.0 -16.288260079147676 22266 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22266/home
44532 Pakistan 129 1997-09-04 1209.300139077105 40.0 16.288260079147676 22266 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22266/away
44533 Maldives 214 1997-09-05 1170.338626115897 40.0 5.6999556434593615 22267 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22267/home
44534 Bangladesh 200 1997-09-05 1260.7767105027806 40.0 -5.6999556434593615 22267 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22267/away
44565 Sri Lanka 130 1997-09-06 1249.823691270434 40.0 18.748145544145473 22283 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22283/home
44566 Pakistan 129 1997-09-06 1190.5519935329596 40.0 -18.748145544145473 22283 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22283/away
44569 India 92 1997-09-07 1363.714019652427 40.0 15.04579072542424 22285 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22285/home
44570 Bangladesh 200 1997-09-07 1245.7309197773563 40.0 -15.04579072542424 22285 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22285/away
44581 Nepal 198 1997-09-08 1099.0556277393707 40.0 -12.43250013519355 22291 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22291/home
44582 Sri Lanka 130 1997-09-08 1262.2561914056275 40.0 12.43250013519355 22291 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22291/away
44583 Maldives 214 1997-09-09 1180.447323604112 40.0 10.108697488215057 22292 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22292/home
44584 India 92 1997-09-09 1353.6053221642119 40.0 -10.108697488215057 22292 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22292/away
44623 Sri Lanka 130 1997-09-10 1237.6320402062854 40.0 -24.624151199342123 22312 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22312/home
44624 Maldives 214 1997-09-10 1205.071474803454 40.0 24.624151199342123 22312 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22312/away
44627 India 92 1997-09-11 1364.852566915966 40.0 11.247244751754124 22314 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22314/home
44628 Pakistan 129 1997-09-11 1179.3047487812055 40.0 -11.247244751754124 22314 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22314/away
44635 India 92 1997-09-13 1376.25272553773 40.0 11.400158621763921 22318 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22318/home
44636 Maldives 214 1997-09-13 1193.6713161816901 40.0 -11.400158621763921 22318 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22318/away
44637 Pakistan 129 1997-09-13 1202.6311462848537 40.0 23.326397503648195 22319 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22319/home
44638 Sri Lanka 130 1997-09-13 1214.3056427026372 40.0 -23.326397503648195 22319 1 SAFF Cup 122 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22319/away
46967 India 92 1999-04-22 1337.3542709065844 40.0 -5.446815742731815 23484 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23484/home
46968 Bangladesh 200 1999-04-22 1251.1777355200882 40.0 5.446815742731815 23484 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23484/away
46971 Sri Lanka 130 1999-04-23 1211.582657743356 40.0 -1.5365722262508825 23486 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23486/home
46972 Maldives 214 1999-04-23 1187.910102178475 40.0 1.5365722262508825 23486 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23486/away
46975 Pakistan 129 1999-04-24 1185.407666482283 40.0 -17.223479802570637 23488 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23488/home
46976 Bangladesh 200 1999-04-24 1268.4012153226588 40.0 17.223479802570637 23488 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23488/away
46977 Sri Lanka 130 1999-04-25 1184.766984981612 40.0 -26.815672761744054 23489 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23489/home
46978 Nepal 198 1999-04-25 1115.0660411462993 40.0 26.815672761744054 23489 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23489/away
46981 India 92 1999-04-26 1349.1255697413935 40.0 11.771298834809159 23491 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23491/home
46982 Pakistan 129 1999-04-26 1173.636367647474 40.0 -11.771298834809159 23491 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23491/away
46983 Nepal 198 1999-04-27 1099.1989014277463 40.0 -15.867139718553062 23492 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23492/home
46984 Maldives 214 1999-04-27 1203.777241897028 40.0 15.867139718553062 23492 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23492/away
47019 Bangladesh 200 1999-04-29 1279.3645185208354 40.0 10.963303198176618 23510 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23510/home
47020 Nepal 198 1999-04-29 1088.2355982295696 40.0 -10.963303198176618 23510 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23510/away
47021 India 92 1999-04-29 1361.2148455443232 40.0 12.089275802929706 23511 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23511/home
47022 Maldives 214 1999-04-29 1191.6879660940983 40.0 -12.089275802929706 23511 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23511/away
47023 India 92 1999-05-01 1376.5884354021566 40.0 15.373589857833394 23512 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23512/home
47024 Bangladesh 200 1999-05-01 1263.990928663002 40.0 -15.373589857833394 23512 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23512/away
47025 Maldives 214 1999-05-01 1205.9027414298544 40.0 14.21477533575603 23513 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23513/home
47026 Nepal 198 1999-05-01 1074.0208228938136 40.0 -14.21477533575603 23513 1 SAFF Cup 122 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23513/away
53803 India 92 2003-01-10 1317.4407580280772 40.0 -32.4432197120334 26902 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26902/home
53804 Pakistan 129 2003-01-10 1129.2123365228722 40.0 32.4432197120334 26902 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26902/away
53805 Sri Lanka 130 2003-01-10 1269.3597102011959 40.0 22.283152318862903 26903 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26903/home
53806 Afghanistan 98 2003-01-10 1264.6294765915197 40.0 -22.283152318862903 26903 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26903/away
53807 Bangladesh 200 2003-01-11 1293.9534800941651 40.0 14.45467502393717 26904 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26904/home
53808 Nepal 198 2003-01-11 1166.1228901161219 40.0 -14.45467502393717 26904 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26904/away
53809 Maldives 214 2003-01-11 1180.7901139449061 40.0 21.93112975984741 26905 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26905/home
53810 Bhutan 221 2003-01-11 1170.5798565991458 40.0 -21.93112975984741 26905 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26905/away
53811 Afghanistan 98 2003-01-12 1247.6463392282121 40.0 -16.983137363307605 26906 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26906/home
53812 India 92 2003-01-12 1334.4238953913848 40.0 16.983137363307605 26906 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26906/away
53815 Pakistan 129 2003-01-12 1156.8690239441692 40.0 27.656687421296965 26908 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26908/home
53816 Sri Lanka 130 2003-01-12 1241.703022779899 40.0 -27.656687421296965 26908 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26908/away
53817 Bangladesh 200 2003-01-13 1307.6602583861097 40.0 13.706778291944602 26909 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26909/home
53818 Maldives 214 2003-01-13 1167.0833356529615 40.0 -13.706778291944602 26909 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26909/away
53819 Nepal 198 2003-01-13 1186.3794396580834 40.0 20.256549541961476 26910 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26910/home
53820 Bhutan 221 2003-01-13 1150.3233070571844 40.0 -20.256549541961476 26910 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26910/away
53821 Afghanistan 98 2003-01-14 1222.536527052084 40.0 -25.109812176128116 26911 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26911/home
53822 Pakistan 129 2003-01-14 1181.9788361202973 40.0 25.109812176128116 26911 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26911/away
53823 India 92 2003-01-14 1329.2096564272508 40.0 -5.214238964133983 26912 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26912/home
53824 Sri Lanka 130 2003-01-14 1246.9172617440329 40.0 5.214238964133983 26912 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26912/away
53825 Bangladesh 200 2003-01-15 1319.17544537345 40.0 11.515186987340257 26913 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26913/home
53826 Bhutan 221 2003-01-15 1138.808120069844 40.0 -11.515186987340257 26913 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26913/away
53827 Nepal 198 2003-01-15 1165.2698072901549 40.0 -21.109632367928498 26914 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26914/home
53828 Maldives 214 2003-01-15 1188.19296802089 40.0 21.109632367928498 26914 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26914/away
53831 Bangladesh 200 2003-01-18 1339.7529004505222 40.0 20.577455077072273 26916 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26916/home
53832 India 92 2003-01-18 1308.6322013501785 40.0 -20.577455077072273 26916 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26916/away
53833 Pakistan 129 2003-01-18 1162.3365121680936 40.0 -19.642323952203697 26917 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26917/home
53834 Maldives 214 2003-01-18 1207.8352919730937 40.0 19.642323952203697 26917 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26917/away
53839 Bangladesh 200 2003-01-20 1332.5041465027666 40.0 -7.248753947755631 26920 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26920/home
53840 Maldives 214 2003-01-20 1215.0840459208493 40.0 7.248753947755631 26920 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26920/away
53841 Pakistan 129 2003-01-20 1150.2931893299617 40.0 -12.043322838131871 26921 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26921/home
53842 India 92 2003-01-20 1320.6755241883104 40.0 12.043322838131871 26921 1 SAFF Cup 122 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26921/away
59379 Maldives 214 2005-12-07 1262.1833889366399 40.0 17.743858832570822 29690 1 SAFF Cup 122 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29690/home
59380 Afghanistan 98 2005-12-07 1187.3349537977315 40.0 -17.743858832570595 29690 1 SAFF Cup 122 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29690/away
59381 Pakistan 129 2005-12-07 1203.5377736474445 40.0 24.859749601514295 29691 1 SAFF Cup 122 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29691/home
59382 Sri Lanka 130 2005-12-07 1239.9637512746062 40.0 -24.859749601514295 29691 1 SAFF Cup 122 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29691/away
59383 Bangladesh 200 2005-12-08 1304.2866556592037 40.0 11.565608934647571 29692 1 SAFF Cup 122 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29692/home
59384 Bhutan 221 2005-12-08 1124.8852663610355 40.0 -11.565608934647571 29692 1 SAFF Cup 122 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29692/away
59385 India 92 2005-12-08 1370.287499394277 40.0 9.282209053203132 29693 1 SAFF Cup 122 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29693/home
59386 Nepal 198 2005-12-08 1143.8276272514522 40.0 -9.282209053203132 29693 1 SAFF Cup 122 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29693/away
59393 Maldives 214 2005-12-09 1280.9060647275392 40.0 18.722675790899302 29697 1 SAFF Cup 122 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29697/home
59394 Sri Lanka 130 2005-12-09 1221.241075483707 40.0 -18.722675790899302 29697 1 SAFF Cup 122 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29697/away
59395 Pakistan 129 2005-12-09 1222.605739946204 40.0 19.06796629875953 29698 1 SAFF Cup 122 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29698/home
59396 Afghanistan 98 2005-12-09 1168.266987498972 40.0 -19.06796629875953 29698 1 SAFF Cup 122 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29698/away
59397 Bangladesh 200 2005-12-10 1315.6550313219157 40.0 11.36837566271197 29699 1 SAFF Cup 122 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29699/home
59398 Nepal 198 2005-12-10 1132.4592515887402 40.0 -11.36837566271197 29699 1 SAFF Cup 122 2026-06-07 07:00:58 2026-06-07 07:00:58 1   International Results CSV 1 elo://29699/away

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE elo_record (
            elo_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            rating FLOAT NOT NULL,
            k_factor FLOAT NOT NULL,
            delta FLOAT,
            source_match_id INTEGER,
            is_tournament BOOLEAN NOT NULL,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
            CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 866.878ms